Back to Results for Summer Festival of Bridge 2018 Show standard report
| Super Novice Swiss Pairs (January 2018) | |||||||||||
| Place | Pair Names | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | LORNA O'LEARY / SUE BOCHAN (6) | 23 | 48.45 | 3-1-0 | |||||||
| 2 | JANN WHITE / SUE STACEY (2) | 20 | 46.20 | 2-1-1 | |||||||
| 3 | SUE MANION / TRISH LENTFER (1) | 19 | 43.28 | 1-1-2 | |||||||
| 4 | SAU-YEM LO / TONI ADAMS (7) | 2 | 41.02 | 3-0-1 | |||||||
| 5 | JANET MCKEOUGH / SHARON MCDONALD (5) | 1 | 40.54 | 2-1-1 | |||||||
| 6 | DENYSE FREEDMAN / ROGINA HITCHCOCK (8) | -2 | 39.21 | 1-1-2 | |||||||
| 7 | PRUE CLARKE / MARJORIE BISHOP (4) | -14 | 35.91 | 1-1-2 | |||||||
| 8 | LILIAN YOUNG / JANE YOUNG (3) | -49 | 25.39 | 0-0-4 | |||||||
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.