Back to main Results page Show full list of team members
Surfers Teams (May 2011) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
1 | BRAITHWAITE (1) | 144 | 146.00 | 6-0-1 | ||
2 | SLATER (4) | 97 | 134.00 | 5-0-2 | ||
3 | FRANCIS (3) | 106 | 131.00 | 6-0-1 | ||
4 | SAXBY (12) | 79 | 126.00 | 5-0-2 | ||
5 | MCLEISH (2) | 36 | 118.00 | 5-0-2 | ||
6 | HOWARD (6) | 38 | 115.00 | 4-0-3 | ||
6= | COX (15) | 36 | 115.00 | 4-0-3 | ||
8 | CRITCHLEY (8) | 21 | 113.00 | 4-0-3 | ||
9 | OSMUND (7) | 23 | 112.00 | 3-0-4 | ||
10 | TURNER (11) | 25 | 111.00 | 3-0-4 | ||
10= | KENT (10) | 21 | 111.00 | 4-1-2 | ||
12 | LIGHTBODY (20) | 22 | 109.00 | 4-2-1 | ||
12= | NISHIGAMI (27) | 9 | 109.00 | 3-1-3 | ||
14 | BROOKES (9) | 13 | 108.00 | 4-1-2 | ||
14= | SNOOK (23) | 4 | 108.00 | 4-0-3 | ||
16 | WELLS (17) | 23 | 105.00 | 3-1-3 | ||
17 | SWANSON (18) | -1 | 104.00 | 4-0-3 | ||
17= | DONALDSON (14) | -4 | 104.00 | 3-0-4 | ||
19 | STEFFENSEN (5) | -11 | 102.00 | 3-1-3 | ||
20 | MOSCHNER (19) | -10 | 101.00 | 2-0-5 | ||
21 | HAIR (13) | -26 | 98.00 | 3-1-3 | ||
22 | DAWE (21) | -19 | 96.00 | 2-0-5 | ||
23 | HUNTLEY (26) | -32 | 94.00 | 3-1-3 | ||
24 | MCPAUL (16) | -39 | 93.00 | 2-1-4 | ||
25 | DICKSON (25) | -42 | 92.00 | 2-0-5 | ||
26 | FLETCHER (22) | -42 | 91.00 | 3-0-4 | ||
27 | WILLIAMS (28) | -45 | 90.00 | 4-0-3 | ||
27= | DAVIS (29) | -47 | 90.00 | 2-0-5 | ||
27= | BUTCHER (24) | -49 | 90.00 | 1-2-4 | ||
30 | HOUSE (32) | -52 | 88.00 | 2-0-5 | ||
31 | CARLTON-SMITH (30) | -103 | 72.00 | 2-0-5 | ||
32 | THORBURN (31) | -175 | 53.00 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.