Club Logo

Back to Results for Commonwealth Nations Bridge Competition         Show full list of team members    Show match-by-match results    
Commonwealth Nations Teams Qualifying Swiss (February 2018)
Results after 11 of 11 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 PRESIDENT'S TEAM (23)192 147.927-0-4  
2 AUSTRALIA SENIORS (4)120 140.629-0-2  
3 A AUSTRALIA GOLD (2)147 139.777-0-4  
4 S SCOTLAND WHITE (28)118 133.336-0-5  
5 LEIBOWITZ (17)81 130.887-1-3  
6 I INDIA A (14)115 128.417-0-4  
7 TASMANIA (32)56 127.288-0-3  
8 E ENGLAND A (10)102 125.816-0-5  
9 I INDIA B (15)50 123.977-0-4  
10 W WALES (36)58 122.346-0-5  
11 E ENGLAND B (11)59 121.446-0-5  
12 S SCOTLAND BLUE (27)6 120.097-1-3  
13 A AUSTRALIA GREEN (3)29 119.267-0-4  
14 MOREN (20)27 116.906-0-5  
15 F SOUTH AFRICA 1 (30)25 115.386-1-4  
16 P SINGAPORE (29)4 113.856-1-4  
17 ACT (1)23 113.255-0-6  
18 C CANADA WHITE (9)-11 108.856-1-4  
19 SOUTH AUSTRALIA (26)4 108.634-1-6  
20 HOUSE (13)-10 108.086-0-5  
21 M MALAYSIA (19)-3 106.553-2-6  
22 Z NEW ZEALAND (21)-54 105.086-1-4  
23 VICTORIA (34)-24 103.974-0-7  
24 MAGIC EYES (18)-23 103.735-1-5  
25 QUEENSLAND GOLD (24)-39 103.355-1-5  
26 BROWN (7)-25 103.124-0-7  
27 C CANADA RED (8)-37 101.675-0-6  
28 QUEENSLAND MAROON (25)-31 100.905-0-6  
29 WA DIAMONDS (35)-66 94.484-0-7  
30 AUSTRALIA WOMEN (5)-37 93.454-0-7  
31 L ISLE OF MAN (16)-66 92.663-1-7  
32 BLACK SWAN (6)-114 90.054-1-6  
33 VAJIRA BC (33)-121 79.812-1-8  
34 NSW (22)-151 78.902-1-8  
35 F SOUTH AFRICA 2 (31)-147 75.661-3-7  
36 G GUERNSEY (12)-264 57.311-2-8  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Commonwealth Nations Bridge Competition