Back to Results for Commonwealth Nations Bridge Competition Show full list of team members Show standard report
Commonwealth Nations Teams Qualifying Swiss (February 2018) | ||||||||||||||||||
Results after 11 of 11 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | PRESIDENT'S TEAM (23) | 192 | 147.92 | 7-0-4 | ||||||||||||||
2 | AUSTRALIA SENIORS (4) | 120 | 140.62 | 9-0-2 | ||||||||||||||
3 | A | AUSTRALIA GOLD (2) | 147 | 139.77 | 7-0-4 | |||||||||||||
4 | S | SCOTLAND WHITE (28) | 118 | 133.33 | 6-0-5 | |||||||||||||
5 | LEIBOWITZ (17) | 81 | 130.88 | 7-1-3 | ||||||||||||||
6 | I | INDIA A (14) | 115 | 128.41 | 7-0-4 | |||||||||||||
7 | TASMANIA (32) | 56 | 127.28 | 8-0-3 | ||||||||||||||
8 | E | ENGLAND A (10) | 102 | 125.81 | 6-0-5 | |||||||||||||
9 | I | INDIA B (15) | 50 | 123.97 | 7-0-4 | |||||||||||||
10 | W | WALES (36) | 58 | 122.34 | 6-0-5 | |||||||||||||
11 | E | ENGLAND B (11) | 59 | 121.44 | 6-0-5 | |||||||||||||
12 | S | SCOTLAND BLUE (27) | 6 | 120.09 | 7-1-3 | |||||||||||||
13 | A | AUSTRALIA GREEN (3) | 29 | 119.26 | 7-0-4 | |||||||||||||
14 | MOREN (20) | 27 | 116.90 | 6-0-5 | ||||||||||||||
15 | F | SOUTH AFRICA 1 (30) | 25 | 115.38 | 6-1-4 | |||||||||||||
16 | P | SINGAPORE (29) | 4 | 113.85 | 6-1-4 | |||||||||||||
17 | ACT (1) | 23 | 113.25 | 5-0-6 | ||||||||||||||
18 | C | CANADA WHITE (9) | -11 | 108.85 | 6-1-4 | |||||||||||||
19 | SOUTH AUSTRALIA (26) | 4 | 108.63 | 4-1-6 | ||||||||||||||
20 | HOUSE (13) | -10 | 108.08 | 6-0-5 | ||||||||||||||
21 | M | MALAYSIA (19) | -3 | 106.55 | 3-2-6 | |||||||||||||
22 | Z | NEW ZEALAND (21) | -54 | 105.08 | 6-1-4 | |||||||||||||
23 | VICTORIA (34) | -24 | 103.97 | 4-0-7 | ||||||||||||||
24 | MAGIC EYES (18) | -23 | 103.73 | 5-1-5 | ||||||||||||||
25 | QUEENSLAND GOLD (24) | -39 | 103.35 | 5-1-5 | ||||||||||||||
26 | BROWN (7) | -25 | 103.12 | 4-0-7 | ||||||||||||||
27 | C | CANADA RED (8) | -37 | 101.67 | 5-0-6 | |||||||||||||
28 | QUEENSLAND MAROON (25) | -31 | 100.90 | 5-0-6 | ||||||||||||||
29 | WA DIAMONDS (35) | -66 | 94.48 | 4-0-7 | ||||||||||||||
30 | AUSTRALIA WOMEN (5) | -37 | 93.45 | 4-0-7 | ||||||||||||||
31 | L | ISLE OF MAN (16) | -66 | 92.66 | 3-1-7 | |||||||||||||
32 | BLACK SWAN (6) | -114 | 90.05 | 4-1-6 | ||||||||||||||
33 | VAJIRA BC (33) | -121 | 79.81 | 2-1-8 | ||||||||||||||
34 | NSW (22) | -151 | 78.90 | 2-1-8 | ||||||||||||||
35 | F | SOUTH AFRICA 2 (31) | -147 | 75.66 | 1-3-7 | |||||||||||||
36 | G | GUERNSEY (12) | -264 | 57.31 | 1-2-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Commonwealth Nations Bridge Competition