Back to Results for Barrier Reef Congress 2018 Show full list of team members Show standard report
BRC Open Teams (May 2018) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | LEWIN (1) | 247 | 129.70 | 6-2-0 | 19.64 | ||||||||||
2 | MALUISH (7) | 160 | 107.63 | 6-0-2 | 14.36 | ||||||||||
3 | DAWSON (8) | 104 | 106.04 | 6-1-1 | 11.50 | ||||||||||
4 | CARTER (2) | 95 | 104.14 | 6-1-1 | 8.88 | ||||||||||
5 | TULLY (5) | 110 | 100.03 | 4-0-4 | 6.17 | ||||||||||
6 | STACEY (14) | 111 | 98.94 | 5-0-3 | 5.94 | ||||||||||
7 | SHEEDY (10) | 112 | 98.17 | 5-1-2 | 5.70 | ||||||||||
8 | WHITAKER (3) | 63 | 95.24 | 5-0-3 | 5.05 | ||||||||||
9 | KEMPTHORNE (6) | 50 | 91.52 | 5-0-3 | 4.77 | ||||||||||
10 | JOHNSON (17) | 41 | 91.11 | 5-0-3 | 4.55 | ||||||||||
11 | TUCKER (4) | 29 | 90.21 | 5-0-3 | 4.37 | ||||||||||
12 | LANHAM (21) | 41 | 89.52 | 5-1-2 | 4.51 | ||||||||||
13 | SCHOEN (9) | 58 | 87.34 | 4-0-4 | 2.24 | ||||||||||
14 | MALINAS (11) | 46 | 87.08 | 4-1-3 | 2.52 | ||||||||||
15 | MANNERSTRALE (22) | 16 | 85.92 | 5-0-3 | 2.80 | ||||||||||
16 | STRONG (15) | 47 | 82.85 | 4-0-4 | 2.24 | ||||||||||
17 | JENKINS (33) | -59 | 79.79 | 4-1-3 | 2.52 | ||||||||||
18 | TAYLOR (16) | 24 | 78.43 | 3-0-5 | 1.68 | ||||||||||
19 | BISHOP (23) | -21 | 77.41 | 4-0-4 | 2.24 | ||||||||||
20 | NICOL (28) | -20 | 77.18 | 4-0-4 | 2.24 | ||||||||||
21 | ALLAN (12) | -16 | 76.95 | 4-0-4 | 2.24 | ||||||||||
22 | ELLAWAY (13) | -8 | 74.32 | 3-1-4 | 1.96 | ||||||||||
23 | HOLEWA (34) | -18 | 74.08 | 3-0-5 | 1.68 | ||||||||||
24 | LEIGHTON (26) | -51 | 70.86 | 4-0-4 | 2.24 | ||||||||||
25 | MOONEY (25) | -10 | 70.52 | 3-0-5 | 1.68 | ||||||||||
26 | PATTERSON (20) | -32 | 69.89 | 2-0-6 | 1.12 | ||||||||||
27 | SMITH (18) | -58 | 67.47 | 3-0-5 | 1.68 | ||||||||||
28 | MCCONACHIE (24) | -73 | 67.37 | 3-0-5 | 1.68 | ||||||||||
29 | ROBINSON (35) | -44 | 67.18 | 2-0-6 | 1.12 | ||||||||||
30 | TRIGG (36) | -98 | 65.60 | 4-0-4 | 2.24 | ||||||||||
31 | KOVACS (19) | -114 | 65.02 | 4-1-3 | 2.52 | ||||||||||
32 | O'REGAN (29) | -70 | 63.18 | 3-0-5 | 1.68 | ||||||||||
33 | LOVEGROVE (32) | -108 | 56.87 | 1-1-6 | 0.84 | ||||||||||
34 | STUART (30) | -115 | 55.36 | 2-1-5 | 1.40 | ||||||||||
35 | ROONEY (27) | -135 | 49.83 | 1-0-7 | 0.56 | ||||||||||
36 | MORTON (31) | -294 | 29.12 | 1-0-7 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.