Club Logo

Back to Results for Barrier Reef Congress 2018         Show full list of team members    Show match-by-match results    
BRC Open Teams (May 2018)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 LEWIN (1)247 129.706-2-0 19.64
2 MALUISH (7)160 107.636-0-2 14.36
3 DAWSON (8)104 106.046-1-1 11.50
4 CARTER (2)95 104.146-1-1 8.88
5 TULLY (5)110 100.034-0-4 6.17
6 STACEY (14)111 98.945-0-3 5.94
7 SHEEDY (10)112 98.175-1-2 5.70
8 WHITAKER (3)63 95.245-0-3 5.05
9 KEMPTHORNE (6)50 91.525-0-3 4.77
10 JOHNSON (17)41 91.115-0-3 4.55
11 TUCKER (4)29 90.215-0-3 4.37
12 LANHAM (21)41 89.525-1-2 4.51
13 SCHOEN (9)58 87.344-0-4 2.24
14 MALINAS (11)46 87.084-1-3 2.52
15 MANNERSTRALE (22)16 85.925-0-3 2.80
16 STRONG (15)47 82.854-0-4 2.24
17 JENKINS (33)-59 79.794-1-3 2.52
18 TAYLOR (16)24 78.433-0-5 1.68
19 BISHOP (23)-21 77.414-0-4 2.24
20 NICOL (28)-20 77.184-0-4 2.24
21 ALLAN (12)-16 76.954-0-4 2.24
22 ELLAWAY (13)-8 74.323-1-4 1.96
23 HOLEWA (34)-18 74.083-0-5 1.68
24 LEIGHTON (26)-51 70.864-0-4 2.24
25 MOONEY (25)-10 70.523-0-5 1.68
26 PATTERSON (20)-32 69.892-0-6 1.12
27 SMITH (18)-58 67.473-0-5 1.68
28 MCCONACHIE (24)-73 67.373-0-5 1.68
29 ROBINSON (35)-44 67.182-0-6 1.12
30 TRIGG (36)-98 65.604-0-4 2.24
31 KOVACS (19)-114 65.024-1-3 2.52
32 O'REGAN (29)-70 63.183-0-5 1.68
33 LOVEGROVE (32)-108 56.871-1-6 0.84
34 STUART (30)-115 55.362-1-5 1.40
35 ROONEY (27)-135 49.831-0-7 0.56
36 MORTON (31)-294 29.121-0-7 0.56
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2018