Back to Results for Barrier Reef Congress 2018 Show full list of team members Show standard report
| BRC 300 (Restricted) Teams (May 2018) | |||||||||||||||
| Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | GIBSON (3) | 162 | 115.28 | 7-0-1 | 11.97 | ||||||||||
| 2 | JACOBS (13) | 119 | 105.39 | 6-0-2 | 8.83 | ||||||||||
| 3 | VAN WEEREN (1) | 135 | 103.28 | 5-0-3 | 6.60 | ||||||||||
| 4 | GRUYTHUYSEN (12) | 107 | 100.70 | 5-0-3 | 5.07 | ||||||||||
| 5 | HERTELENDY (5) | 69 | 96.65 | 6-0-2 | 4.72 | ||||||||||
| 6 | RAMSUND (6) | 87 | 94.51 | 4-0-4 | 3.45 | ||||||||||
| 7 | SHUTTLEWOOD (11) | 57 | 92.26 | 4-1-3 | 3.35 | ||||||||||
| 8 | DOUSSET (4) | 43 | 91.63 | 4-2-2 | 3.33 | ||||||||||
| 9 | EARNSHAW (7) | 62 | 90.40 | 4-0-4 | 1.62 | ||||||||||
| 10 | MARTIN (22) | -6 | 82.48 | 5-0-3 | 2.03 | ||||||||||
| 11 | REILLY (16) | -25 | 82.04 | 4-1-3 | 1.83 | ||||||||||
| 12 | CARE (9) | -17 | 79.41 | 5-0-3 | 2.03 | ||||||||||
| 13 | ADAMS (19) | -32 | 78.11 | 4-1-3 | 1.83 | ||||||||||
| 14 | POWER (8) | 1 | 77.91 | 3-0-5 | 1.22 | ||||||||||
| 15 | MARSLAND (14) | -21 | 73.88 | 3-0-5 | 1.22 | ||||||||||
| 16 | COLLING (17) | -34 | 73.45 | 4-0-4 | 1.62 | ||||||||||
| 17 | HOUSDEN (2) | -46 | 69.47 | 3-0-5 | 1.22 | ||||||||||
| 18 | GARSIDE (18) | -40 | 69.16 | 3-0-5 | 1.22 | ||||||||||
| 19 | GREEN (20) | -40 | 68.92 | 3-0-5 | 1.22 | ||||||||||
| 20 | BUNNETT (10) | -92 | 65.48 | 4-0-4 | 1.62 | ||||||||||
| 21 | ZRNO (23) | -103 | 57.69 | 2-1-5 | 1.02 | ||||||||||
| 22 | HEAP (15) | -95 | 56.96 | 1-0-7 | 0.41 | ||||||||||
| 23 | DOYLE (24) | -130 | 51.17 | 2-1-5 | 1.02 | ||||||||||
| 24 | HELL (21) | -161 | 43.77 | 1-1-6 | 0.61 | ||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.