Club Logo

Back to Results for Tasmanian Festival of Bridge 2018         Show match-by-match results    
TBIB Australian Swiss Pairs (March 2018)
Results after 11 of 11 matches
Place Pair Names Imps VPs W‑D‑LGold pts
1 ELIZABETH HAVAS / NEIL EWART (3)165 161.509-1-1 41.35
2 GEORGE KOZAKOS / IAN ROBINSON (10)149 158.568-2-1 30.82
3 GEOFFREY JOHNSON / RAKESH KUMAR (41)108 143.927-1-3 22.88
4 PAULINE GUMBY / WARREN LAZER (1)91 141.258-1-2 18.05
5 LEE DREYER / FRANK DREYER (46)104 139.647-2-2 14.84
6 JEANETTE REITZER / TERRY BROWN (6)112 139.487-1-3 12.75
7 KEITH KAT / CHARLIE KAT (35)103 138.196-3-2 11.63
8 DENISE NEWLAND / ANNA ST CLAIR (44)89 137.468-0-3 11.22
9 KIM MORRISON / AVINASH KANETKAR (2)73 134.417-2-2 10.62
10 MARTIN BLOOM / GEORGE BILSKI (5)79 134.407-1-3 9.75
11 MARLENE WATTS / MICHAEL PRESCOTT (8)86 134.116-1-4 8.58
12 PETER HOLLANDS / CHRISTOPHE LEACH (40)95 134.086-1-4 8.27
13 JOSEF KURIACOSE / PETER TURNER (74)74 133.427-0-4 8.41
14 SUE INGHAM / MICHAEL COURTNEY (12)62 132.547-3-1 9.40
15 DENIS GRAHAME / JEANETTE GRAHAME (45)73 131.305-2-4 7.21
16 NIGEL ROSENDORFF / GEORGE SMOLANKO (4)68 131.296-1-4 7.45
17 KITTY MUNTZ / LEIGH GOLD (17)67 130.977-1-3 8.11
18 EDWARD BARNES / DAVID WILTSHIRE (30)66 129.435-3-3 7.19
19 SYLVIA GLUCK / BEN KINGHAM (56)59 128.587-1-3 7.88
20 ALAN HAMILTON / JUNE GLENN (60)63 128.547-0-4 7.38
21 LARRY NORDEN / JOHN ADAMS (62)55 128.506-1-4 6.89
22 DAVID MCLEISH / PAULA MCLEISH (23)56 126.506-1-4 6.81
23 ROGER WATTS / ERROL MILLER (48)32 124.217-1-3 7.53
24 SIMON HINGE / ANN PATON (7)51 124.066-0-5 6.27
25 JILL MAGEE / TERRY STRONG (19)9 124.027-1-3 7.41
26 SANDRA RICHMAN / ANDREW RICHMAN (28)51 123.886-1-4 6.55
27 RICHARD DOUGLAS / BOB SEBESFI (21)18 122.907-0-4 6.90
28 ROBERT GALLUS / LAURIE KELSO (9)45 122.535-1-5 5.65
29 JULIA HOFFMAN / CHRISTOPHE QUAIL (16)33 122.376-2-3 6.81
30 ROGER WEATHERED / LOU TILLOTSON (29)33 122.327-0-4 6.76
31 RAJI MUIR / IAN MUIR (66)29 121.416-1-4 6.33
32 FRANK KOVACS / STEVEN WHITE (36)33 121.366-0-5 5.89
33 PHIL TIMMINS / DUNCAN ABERCROMBY (93)29 121.036-1-4 6.25
34 MICHAEL KEFFORD / MARGARET KEFFORD (25)27 119.645-3-3 6.22
35 HILTON FRANCIS / JOHN BAILEY (32)49 119.486-1-4 6.19
36 EVA SAMUEL / LAURA GINNAN (31)44 119.266-0-5 5.76
37 PAM CRICHTON / ROSS CRICHTON (22)24 117.936-1-4 6.14
38 DARRYL SMITH / WYNNE WEBBER (55)26 117.715-2-4 5.71
39 SHIRLEY COLLINS / MAGGIE CALLANDER (18)48 117.576-0-5 4.80
40 MICK MCAULIFFE / WING ROBERTS (88)30 117.545-2-4 4.80
41 STAN KLOFA / DEE HARLEY (13)34 116.085-2-4 4.80
42 NICOLE STEDMAN / MAUREEN CARSWELL (83)26 116.034-3-4 4.40
43 PAUL COLLINS / SUE O'BRIEN (26)10 115.846-1-4 5.20
44 REBECCA ROOKE / VIVIEN FUGLSANG (84)18 115.295-1-5 4.40
45 ANNETTE MALUISH / ANDREW MILL (15)11 115.284-3-4 4.40
46 LYNNE COOKE / KAY POTTER (100)12 114.465-2-4 4.80
47 PETER BRENNAN / MARGOT BRENNAN (52)22 114.435-1-5 4.40
48 JENNY ADEY / JAN LONERGAN (89)-2 114.306-1-4 5.20
49 EVA SHAND / LES VARADI (27)-3 114.057-1-3 6.00
50 IAN LISLE / VICKY LISLE (43)4 113.436-2-3 5.60
51 JULIA WATSON / PETER WATSON (112)-19 112.997-0-4 5.60
52 BILL NASH / JAMES WALLIS (20)10 112.695-2-4 4.80
53 GEORGE PICK / SUSIE PICK (33)7 112.155-2-4 4.80
54 JANE TYSON / ROBERT TYSON (37)28 111.695-0-6 4.00
55 SHAN LAWSON / GLEN CAMPBELL (85)-2 110.986-0-5 4.80
56 MARILYN CHADWICK / TONI SHARP (11)31 110.714-1-6 3.60
57 KEN ANDERSON / LINDY ANDERSON (70)-6 109.755-1-5 4.40
58 ANDREW PEAKE / WENDY ASHTON (14)14 109.324-0-7 3.20
59 FRANCI HALMOS / JEAN HALL (38)2 109.215-1-5 4.40
60 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (39)-15 108.976-1-4 5.20
61 SHIRLEY WANZ / SYLVIA KUDELKA (49)10 108.494-1-6 3.60
62 DAVID ROBINSON / PHIL BECK (34)-9 108.145-1-5 4.40
63 JEANETTE HARLAND / VAL CLARKE (69)-11 107.446-0-5 4.80
64 HEATHER GEORGE / ANDREW SLUTZKIN (97)-9 106.134-1-6 3.60
65 LENE JANSSON / MERRYL DARBY (81)-5 106.124-1-6 3.60
66 ANGELA LITTLE / ROBYN NOLAN (50)-6 106.044-1-6 3.60
67 SUSIE GROVES / ALASTAIR LOWE (106)-28 105.135-1-5 4.40
68 PAT O'CONNOR / KAY O'CONNOR (61)-1 104.602-4-5 3.20
69 JOHN TREDREA / MARTIN JOHNSON (64)-27 104.505-1-5 4.40
70 CHRISTINE HOUGHTON / WAYNE HOUGHTON (54)-3 104.434-0-7 3.20
71 ERICA LINTON / THEA COWIE (42)-18 104.384-0-7 3.20
72 JILLIAN LAWRENCE / HELEN STEWART (58)1 104.254-1-6 3.60
73 BARBARA HOLLAND / BERT FORAGE (53)-24 104.175-1-5 4.40
74 JOCELYN STEELE / JOHN STEELE (63)-4 102.964-1-6 3.60
75 CECILE SENIOR / GWENDA MEALYEA (71)-25 102.254-1-6 3.60
76 SANDRA FILLER / CHRIS GIRVAN (77)-34 101.735-1-5 4.40
77 KAY DECKER / KLAUS DECKER (86)-38 101.413-5-3 4.40
78 FRANK VEARING / JO-ANNE HEYWOOD (59)-49 101.326-0-5 4.80
79 LAURIE PEARCE / REXINE STOTT (96)-33 101.154-2-5 4.00
80 MARUTA BOYD / DALLAS COOPER (51)-28 100.183-2-6 3.20
81 JENNIFER SHERRIFF / ANN GRAVES (68)-37 98.264-2-5 4.00
82 MIKE LONGMIRE / PAT BEATTIE (65)-47 97.474-2-5 4.00
83 BARBARA GRANT / LOUIS KOOLEN (57)-61 96.954-0-7 3.20
84 JUDY CLEAR / MARGARET MELSOM (90)-51 96.805-0-6 4.00
85 ANDREW HEGEDUS / JUSTIN MILL (24)-35 96.543-1-7 2.80
86 SUSAN BEZETTE / FELICITY WIVELL (110)-28 96.524-0-7 3.20
87 MELISSA WEBER / HEROLD RIENSTRA (82)-25 96.122-2-7 2.40
88 JACQUI MORTON / EVELYN STEPHENSON (78)-81 95.275-1-5 4.40
89 JULIE RHODES / PAM MURPHY (101)-52 93.844-2-5 4.00
90 PENNY BLANKFIELD / SUE READ (76)-58 93.044-1-6 3.60
91 GILLIAN BEZETTE / LYNN BAIN (80)-56 92.745-0-6 4.00
92 SHIRLEY MCCULLOCH / PAMELA LIDL (72)-58 92.634-0-7 3.20
93 CATHERINE ELLIOTT / JANE ROUTLEY (75)-54 92.434-0-7 3.20
94 ANNE FYFE / FLOYD SUBAN (87)-90 89.805-0-6 4.00
95 JANICE TONGS / TANYA MICHALEK (98)-63 89.403-2-6 3.20
96 PETER FROMBERG / NANCY FROMBERG (103)-62 89.143-0-8 2.40
97 JULIE SAVAGE / JOHN PUSKAS (73)-72 88.573-1-7 2.80
98 IAN FARMER / SUE MARTIN (94)-79 87.284-0-7 3.20
99 DAVID MARSHALL / KEVIN WHEELAHAN (107)-69 86.622-2-7 2.40
100 DEBBIE JAMES / HELEN LARSEN (99)-71 86.593-1-7 2.80
101 BEI TANG / IAN WRIGHT (102)-73 86.573-0-8 2.40
102 TAMARA CUTCLIFFE / DAVID CLARKSON (109)-84 85.484-0-7 3.20
103 MARGARET GIBBS / RICHARD COOKE (47)-86 85.254-0-7 3.20
104 SANDRA ALLEN / JANINE BUDGEON (79)-91 84.875-0-6 4.00
105 PAMELA SMITH / JUDITH SELLECK (67)-86 84.004-1-6 3.60
106 EV FALLSHAW / MOLLY BUTCHER (105)-87 81.612-3-6 2.80
107 SARA LYNCH / RICHARD PRICKETT (91)-93 79.292-3-6 2.80
108 SUSAN REID / WENDY NEWMAN (111)-104 77.751-4-6 2.40
109 CATHERINE WYLLIE / DAVID WYLLIE (92)-96 74.061-2-8 1.60
110 MARDI HOGARTH / WENDY BENNETT (108)-116 72.693-0-8 2.40
111 LINDA WYNWOOD / CHRISTINE TONGS (104)-121 70.952-1-8 2.00
112 ROSEMARIE ROLSTON / INGE RADONIC-ERRATH (95)-135 65.971-1-9 1.20
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Tasmanian Festival of Bridge 2018