Back to Results for Canberra in Bloom 2018 Show full list of team members Show standard report
Golden Wattle Open Teams (September 2018) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | HILLS (7) | 133 | 124.31 | 7-0-2 | 12.38 | ||||||||||
2 | A | BOOKALLIL (11) | 119 | 120.46 | 7-0-2 | 9.51 | ||||||||||
3 | A | D HOFFMAN (1) | 125 | 118.72 | 6-1-2 | 7.39 | ||||||||||
4 | A | WILLIAMS (6) | 89 | 114.97 | 6-1-2 | 5.79 | ||||||||||
5 | A | TUTTY (8) | 77 | 113.06 | 6-1-2 | 5.00 | ||||||||||
6 | A | LILLEY (2) | 81 | 110.48 | 5-1-3 | 4.12 | ||||||||||
7 | A | LISLE (15) | 70 | 110.25 | 6-2-1 | 4.40 | ||||||||||
8 | A | MULLAMPHY (4) | 67 | 101.90 | 4-0-5 | 2.97 | ||||||||||
9 | A | BRAKE (16) | 42 | 100.89 | 5-0-4 | 3.20 | ||||||||||
10 | A | CRICHTON (12) | 52 | 98.99 | 5-0-4 | 3.06 | ||||||||||
11 | A | SCALES (21) | 41 | 97.25 | 4-1-4 | 2.76 | ||||||||||
12 | A | VAN VUCHT (13) | 14 | 94.63 | 5-0-4 | 2.00 | ||||||||||
13 | A | LOWRY (9) | -1 | 90.52 | 5-1-3 | 2.20 | ||||||||||
14 | A | DOUGLAS (3) | 2 | 90.01 | 4-0-5 | 1.60 | ||||||||||
15 | A | HUTCHINS (14) | -9 | 89.70 | 6-0-3 | 2.40 | ||||||||||
16 | C | GRANT (19) | 9 | 89.12 | 3-1-5 | 1.40 | ||||||||||
17 | C | CLARKE (10) | 13 | 88.84 | 3-1-5 | 1.40 | ||||||||||
18 | R | HAZELTON (28) | -24 | 88.73 | 4-1-4 | 1.80 | ||||||||||
19 | A | MCAULIFFE (20) | -10 | 88.04 | 4-1-4 | 1.80 | ||||||||||
20 | R | DOWLING (25) | -12 | 85.70 | 3-1-5 | 1.40 | ||||||||||
21 | A | QUAIL (5) | -15 | 85.16 | 4-0-5 | 1.60 | ||||||||||
22 | A | MOYLAN (29) | -34 | 83.47 | 4-2-3 | 2.00 | ||||||||||
23 | R | PHILLIPS (31) | -35 | 79.19 | 3-0-6 | 1.20 | ||||||||||
24 | R | PAIGE (30) | -37 | 78.96 | 3-0-6 | 1.20 | ||||||||||
25 | C | ATHEA (22) | -50 | 78.90 | 3-1-5 | 1.40 | ||||||||||
26 | A | SMALL (18) | -61 | 76.97 | 4-0-5 | 1.60 | ||||||||||
27 | C | NICHOLSON (17) | -60 | 74.24 | 3-1-5 | 1.40 | ||||||||||
28 | A | DALZIELL (23) | -91 | 70.89 | 4-0-5 | 1.60 | ||||||||||
29 | R | BRASSIL (26) | -117 | 68.84 | 3-1-5 | 1.40 | ||||||||||
30 | R | FAWCETT (32) | -98 | 62.74 | 2-1-6 | 1.00 | ||||||||||
31 | C | LYNCH (24) | -118 | 56.80 | 2-0-7 | 0.80 | ||||||||||
32 | R | MARTIN (27) | -162 | 47.27 | 1-1-7 | 0.60 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.