Club Logo

Back to Results for Canberra in Bloom 2018         Show match-by-match results    
Canberra Bells Swiss Pairs (October 2018)
Results after 8 of 8 matches
Place CatPair Names Imps VPs W‑D‑LGold pts
1 STEPHEN WILLIAMS / JESSICA BRAKE (50)120 114.955-2-1 10.36
2 DAVID HOFFMAN / ELIZABETH HAVAS (1)88 108.976-0-2 7.97
3 ALISON FARTHING / DOROTHY JESNER (16)67 103.987-0-1 6.78
4 C PAULINE EVANS / JAN CLARKE (17)77 101.025-1-2 4.85
5 C DASHA BRANDT / DAVID BOWERMAN (34)52 100.506-0-2 4.39
6 JOHN YOON / EDMOND LEE (49)54 99.185-1-2 3.79
7 DAVID APPLETON / STEPHEN FISCHER (8)42 95.445-1-2 3.53
8 GEORGE KOZAKOS / IAN ROBINSON (3)52 94.724-1-3 2.94
9 IAN DALZIELL / TERRY HEMING (38)43 94.675-0-3 3.00
10 MARIANNE BOOKALLIL / MICHAEL WILKINSON (11)39 93.874-3-1 3.08
11 ROY NIXON / EMLYN WILLIAMS (14)28 91.465-1-2 3.00
12 ROSS CRICHTON / PAM CRICHTON (9)29 90.225-1-2 2.92
13 IAN LISLE / VICKY LISLE (20)25 89.914-2-2 2.66
14 MICK MCAULIFFE / COLIN CLIFFORD (46)39 89.643-2-3 2.21
15 ROSS STUART / CHRIS SUNDSTROM (21)36 89.193-0-5 1.77
16 C MICHAEL JOHNSON / BAS BOLT (19)23 89.115-1-2 2.73
17 ANNE SMALL / HANS VAN WEEREN (26)36 87.933-1-4 1.90
18 SUSAN SCERRI / ALLEN SCERRI (36)14 86.755-0-3 2.00
19 DAVID FRYDA / DAVID WESTON (4)30 86.363-2-3 1.60
20 CHRISTOPHE QUAIL / NEIL EWART (5)13 84.834-1-3 1.80
21 MYRA KATZ / DARRYL ALMEIDA (47)-1 84.554-2-2 2.00
22 LESLEY GUNSON / DI HAWKE (40)16 84.394-0-4 1.60
23 PARVEEN RAYANI / JAMAL RAYANI (44)13 83.234-1-3 1.80
24 BOB SEBESFI / RICHARD DOUGLAS (6)11 82.793-2-3 1.60
25 DENISE GOBES / LYN TURNER (33)6 81.834-1-3 1.80
26 MARK GUTHRIE / JULIE GUTHRIE (39)1 80.364-0-4 1.60
27 STEPHEN MENDICK / BERNARD WATERS (7)-13 76.023-1-4 1.40
28 LEONE MOFFAT / ELAINNE HALEY (28)-10 75.632-3-3 1.40
29 JOHN BROCKWELL / CHRIS STEAD (10)-10 75.463-1-4 1.40
30 DENIS GRAHAME / JEANETTE GRAHAME (25)-4 74.472-1-5 1.00
31 C SALLY CLARKE / GARRY CLARKE (13)-21 73.643-1-4 1.40
32 JOSEPHINE DIXON / LEN DIXON (27)-13 73.262-2-4 1.20
33 ARJUNA DE LIVERA / VAL BROCKWELL (2)-17 73.112-2-4 1.20
34 HELEN LOWRY / JULIANNE ROCKS (15)-23 72.724-0-4 1.60
35 EARL DUDLEY / KIM HOFF (22)-17 72.672-3-3 1.40
36 JOHN KELLY / GEORGE ZUBER (48)-25 71.903-2-3 1.60
37 LARISSA COWLISHAW / PETER WAIGHT (41)-14 71.884-0-4 1.60
38 C FRANK VEARING / JO-ANNE HEYWOOD (30)-24 70.542-1-5 1.00
39 RICHARD HILLS / RICHARD NEVILLE (12)-22 69.742-2-4 1.20
40 FAYE GRANT / PETER GRANT (18)-47 68.624-0-4 1.60
41 BRIAN THORP / LYNNE MOSS (23)-55 66.603-0-5 1.20
42 BEV CROSSMAN / BRUCE CROSSMAN (35)-62 65.493-1-4 1.40
43 C BARBARA GRANT / LOUIS KOOLEN (31)-51 62.953-0-5 1.20
44 TONY MARKER / PERELLE SCALES (29)-53 62.042-1-5 1.00
45 NIEK VAN VUCHT / PATRICIA MCDONALD (24)-45 61.971-1-6 0.60
46 C GREG NICHOLSON / JEAN BARBOUR (32)-48 61.542-1-5 1.00
47 MICHEL GEROMBOUX / SUSAN WALTERS (45)-70 59.912-1-5 1.00
48 C SARA LYNCH / RICHARD PRICKETT (42)-121 50.933-0-5 1.20
49 JENNY MENDICK / KERRY BUTCHER (43)-89 50.881-0-7 0.40
50 C LYNNE VEENSTRA / LOUIS VEENSTRA (37)-95 49.602-0-6 0.80
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Canberra in Bloom 2018