Back to Results for Barrier Reef Congress 2011 Show full list of team members
Barrier Reef Congress - Open Teams (June 2011) | ||||||
10 x 14-board matches over 5 sessions (Sat am/pm, Sun am/pm, Mon am), using a live Swiss draw | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | BRAITHWAITE (2) | 208 | 196.00 | 8-0-2 | 17.93 | |
2 | TRAVIS (3) | 174 | 182.00 | 6-0-4 | 12.72 | |
3 | FORDHAM (1) | 126 | 181.00 | 7-2-1 | 10.65 | |
4 | NORDEN (12) | 158 | 178.00 | 7-1-2 | 8.01 | |
5 | BUDAI (6) | 106 | 176.00 | 6-0-4 | 6.16 | |
6 | HARRISON (14) | 55 | 166.00 | 6-1-3 | 5.64 | |
7 | BROCKWELL (7) | 128 | 165.00 | 5-2-3 | 4.78 | |
7= | MILLER (29) | 62 | 165.00 | 5-1-4 | 4.57 | |
9 | SCUDDER (9) | 72 | 163.00 | 5-1-4 | 3.94 | |
9= | CROWLEY (13) | 60 | 163.00 | 5-0-5 | 3.73 | |
9= | TULLY (4) | 53 | 163.00 | 5-1-4 | 3.94 | |
12 | DARLEY (23) | 49 | 161.00 | 7-0-3 | 4.26 | |
13 | WILKINSON (8) | 63 | 160.00 | 6-0-4 | 3.73 | |
14 | YOUNG (25) | 38 | 159.00 | 6-1-3 | 3.85 | |
15 | MOSES (15) | 46 | 156.00 | 6-0-4 | 3.56 | |
16 | BOWDEN (17) | 18 | 155.00 | 5-1-4 | 2.31 | |
17 | PATTERSON (19) | 44 | 154.00 | 4-2-4 | 2.10 | |
17= | GREEN (33) | 21 | 154.00 | 4-2-4 | 2.10 | |
19 | CHADWICK (11) | 19 | 153.00 | 5-1-4 | 2.31 | |
20 | MANN (37) | 9 | 152.00 | 5-0-5 | 2.10 | |
20= | NICOL (38) | -6 | 152.00 | 6-1-3 | 2.73 | |
22 | WESTON (5) | -6 | 150.00 | 5-0-5 | 2.10 | |
23 | ELLAWAY (20) | -3 | 148.00 | 4-0-6 | 1.68 | |
23= | MCDONALD (21) | -11 | 148.00 | 5-0-5 | 2.10 | |
25 | DAVIS (10) | 8 | 146.00 | 3-1-6 | 1.47 | |
26 | DOWN (41) | -30 | 145.00 | 5-1-4 | 2.31 | |
27 | KAJONS (30) | -28 | 144.00 | 5-1-4 | 2.31 | |
28 | ROONEY (36) | -24 | 143.00 | 3-4-3 | 2.10 | |
28= | HOOPER (22) | -26 | 143.00 | 3-2-5 | 1.68 | |
30 | JOHNSON (16) | -39 | 141.00 | 3-2-5 | 1.68 | |
30= | SNOOK (24) | -42 | 141.00 | 4-1-5 | 1.89 | |
32 | BROWN (27) | -45 | 140.00 | 4-1-5 | 1.89 | |
33 | LEWIN (28) | -70 | 137.00 | 4-1-5 | 1.89 | |
34 | WHEBELL (26) | -53 | 136.00 | 3-1-6 | 1.47 | |
35 | MORRISON (18) | -37 | 135.00 | 4-1-5 | 1.89 | |
36 | PEASE (40) | -66 | 134.00 | 6-0-4 | 2.52 | |
36= | CURTIN (42) | -68 | 134.00 | 5-0-5 | 2.10 | |
38 | TRACEY (34) | -94 | 133.00 | 4-0-6 | 1.68 | |
39 | GLASTONBURY (35) | -94 | 129.00 | 4-0-6 | 1.68 | |
40 | WALSH (39) | -80 | 128.00 | 3-2-5 | 1.68 | |
41 | TRIGG (43) | -118 | 121.00 | 2-1-7 | 1.05 | |
41= | MACDONALD (44) | -118 | 121.00 | 2-2-6 | 1.26 | |
43 | LEIGHTON (32) | -206 | 100.00 | 1-0-9 | 0.42 | |
44 | SUTHERS (31) | -259 | 89.00 | 0-0-10 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.