Back to Results for Summer Festival 2019 Show full list of team members Show standard report
National Women's Teams Championship (January 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | TRAVIS (1) | 199 | 125.80 | 8-0-1 | 29.85 | |||||||||||
2 | TUTTY (4) | 134 | 117.22 | 7-0-2 | 22.58 | |||||||||||
3 | RICHARDSON (3) | 138 | 112.81 | 4-2-3 | 16.13 | |||||||||||
4 | LOWRY (11) | 35 | 98.90 | 4-2-3 | 12.75 | |||||||||||
5 | SMYTH (7) | 34 | 98.71 | 6-0-3 | 12.26 | |||||||||||
6 | KAPLAN (2) | 71 | 97.68 | 4-1-4 | 9.45 | |||||||||||
7 | BIRD (8) | 30 | 96.72 | 5-1-3 | 6.60 | |||||||||||
8 | MUNDELL (6) | 62 | 95.72 | 3-1-5 | 4.20 | |||||||||||
9 | MOTT (9) | 30 | 95.64 | 5-0-4 | 6.00 | |||||||||||
10 | LUSK (5) | 28 | 95.53 | 4-2-3 | 6.00 | |||||||||||
11 | MORGAN-KING (12) | 38 | 95.15 | 4-2-3 | 6.00 | |||||||||||
12 | FOSTER (13) | 32 | 93.08 | 4-1-4 | 5.40 | |||||||||||
13 | MOSES (10) | 23 | 93.01 | 4-1-4 | 5.40 | |||||||||||
14 | FALLON (14) | -111 | 75.03 | 3-1-5 | 4.20 | |||||||||||
15 | HALMOS (15) | -104 | 66.46 | 1-2-6 | 2.40 | |||||||||||
16 | ROCKS (16) | -155 | 61.10 | 3-0-6 | 3.60 | |||||||||||
17 | MILLER (17) | -214 | 55.68 | 1-3-5 | 3.00 | |||||||||||
18 | HALEY (18) | -270 | 45.76 | 1-1-7 | 1.80 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.