Back to Results for Summer Festival 2019 Show full list of team members Show standard report
National Seniors' Teams Championship (January 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | KANETKAR (1) | 236 | 134.45 | 7-1-1 | 37.52 | |||||||||||
2 | HARMS (11) | 186 | 122.01 | 6-1-2 | 27.76 | |||||||||||
3 | SMOLANKO (3) | 155 | 119.45 | 6-1-2 | 22.06 | |||||||||||
4 | DE LUCA (6) | 157 | 118.51 | 7-0-2 | 17.91 | |||||||||||
5 | WATERS (10) | 134 | 113.48 | 6-0-3 | 14.33 | |||||||||||
6 | M | MARTIN (23) | 80 | 105.10 | 5-1-3 | 12.30 | ||||||||||
7 | CRICHTON (13) | 109 | 104.79 | 4-1-4 | 10.15 | |||||||||||
8 | FORDHAM (7) | 56 | 104.09 | 5-1-3 | 10.67 | |||||||||||
9 | BURGESS (4) | 50 | 103.13 | 6-0-3 | 10.77 | |||||||||||
10 | BUCHEN (2) | 84 | 102.42 | 4-2-3 | 9.17 | |||||||||||
11 | HARLEY (9) | 68 | 100.68 | 4-3-2 | 9.45 | |||||||||||
12 | VAN VUCHT (27) | 55 | 97.70 | 5-0-4 | 8.59 | |||||||||||
13 | V | SCUDDER (19) | 25 | 97.56 | 5-2-2 | 9.58 | ||||||||||
14 | LEIBOWITZ (5) | 73 | 96.40 | 5-1-3 | 6.60 | |||||||||||
15 | DIBLEY (22) | 59 | 96.07 | 2-3-4 | 4.20 | |||||||||||
16 | KOWALCZYK (30) | 6 | 93.87 | 5-0-4 | 6.00 | |||||||||||
17 | V | KLOFA (8) | 33 | 92.79 | 4-0-5 | 4.80 | ||||||||||
18 | V | CHADWICK (17) | 7 | 92.46 | 4-1-4 | 5.40 | ||||||||||
19 | M | HOOYKAAS (14) | -8 | 90.47 | 5-1-3 | 6.60 | ||||||||||
20 | THORP (31) | -11 | 89.40 | 4-1-4 | 5.40 | |||||||||||
21 | STRASSER (21) | 8 | 88.06 | 4-0-5 | 4.80 | |||||||||||
22 | BLOOM (12) | -23 | 87.37 | 4-2-3 | 6.00 | |||||||||||
23 | M | KAHLER (16) | -37 | 86.85 | 4-2-3 | 6.00 | ||||||||||
24 | M | FRENCH (29) | 33 | 86.79 | 3-1-5 | 4.20 | ||||||||||
25 | M | CLARKE (15) | -7 | 84.97 | 3-1-5 | 4.20 | ||||||||||
26 | STRONG (28) | -107 | 83.35 | 4-1-4 | 5.40 | |||||||||||
27 | C | WILKS (24) | -25 | 82.60 | 2-2-5 | 3.60 | ||||||||||
28 | FINIKIOTIS (20) | -66 | 80.30 | 4-1-4 | 5.40 | |||||||||||
29 | GRIGG (33) | -91 | 75.64 | 3-2-4 | 4.80 | |||||||||||
30 | M | HENDERSON (32) | -87 | 74.51 | 2-3-4 | 4.20 | ||||||||||
31 | DAGLISH (34) | -89 | 74.48 | 3-1-5 | 4.20 | |||||||||||
32 | GUNSON (37) | -98 | 74.14 | 2-2-5 | 3.60 | |||||||||||
33 | EMUL (25) | -105 | 71.91 | 3-1-5 | 4.20 | |||||||||||
34 | CALLANDER (18) | -76 | 71.46 | 2-1-6 | 3.00 | |||||||||||
35 | BURICA (26) | -128 | 70.16 | 4-0-5 | 4.80 | |||||||||||
36 | KEELING (38) | -187 | 52.30 | 1-0-8 | 1.20 | |||||||||||
37 | VEARING (35) | -219 | 51.56 | 2-0-7 | 2.40 | |||||||||||
38 | C | YOUNG (36) | -238 | 51.42 | 2-0-7 | 2.40 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.