Back to Results for Summer Festival 2019 Show full list of team members Show standard report
South-West Pacific Open Teams Championship (January 2019) | |||||||||||||||||||
Results after 12 of 12 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
1 | MILNE (2) | 292 | 172.04 | 9-2-1 | 70.34 | ||||||||||||||
2 | S | BUCHEN (7) | 241 | 164.10 | 9-1-2 | 53.24 | |||||||||||||
3 | S | KANETKAR (3) | 225 | 162.69 | 8-3-1 | 42.37 | |||||||||||||
4 | APPLETON (10) | 226 | 160.84 | 9-0-3 | 32.51 | ||||||||||||||
5 | LEIBOWITZ (1) | 231 | 160.13 | 8-1-3 | 27.19 | ||||||||||||||
6 | WESTON (12) | 180 | 152.93 | 8-1-3 | 24.47 | ||||||||||||||
7 | WURTH (65) | 185 | 151.89 | 7-2-3 | 21.86 | ||||||||||||||
8 | EWART (19) | 175 | 151.07 | 8-1-3 | 21.36 | ||||||||||||||
9 | HOFFMAN (16) | 146 | 149.49 | 9-0-3 | 21.19 | ||||||||||||||
10 | S | WATERS (30) | 184 | 147.96 | 6-1-5 | 16.44 | |||||||||||||
11 | THOMSON (4) | 130 | 146.24 | 8-0-4 | 18.23 | ||||||||||||||
12 | S | BURGESS (11) | 145 | 145.83 | 7-2-3 | 17.74 | |||||||||||||
13 | COUTTS (9) | 121 | 141.68 | 7-1-4 | 16.53 | ||||||||||||||
14 | BLOOM (24) | 85 | 139.96 | 8-2-2 | 18.58 | ||||||||||||||
15 | DE LUCA (13) | 141 | 139.93 | 7-0-5 | 15.08 | ||||||||||||||
16 | TRAVIS (22) | 124 | 139.66 | 6-1-5 | 14.02 | ||||||||||||||
17 | M | STEPHEN WILLIAMS (18) | 124 | 138.59 | 6-1-5 | 13.80 | |||||||||||||
18 | DOECKE (5) | 107 | 138.36 | 7-1-4 | 15.20 | ||||||||||||||
19 | MARKEY (8) | 118 | 138.34 | 7-0-5 | 14.22 | ||||||||||||||
20 | MALUISH (27) | 115 | 137.60 | 7-1-4 | 14.86 | ||||||||||||||
21 | C | MAYO (43) | 96 | 137.59 | 7-1-4 | 14.72 | |||||||||||||
22 | S | WALSH (17) | 93 | 137.42 | 7-1-4 | 14.59 | |||||||||||||
23 | RANASINGHE (44) | 120 | 136.89 | 7-0-5 | 13.67 | ||||||||||||||
24 | M | BUTTS (Yellow) (14) | 93 | 135.87 | 7-1-4 | 14.36 | |||||||||||||
25 | DORAN (21) | 108 | 135.84 | 5-2-5 | 11.86 | ||||||||||||||
26 | CHERRY (40) | 98 | 135.57 | 6-2-4 | 13.37 | ||||||||||||||
27 | M | STRASSER (38) | 163 | 135.32 | 6-0-6 | 11.69 | |||||||||||||
28 | M | LA PEYRE (56) | 58 | 134.08 | 7-2-3 | 14.81 | |||||||||||||
29 | M | CROMPTON (34) | 114 | 133.47 | 5-2-5 | 11.54 | |||||||||||||
30 | MULLAMPHY (6) | 98 | 133.15 | 7-1-4 | 13.87 | ||||||||||||||
31 | HUDSON (45) | 61 | 133.11 | 7-1-4 | 13.81 | ||||||||||||||
32 | M | INGHAM (15) | 159 | 132.86 | 6-0-6 | 11.35 | |||||||||||||
33 | FOX (71) | 49 | 132.84 | 6-4-2 | 14.50 | ||||||||||||||
34 | FRANCIS (28) | 69 | 131.36 | 5-2-5 | 11.25 | ||||||||||||||
35 | M | DUTTON (25) | 43 | 131.35 | 7-1-4 | 13.60 | |||||||||||||
36 | QUAIL (37) | 53 | 131.00 | 6-2-4 | 12.75 | ||||||||||||||
37 | M | SOLOMON (23) | 28 | 130.13 | 7-1-4 | 13.51 | |||||||||||||
38 | FRAZER (20) | 84 | 130.06 | 5-3-4 | 11.87 | ||||||||||||||
39 | S | KAHLER (61) | 25 | 128.88 | 7-2-3 | 12.80 | |||||||||||||
40 | LEACH (33) | 47 | 128.50 | 4-5-3 | 10.40 | ||||||||||||||
41 | DALZIELL (105) | 52 | 128.48 | 6-2-4 | 11.20 | ||||||||||||||
42 | M | HOLBROOK (66) | 30 | 126.89 | 6-2-4 | 11.20 | |||||||||||||
43 | M | BARDA (26) | 38 | 126.81 | 6-1-5 | 10.40 | |||||||||||||
44 | M | FINIKIOTIS (51) | 51 | 126.18 | 5-1-6 | 8.80 | |||||||||||||
45 | SMITH (57) | 87 | 125.76 | 6-1-5 | 10.40 | ||||||||||||||
46 | S | CHETTLE (75) | 35 | 125.73 | 6-1-5 | 10.40 | |||||||||||||
47 | W | FALLON (54) | -26 | 123.80 | 7-0-5 | 11.20 | |||||||||||||
48 | C | MCLEISH (42) | 33 | 123.52 | 5-2-5 | 9.60 | |||||||||||||
49 | EMLYN WILLIAMS (50) | 56 | 122.15 | 4-1-7 | 7.20 | ||||||||||||||
50 | M | PARKER (48) | 8 | 121.74 | 5-1-6 | 8.80 | |||||||||||||
51 | M | MURRAY-WHITE (41) | -8 | 120.78 | 5-3-4 | 10.40 | |||||||||||||
52 | WEAVER (36) | -47 | 120.49 | 5-2-5 | 9.60 | ||||||||||||||
53 | FRENCH (69) | 6 | 120.30 | 6-0-6 | 9.60 | ||||||||||||||
54 | S | SMEE (77) | -9 | 119.95 | 7-0-5 | 11.20 | |||||||||||||
55 | S | DIXON (88) | -14 | 119.37 | 7-0-5 | 11.20 | |||||||||||||
56 | CLARKE (58) | -21 | 119.32 | 6-0-6 | 9.60 | ||||||||||||||
57 | FULLER (64) | -12 | 119.04 | 5-2-5 | 9.60 | ||||||||||||||
58 | S | CRICHTON (31) | 7 | 118.87 | 5-1-6 | 8.80 | |||||||||||||
59 | S | GREWCOCK (35) | -35 | 118.55 | 5-2-5 | 9.60 | |||||||||||||
60 | HURST (109) | 1 | 117.31 | 6-0-6 | 9.60 | ||||||||||||||
61 | CAMP (29) | -23 | 117.04 | 5-1-6 | 8.80 | ||||||||||||||
62 | W | EMERSON (73) | 24 | 115.77 | 3-3-6 | 7.20 | |||||||||||||
63 | NASH (52) | -45 | 115.52 | 5-1-6 | 8.80 | ||||||||||||||
64 | YAN (112) | -29 | 115.39 | 6-1-5 | 10.40 | ||||||||||||||
65 | DUDLEY (83) | -69 | 115.15 | 6-0-6 | 9.60 | ||||||||||||||
66 | V | FALLET (59) | -33 | 115.00 | 4-4-4 | 9.60 | |||||||||||||
67 | LUCK (60) | -19 | 114.88 | 4-2-6 | 8.00 | ||||||||||||||
68 | S | ARUL (76) | -39 | 114.86 | 5-1-6 | 8.80 | |||||||||||||
69 | CALLANDER (49) | -67 | 114.67 | 6-1-5 | 10.40 | ||||||||||||||
70 | M | PHILLIPS (82) | -90 | 114.37 | 7-0-5 | 11.20 | |||||||||||||
71 | GOSNEY (72) | -7 | 112.84 | 4-3-5 | 8.80 | ||||||||||||||
72 | S | MARKER (97) | -42 | 112.53 | 4-2-6 | 8.00 | |||||||||||||
73 | W | ALEXANDER (63) | -22 | 112.52 | 4-2-6 | 8.00 | |||||||||||||
74 | C | YANDLE (94) | -89 | 112.43 | 4-2-6 | 8.00 | |||||||||||||
75 | O'LOUGHLIN (89) | -34 | 112.18 | 4-2-6 | 8.00 | ||||||||||||||
76 | HILLS (47) | -39 | 110.39 | 4-1-7 | 7.20 | ||||||||||||||
77 | NEIL (107) | -60 | 109.30 | 5-1-6 | 8.80 | ||||||||||||||
78 | M | VAN VUCHT (70) | -56 | 108.68 | 6-0-6 | 9.60 | |||||||||||||
79 | C | BRELL (87) | -77 | 108.34 | 5-0-7 | 8.00 | |||||||||||||
80 | C | LYNN (67) | -60 | 108.04 | 3-3-6 | 7.20 | |||||||||||||
81 | WATTS (32) | -38 | 107.90 | 4-1-7 | 7.20 | ||||||||||||||
82 | BACH (81) | -94 | 107.59 | 6-0-6 | 9.60 | ||||||||||||||
83 | W | ABRAMS (55) | -90 | 107.30 | 5-2-5 | 9.60 | |||||||||||||
84 | S | CHADWICK (39) | -79 | 107.18 | 6-0-6 | 9.60 | |||||||||||||
85 | C | BIRCH (103) | -62 | 106.39 | 3-2-7 | 6.40 | |||||||||||||
86 | C | MOFFAT (68) | -59 | 105.96 | 3-2-7 | 6.40 | |||||||||||||
87 | VEARING (96) | -83 | 105.19 | 4-2-6 | 8.00 | ||||||||||||||
88 | DEMARCO (53) | -93 | 105.06 | 5-1-6 | 8.80 | ||||||||||||||
89 | S | GEORGE CAMPBELL (90) | -97 | 104.90 | 4-3-5 | 8.80 | |||||||||||||
90 | TENNYSON (85) | -95 | 104.79 | 4-2-6 | 8.00 | ||||||||||||||
91 | S | SUNNY CAMPBELL (93) | -114 | 104.00 | 6-0-6 | 9.60 | |||||||||||||
92 | ROSS (46) | -84 | 103.96 | 5-0-7 | 8.00 | ||||||||||||||
93 | C | FITZ-GERALD (74) | -71 | 103.65 | 4-1-7 | 7.20 | |||||||||||||
94 | MCAULIFFE (106) | -113 | 101.90 | 4-2-6 | 8.00 | ||||||||||||||
95 | BEEBY (92) | -87 | 101.30 | 3-1-8 | 5.60 | ||||||||||||||
96 | NORDEN (84) | -92 | 101.00 | 4-2-6 | 8.00 | ||||||||||||||
97 | C | PRICKETT (108) | -116 | 100.29 | 4-2-6 | 8.00 | |||||||||||||
98 | S | SYLVESTER (86) | -149 | 98.40 | 5-2-5 | 9.60 | |||||||||||||
99 | WINDMILLER (95) | -116 | 97.35 | 3-2-7 | 6.40 | ||||||||||||||
100 | M | LACEY (91) | -117 | 96.72 | 3-2-7 | 6.40 | |||||||||||||
101 | RICH (79) | -124 | 96.19 | 2-2-8 | 4.80 | ||||||||||||||
102 | W | STRICKLAND (104) | -109 | 95.88 | 2-2-8 | 4.80 | |||||||||||||
103 | OWEN (99) | -112 | 95.56 | 2-3-7 | 5.60 | ||||||||||||||
104 | FARMER (100) | -153 | 93.57 | 4-0-8 | 6.40 | ||||||||||||||
105 | HAMILTON (101) | -107 | 92.11 | 2-1-9 | 4.00 | ||||||||||||||
106 | WEBB (110) | -156 | 91.53 | 3-3-6 | 7.20 | ||||||||||||||
107 | V | STRONG (80) | -171 | 89.72 | 4-0-8 | 6.40 | |||||||||||||
108 | C | SEYCHELL (78) | -178 | 88.21 | 2-1-9 | 4.00 | |||||||||||||
109 | V | BLACK (102) | -281 | 87.62 | 4-0-8 | 6.40 | |||||||||||||
110 | V | GRANT (62) | -262 | 80.50 | 2-3-7 | 5.60 | |||||||||||||
111 | CARIOLA (98) | -240 | 77.62 | 3-1-8 | 5.60 | ||||||||||||||
112 | M | ROTHLISBERGER (111) | -555 | 33.58 | 0-0-12 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.