Back to Results for Summer Festival 2019 Show full list of team members Show standard report
Canberra Rex Under 750/300 MP Teams Championship (January 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | RANSON (1) | 270 | 133.49 | 7-0-2 | 14.55 | ||||||||||
2 | B | WILLIAMS (6) | 123 | 112.14 | 6-0-3 | 10.89 | ||||||||||
3 | B | PENKLIS (3) | 43 | 103.19 | 5-1-3 | 8.56 | ||||||||||
4 | B | CROSSAN-PEACOCK (10) | 42 | 102.20 | 7-0-2 | 7.84 | ||||||||||
5 | B | BRABYN (9) | 34 | 99.18 | 6-0-3 | 6.36 | ||||||||||
6 | A | VAN WEEREN (2) | 45 | 97.74 | 5-0-4 | 5.21 | ||||||||||
7 | B | MEYERS (11) | -14 | 90.89 | 5-0-4 | 3.20 | ||||||||||
8 | A | ROGERS (5) | -9 | 89.56 | 4-1-4 | 2.88 | ||||||||||
9 | A | MARSH (4) | -36 | 84.91 | 3-3-3 | 2.88 | ||||||||||
10 | B | BORTHWICK (13) | -33 | 84.39 | 3-2-4 | 2.56 | ||||||||||
11 | B | BEER (8) | -35 | 82.87 | 4-0-5 | 2.56 | ||||||||||
12 | B | YOFFA (12) | -41 | 81.31 | 3-1-5 | 2.24 | ||||||||||
13 | B | HUNT (14) | -81 | 75.75 | 3-1-5 | 2.24 | ||||||||||
14 | B | STONEY (15) | -102 | 68.50 | 3-0-6 | 1.92 | ||||||||||
15 | B | BARTOLI (16) | -107 | 66.98 | 1-2-6 | 1.28 | ||||||||||
16 | B | GALEANO (7) | -99 | 66.90 | 1-1-7 | 0.96 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.