Club Logo

Back to Results for Tasmanian Festival of Bridge 2019         Show match-by-match results    
Roger Penny Senior Swiss Pairs (March 2019)
Results after 9 of 9 matches
Place Pair Names Imps VPs W‑D‑LGold pts
1 PHIL GUE / NIGEL ROSENDORFF (4)169 134.198-0-1 28.08
2 ELIZABETH HAVAS / NEIL EWART (2)132 125.596-1-2 20.30
3 DAVID MCLEISH / PAULA MCLEISH (12)92 118.627-0-2 16.20
4 WARREN LAZER / PAULINE GUMBY (1)104 118.417-1-1 12.84
5 RICHARD DOUGLAS / BOB SEBESFI (10)86 113.686-2-1 10.62
6 GEORGE SMOLANKO / GEORGE KOZAKOS (5)65 112.346-2-1 9.50
7 BAL KRISHAN / CHELLIAH ARUL (20)76 111.355-2-2 8.04
8 WYNNE WEBBER / JUDY BILLS (40)67 110.086-1-2 7.87
9 MAGGIE CALLANDER / SHIRLEY COLLINS (9)64 109.926-1-2 7.47
10 KIRSTEN BAILEY / GAVIN BAILEY (15)66 109.366-1-2 7.16
11 DUNCAN ABERCROMBY / GRAHAM COOPER (67)63 108.505-1-3 6.19
12 CAROLYN ROXBURGH / HELEN CRISP (52)45 108.427-1-1 7.43
13 MARTIN BLOOM / GEORGE BILSKI (3)82 107.246-0-3 6.18
14 DAVID BROOKS / DARRYL SMITH (60)63 107.025-2-2 6.04
15 DALE LACEY / ROBYN FREEMAN-GREENE (79)59 106.895-2-2 5.91
16 PAUL COLLINS / SUE O'BRIEN (18)85 106.745-2-2 5.81
17 MARGARET GIBBS / PHIL TIMMINS (34)62 105.265-0-4 5.00
18 PAM CRICHTON / ROSS CRICHTON (11)59 104.615-0-4 4.91
19 PHIL BECK / DAVID ROBINSON (25)50 103.625-0-4 4.84
20 TERRY BROWN / JEANETTE REITZER (6)61 102.845-2-2 5.49
21 ANNETTE MALUISH / ANDREW MILL (8)58 101.885-0-4 4.72
22 JOHN ADAMS / DIANNA MIDDLETON (55)52 101.063-1-5 3.58
23 VICKY LISLE / IAN LISLE (26)41 100.585-1-3 4.97
24 KEN ANDERSON / LINDY ANDERSON (48)71 99.774-1-4 4.21
25 TREVOR FULLER / DON ALLEN (16)30 98.965-1-3 4.89
26 PATRICIA KNIGHT / VIRGINIA HALL (84)38 98.864-1-4 4.13
27 JANICE BECKETT / EDGAR BECKETT (54)31 98.835-0-4 4.46
28 MAHA HOENIG / GREER TUCKER (14)35 98.425-1-3 4.79
29 HILTON FRANCIS / JOHN BAILEY (23)30 97.684-2-3 4.40
30 DAVID WYLLIE / CATHERINE WYLLIE (68)26 97.673-4-2 3.60
31 PETER SHAW / LYNDALL SHAW (31)28 97.224-2-3 3.60
32 PAMELA LIDL / RUDI LIDL (58)27 97.064-1-4 3.24
33 MARILYN CHADWICK / TONI SHARP (7)5 96.694-2-3 3.60
34 MARUTA BOYD / DALLAS COOPER (38)27 96.044-2-3 3.60
35 MARIA GIBBS / BOB PATTERSON (50)11 95.976-0-3 4.32
36 PETER BRENNAN / MARGOT BRENNAN (39)11 95.034-3-2 3.96
37 MARGARET WALTERS / JOAN JENKINS (35)11 93.323-3-3 3.24
38 JUNE GLENN / ALAN HAMILTON (42)29 93.104-0-5 2.88
39 ALAN MALTBY / DIANE MALTBY (28)18 93.095-0-4 3.60
40 ERROL MILLER / ROGER WATTS (30)6 92.634-1-4 3.24
41 EVA SHAND / LES VARADI (19)14 92.044-0-5 2.88
42 FRANK KOVACS / STEVEN WHITE (73)-8 92.035-0-4 3.60
43 PATRICIA ANDERSON / GERALD MERVEN (53)8 91.934-0-5 2.88
44 WAYNE BEATTY / VERONIKA MADDOCK (65)-2 91.615-1-3 3.96
45 ANNA BELL / JANE ROUTLEY (56)4 91.374-2-3 3.60
46 KAE FRENCH / TANIA GARIEPY (21)34 91.294-0-5 2.88
47 JULIA CORR / BERT FORAGE (33)10 89.803-3-3 3.24
48 GEORGE FINIKIOTIS / LIZ FANOS (13)-8 88.114-1-4 3.24
49 BOB HURLEY / EVELYN HURLEY (83)-12 86.884-0-5 2.88
50 GEORGE FLEISCHER / RON SPEISER (29)-18 86.544-1-4 3.24
51 ROGER WEATHERED / LOU TILLOTSON (22)-5 86.454-1-4 3.24
52 JULIA WATSON / PETER WATSON (85)-2 85.653-2-4 2.88
53 BILL BISHOP / IAN PATTERSON (41)-30 85.484-2-3 3.60
54 JOSEF KURIACOSE / JULES FANTARELLA (77)-23 83.864-0-5 2.88
55 CYNTHIA CHRISTIAN / MERRYL DARBY (51)-35 83.072-3-4 2.52
56 DOROTHY STEWART / SHAYNE WURF (72)-10 82.882-3-4 2.52
57 JOCY ANDERSON / SANDRA FILLER (49)-10 82.562-3-4 2.52
58 PAULA JENNER / TONY LENART (80)-17 82.083-1-5 2.52
59 NICOLE STEDMAN / PRUE DICK (57)-33 82.044-1-4 3.24
60 VAL HOLBROOK / CAROLYN MILLER (27)-48 81.515-0-4 3.60
61 JOHN RICHARDSON / IAN FARMER (63)-33 81.133-1-5 2.52
62 SHIRLEY WANZ / JILL PIKE (36)-46 80.894-1-4 3.24
63 SALLY CLARKE / GARRY CLARKE (17)-39 80.443-2-4 2.88
64 LYN REDMAN / LEX BOURKE (45)-26 80.413-0-6 2.16
65 JO-ANNE HEYWOOD / SALLY FOSTER (64)-64 80.284-0-5 2.88
66 MARGARET LAWRENCE / ELIZABETH PARSONS (75)-47 79.854-1-4 3.24
67 REBECCA ROOKE / VIVIEN FUGLSANG (61)-40 77.193-1-5 2.52
68 ROGER SWAIN / FRANK MILFORD (81)-47 76.202-2-5 2.16
69 LAURIE PEARCE / REXINE STOTT (76)-41 75.892-1-6 1.80
70 GEORGE PICK / SUSIE PICK (24)-37 75.822-0-7 1.44
71 ANNE ROSENGREN / NINA FRASER (62)-57 74.443-0-6 2.16
72 JOHN TREDREA / MARTIN JOHNSON (44)-53 73.913-1-5 2.52
73 KEN GLASSON / MARGARET GLASSON (37)-86 73.244-1-4 3.24
74 CATHARINE BARTONEK / MALCOLM SHERLOCK (70)-68 72.212-0-7 1.44
75 JUDY CLEAR / MARGARET MELSOM (69)-88 71.123-0-6 2.16
76 FIONA HICKEY / ALAINE MACMORRAN (59)-75 69.542-2-5 2.16
77 RICHARD CLARKE / ANNE CLARKE (78)-72 68.682-1-6 1.80
78 JENNY ADEY / JAN LONERGAN (66)-68 67.622-1-6 1.80
79 FRANK VEARING / GREG NICHOLSON (32)-110 66.383-2-4 2.88
80 JOHN KABLE / SANDRA ALLEN (43)-80 65.492-0-7 1.44
81 NOREEN EVERSON / JANINE BUDGEON (82)-101 64.191-2-6 1.44
82 JUDITH OXLEY / LYNNE COOKE (71)-127 63.621-3-5 1.80
83 ANNABEL NORLYNG / JENS NORLYNG (47)-88 63.552-1-6 1.80
84 JUDITH SELLECK / PAMELA SMITH (46)-112 62.332-1-6 1.80
85 LYNDALL STEED / MAUREEN HUGHES (74)-133 55.032-0-7 1.44
86 CHRISTIE LE GOY / HELEN MORRIS (86)-202 36.310-2-7 0.72
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Tasmanian Festival of Bridge 2019