Back to Results for Barrier Reef Congress 2019 Show full list of team members Show match-by-match results
BRC Open Teams (May 2019) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | WARD (3) RICHARD WARD - THERESE TULLY - TONI BARDON - YOLANDA CARTER | 200 | 127.72 | 8-0-0 | 19.54 | |
2 | STEAD (10) CHRIS STEAD - JOHN BROCKWELL - RICHARD HILLS - MICHAEL CULLEN | 92 | 103.73 | 6-0-2 | 13.90 | |
3 | BACH (4) ASHLEY BACH - SIMON ANDREW - GWEN KING - KIM DEL'MONTE | 124 | 103.54 | 6-0-2 | 10.89 | |
4 | MALUISH (7) ANNETTE MALUISH - ANDREW MILL - MARINA DARLING - JUSTIN MILL | 127 | 102.88 | 5-0-3 | 7.82 | |
5 | LEWIN (1) GREG LEWIN - GEOFF CHETTLE - SIMON HINGE - PETER HOLLANDS - LAURA GINNAN | 101 | 102.15 | 6-0-2 | 7.13 | |
6 | MCLEISH (12) DAVID MCLEISH - PAULA MCLEISH - JOHN KELLY - BAS BOLT | 105 | 102.03 | 5-0-3 | 5.81 | |
7 | HARLEY (2) DEE HARLEY - DOROTHY MACKAY - SARAH GREEN - ANNA ST CLAIR | 114 | 100.48 | 5-1-2 | 5.59 | |
8 | LUCK (6) IVY LUCK - RALPH PARKER - JOHN LUCK - DAVID APPLETON | 109 | 99.16 | 5-1-2 | 5.23 | |
9 | ARNOLD (14) SHIRLEY ARNOLD - PHAIK YAO - TONY FALLET - PATRICIA GRIGSON | 95 | 96.28 | 5-0-3 | 4.68 | |
10 | MCALISTER (11) HUGH MCALISTER - DIANA MCALISTER - IAN PATTERSON - BETTY HOBDELL | 59 | 95.93 | 6-0-2 | 5.03 | |
11 | MOSES (9) LARRY MOSES - NIKOLAS MOORE - JOHN GOUGH - MICHAEL PEMBERTON | 45 | 91.05 | 5-0-3 | 4.31 | |
12 | SHEEDY (17) TERRENCE SHEEDY - NOEL BUGEIA - VAL HOLBROOK - CAROLYN MILLER | 67 | 90.81 | 4-0-4 | 3.61 | |
13 | HUGHES (21) JOHN HUGHES - PEERAPAN MASLEN - ALEXANDER LONG - TONY LUSK | 29 | 89.31 | 5-1-2 | 4.34 | |
14 | ELLAWAY (15) RAYMOND ELLAWAY - KIM ELLAWAY - ANDREW HOOPER - PIPPA HOOPER | 12 | 87.81 | 5-0-3 | 3.96 | |
15 | ANDERSON (19) KEN ANDERSON - LINDY ANDERSON - FRANK KOVACS - STEVEN WHITE | 19 | 85.23 | 4-1-3 | 3.60 | |
16 | GRYG (35) WILLIAM VAN BAKEL - LESLEY FRASER - RICK GRYG - REBECCA DELANEY - LALE JONES (sub) | 40 | 83.09 | 3-0-5 | 1.68 | |
17 | RAINS (13) PHIL RAINS - LESLEIGH ROONEY - JOHN JOHNSON - ERROL MILLER | 7 | 82.20 | 4-0-4 | 2.24 | |
18 | CLARK (29) ROBYN CLARK - ROBIN STEINHARDT - DEWI EASTMAN - WINNY CHAN | -12 | 81.95 | 4-0-4 | 2.24 | |
19 | TRACEY (36) LYN TRACEY - SUE ZIEGENFUSS - MICK FAWCETT - TIM RUNTING | 6 | 81.86 | 4-0-4 | 2.24 | |
20 | OWENS (20) LEIGH OWENS - JAN SMITH - ROSEMARY GLASTONBURY - ROBYN NOLAN | 32 | 81.20 | 4-0-4 | 2.24 | |
21 | HARTWIG (22) KERRY DEAN (sub) - DENISE HARTWIG - KEN MILLER - LEE MILLER - PAUL THIEM (sub) - CHRIS SNOOK | -9 | 81.18 | 5-0-3 | 2.80 | |
22 | HANSEN (16) JANET HANSEN - KATH POOLE - MONICA DARLEY - DEL RYAN | 23 | 80.69 | 3-0-5 | 1.68 | |
23 | POWER (31) BARBARA POWER - TERRY CONLAN - LEIF MANNERSTRALE - PAT MANNERSTRALE | -42 | 77.93 | 5-0-3 | 2.80 | |
24 | BROOKES (8) STEPHEN BROOKES - ADRIENNE KELLY - KEN DAWSON - VERNA BROOKES | -27 | 77.68 | 4-0-4 | 2.24 | |
25 | HOWARD (41) BARBARA HOWARD - PAMELA FLANAGAN - IAN ARGENT - JAN ARGENT | 4 | 75.91 | 3-0-5 | 1.68 | |
26 | MCCONACHIE (25) DAVID MCCONACHIE - BEARICE MCCONACHIE - LOIS POLLOCK - PEGGY LADNER | -16 | 75.65 | 4-0-4 | 2.24 | |
27 | O'GORMAN (24) DAVID O'GORMAN - JULIE JEFFRIES - GREGORY GOSNEY - MARGARET PLUNKETT | -15 | 74.33 | 3-0-5 | 1.68 | |
28 | HALEY (37) TREVOR HALEY - PETER GEORGE - JENNY DATE - MATTHEW ROBERTS | 1 | 74.32 | 2-1-5 | 1.40 | |
29 | RUDERMAN (30) ALLEN RUDERMAN - LITA RUDERMAN - HELEN RIAL - CAROL DENNIS | -30 | 73.75 | 3-2-3 | 2.24 | |
30 | HEYWOOD (42) JO-ANNE HEYWOOD - SALLY FOSTER - ROBERT JACOBS - JULIE FISHER | -41 | 72.52 | 3-1-4 | 1.96 | |
31 | WATSON (33) SHIRLEY WATSON - LORRAINE ROBINSON - TERRY NADEBAUM - NICK NADEBAUM | -35 | 72.35 | 3-0-5 | 1.68 | |
32 | CHAN (39) LANNY CHAN - JACQUI MORTON - HEATHER GEORGE - ANDREW SLUTZKIN | -70 | 70.71 | 4-1-3 | 2.52 | |
33 | ALLEN (18) GEOFF ALLEN - PAT ALLEN - LEX BOURKE - DELMA JOHNSON | -32 | 70.50 | 2-1-5 | 1.40 | |
34 | REDHEAD (23) BILL REDHEAD - GAYLEEN BROWN - JOHN TREDREA - CHED TWYMAN | -43 | 70.13 | 2-2-4 | 1.68 | |
35 | KAHLER (5) PETER KAHLER - JEANNETTE COLLINS - GWENDOLYN GRAY JAMIESON - JANET KAHLER | -84 | 69.68 | 4-0-4 | 2.24 | |
36 | JENKINS (28) JOAN JENKINS - EVELYNE MANDER - HELEN CHAMBERLIN - TREVOR DWERRYHOUSE | -47 | 68.67 | 2-2-4 | 1.68 | |
37 | ZOIA (26) LORRAINE ZOIA - JUNE HERBERT - HEATHER THOMAS - HELEN MCCARTHY | -79 | 63.89 | 2-1-5 | 1.40 | |
38 | GLENN (27) ALAN HAMILTON - VALERIE ROBBINS - PETER ROBBINS - JUNE GLENN | -63 | 63.88 | 2-0-6 | 1.12 | |
39 | O'REGAN (32) DENISE O'REGAN - KAY WEBBER - REINHILD TRACEY - BERNICE MORTON | -96 | 62.78 | 3-2-3 | 2.24 | |
40 | MCAULIFFE (38) MICK MCAULIFFE - WING ROBERTS - PAM HANCOX - DIANNE RIGANO | -113 | 60.34 | 3-1-4 | 1.96 | |
41 | HOLEWA (40) DIANE HOLEWA - MAX HOLEWA - DEBRA GOODCHILD - ERIC GOODCHILD | -80 | 60.27 | 2-1-5 | 1.40 | |
42 | SAINSBURY (43) JOHN SAINSBURY - PATRICIA ALDERTON - BJORG RISLA - MAY HUBBARD | -98 | 57.89 | 1-1-6 | 0.84 | |
43 | TRIGG (34) JOY TRIGG - JOAN CAMPBELL - JENNY CRAWT - PATRICIA BRUCE | -137 | 49.68 | 2-0-6 | 1.12 | |
44 | A | HOUSE (44) MARY HORSEMAN - KAY ANDERSON - JOHN KAPLIN - ANN SUTHERLAND - DIANNE LORD - PAULINE WURZEL | -230 | 29.74 | 0-0-8 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.