Club Logo

Back to main Results page    
BBC Novice Pairs (June 2011)
Place Pair Names Matchpoints Percentage Red pts
1 BRODIE LOXTON / NANETTE LOXTON (9)699.6 56.8% 2.02
2 JOHN STUART / FRANCES STUART (8)696.2 56.5% 1.55
3 RON KUYPERS / THOMAS LARSEN (16)687.0 55.8% 1.22
4 ROSS CURRIN / JEANNE WELCH (5)686.0 55.7% 0.84
5 BYRON LONGFORD / ROGER LEY (12)681.1 55.3% 0.86
6 WENDY SMITH / JIM SMITH (1)674.4 54.7% 0.70
7 ALAN BOYCE / ANDREW WOOLLONS (10)672.6 54.6% 0.74
8 MICK FAWCETT / TRACEY MACBETH-DUNN (19)666.9 54.1% 0.66
9 DEL DUDMAN / JUDITH BENNETT (14)640.4 52.0% 0.36
10 BARBARA O'CONNOR / BRUCE SABINE (3)636.2 51.6% 0.41
11 PAUL BRAKE / JESSICA BRAKE (11)622.3 50.5% 0.36
12 PETER EBERT / BETH O'REILLY (6)619.0 50.2% 0.41
13 CAROLINE MORGAN / SANDRA HILTON (7)618.1 50.2% 0.27
14 DENISE HARTWIG / ANN KLIBBE (13)610.6 49.6% 0.32
15 EILEEN TOOTH / SUE DRAPES (2)597.4 48.5% 0.36
16 MARGARET SHAW / RITA FATSEAS (15)590.9 48.0% 0.23
17 SUBHAS PADHY / CHIPING KONG (17)590.0 47.9% 0.46
18 ALANA PELLY / GLORIA FRENCH (18)589.0 47.8% 0.32
19 LYNN KELLY / SUSAN WALTER (21)587.4 47.7% 0.36
20 MARGARET BAKER / LORRAINE PESCATORE (4)563.7 45.8% 0.27
21 EUNICE POULSEN / PATSYBETH RIDGWAY (20)560.3 45.5% 0.32
22 SHARNA TIERNEY / BEV RANSON (22)549.2 44.6% 0.23
23 ANDREW WALTER / ELAINE HARTMAN (23)505.5 41.0% 0.18
24 PETER DAHM / JILL DAHM (24)440.4 35.7%  
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.