Back to Results for Canberra in Bloom 2019 Show full list of team members Show standard report
Golden Wattle Open Teams (October 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | HOFFMAN (3) | 161 | 133.75 | 9-0-0 | 12.74 | |||||||||||
2 | STEAD (4) | 140 | 124.00 | 6-1-2 | 9.00 | |||||||||||
3 | LILLEY (2) | 120 | 117.49 | 7-0-2 | 7.37 | |||||||||||
4 | COX (12) | 89 | 108.51 | 6-0-3 | 5.45 | |||||||||||
5 | MULLAMPHY (1) | 76 | 108.20 | 4-1-4 | 4.09 | |||||||||||
6 | HACKETT (7) | 47 | 103.95 | 5-1-3 | 4.03 | |||||||||||
7 | LISLE (6) | 37 | 100.56 | 5-0-4 | 3.52 | |||||||||||
8 | EVANS (5) | 36 | 100.31 | 4-2-3 | 3.31 | |||||||||||
9 | SVENSSON (18) | 1 | 97.27 | 4-3-2 | 3.34 | |||||||||||
10 | ROGERS (27) | -5 | 95.96 | 7-0-2 | 3.82 | |||||||||||
11 | HAWKE (15) | 13 | 95.82 | 5-1-3 | 2.20 | |||||||||||
12 | CLIFFORD (29) | 25 | 95.69 | 4-1-4 | 1.80 | |||||||||||
13 | BRAKE (17) | 23 | 93.74 | 5-0-4 | 2.00 | |||||||||||
14 | HUTCHINS (14) | 35 | 90.61 | 2-2-5 | 1.20 | |||||||||||
15 | HENDERSON (10) | -13 | 89.94 | 4-1-4 | 1.80 | |||||||||||
16 | PARKIN (19) | -14 | 86.88 | 3-2-4 | 1.60 | |||||||||||
17 | MANDERSON (26) | -49 | 84.76 | 5-0-4 | 2.00 | |||||||||||
18 | GUNSON (25) | -19 | 83.86 | 3-1-5 | 1.40 | |||||||||||
19 | ELLAWAY (11) | -4 | 83.21 | 4-0-5 | 1.60 | |||||||||||
20 | BARBER (28) | -27 | 83.09 | 4-1-4 | 1.80 | |||||||||||
21 | MOFFAT (8) | -21 | 82.52 | 3-1-5 | 1.40 | |||||||||||
22 | SCALES (13) | -29 | 79.80 | 2-2-5 | 1.20 | |||||||||||
23 | OWEN (21) | -27 | 78.97 | 3-0-6 | 1.20 | |||||||||||
24 | JESNER (9) | -39 | 78.22 | 3-2-4 | 1.60 | |||||||||||
25 | NICHOLS (24) | -60 | 76.99 | 3-2-4 | 1.60 | |||||||||||
26 | WILLIAMS (22) | -60 | 75.78 | 3-1-5 | 1.40 | |||||||||||
27 | KEELING (30) | -72 | 71.71 | 3-0-6 | 1.20 | |||||||||||
28 | GILES (20) | -56 | 71.18 | 2-0-7 | 0.80 | |||||||||||
29 | VEARING (16) | -89 | 68.75 | 4-0-5 | 1.60 | |||||||||||
30 | DOYLE (23) | -213 | 40.60 | 1-0-8 | 0.40 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.