Club Logo

Back to main Results page    Show full list of team members    
Toowoomba Novice Teams (August 2011)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A DALRYMPLE (8)124 121.004-0-2 2.27
2 A SULLIVAN (5)65 110.004-0-2 1.73
3 A POWELL (3)39 103.004-0-2 1.37
4 A FENAUGHTY (4)29 101.004-0-2 1.07
5 A SANDERS (13)26 98.004-0-2 0.92
6 A KNIGHT (11)34 96.003-0-3 0.53
6= A BROWN (9)18 96.004-0-2 0.65
8 A MOORE (6)9 92.004-0-2 0.47
9 A HOOPER (12)2 91.002-2-2 0.35
10 A LLOYD (14)-2 89.002-1-3 0.29
11 A ROBINSON (15)-25 82.003-0-3 0.35
12 A STEELE (1)-28 81.002-0-4 0.23
13 A STEENBEEK (2)-43 78.002-0-4 0.23
14 A LEY (10)-36 77.002-1-3 0.29
15 A HINCHLIFFE (7)-61 70.002-0-4 0.23
16 A DUCK (16)-151 42.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.