Back to Results for Summer Festival 2020 Show full list of team members Show standard report
National Seniors' Teams Championship (January 2020) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | LILLEY (3) | 203 | 124.35 | 6-1-2 | 34.56 | |||||||||||
2 | BUCHEN (1) | 180 | 120.33 | 6-2-1 | 27.13 | |||||||||||
3 | CULLEN (8) | 149 | 118.15 | 6-1-2 | 21.18 | |||||||||||
4 | BURGESS (2) | 158 | 114.76 | 5-2-2 | 16.12 | |||||||||||
5 | WATSON (12) | 164 | 113.65 | 6-0-3 | 13.89 | |||||||||||
6 | DE LUCA (9) | 113 | 107.54 | 5-1-3 | 11.95 | |||||||||||
7 | X | HOFFMAN (15) | 66 | 105.94 | 6-1-2 | 12.26 | ||||||||||
8 | CALLANDER (20) | 62 | 105.42 | 5-2-2 | 11.02 | |||||||||||
9 | WYER (6) | 46 | 102.43 | 6-0-3 | 10.55 | |||||||||||
10 | WATERS (13) | 85 | 102.29 | 5-0-4 | 8.97 | |||||||||||
11 | CRICHTON (14) | 49 | 97.60 | 4-2-3 | 8.68 | |||||||||||
12 | HARMS (11) | 37 | 97.52 | 5-0-4 | 6.00 | |||||||||||
13 | BLOOM (7) | 27 | 94.93 | 5-1-3 | 6.60 | |||||||||||
14 | GLOVER (17) | 86 | 93.49 | 3-2-4 | 4.80 | |||||||||||
15 | STERN (5) | 4 | 92.83 | 5-0-4 | 6.00 | |||||||||||
16 | STRASSER (21) | -6 | 91.23 | 5-0-4 | 6.00 | |||||||||||
17 | FREE (10) | 51 | 91.16 | 3-2-4 | 4.80 | |||||||||||
18 | MORRISON (4) | 57 | 90.81 | 3-1-5 | 4.20 | |||||||||||
19 | X | HENDERSON (29) | -16 | 86.81 | 3-2-4 | 4.80 | ||||||||||
20 | FINIKIOTIS (23) | -61 | 86.10 | 5-0-4 | 6.00 | |||||||||||
21 | V | CHADWICK (19) | -12 | 85.13 | 3-1-5 | 4.20 | ||||||||||
22 | V | MOSES (18) | 8 | 82.66 | 3-0-6 | 3.60 | ||||||||||
23 | VAN VUCHT (25) | -37 | 81.96 | 4-0-5 | 4.80 | |||||||||||
24 | ROCKS (24) | -54 | 81.39 | 3-1-5 | 4.20 | |||||||||||
25 | MALUISH (16) | -75 | 80.88 | 4-1-4 | 5.40 | |||||||||||
26 | X | CLARKE (22) | -37 | 79.56 | 3-0-6 | 3.60 | ||||||||||
27 | X | TUTTY (30) | -111 | 75.41 | 4-0-5 | 4.80 | ||||||||||
28 | DIXON (28) | -149 | 71.43 | 4-0-5 | 4.80 | |||||||||||
29 | HACKETT (26) | -133 | 69.48 | 2-2-5 | 3.60 | |||||||||||
30 | BRAKE (27) | -288 | 52.30 | 3-0-6 | 3.60 | |||||||||||
31 | HOUSE (32) | -223 | 51.53 | 1-1-7 | 1.80 | |||||||||||
32 | KEELING (31) | -343 | 29.93 | 0-0-9 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.