Club Logo

Back to Results for Summer Festival 2020         Show match-by-match results    
TBIB National Open Swiss Pairs Championship (January 2020)
Results after 11 of 11 matches
Place CatPair Names Imps VPs W‑D‑LGold pts
1 TONY NUNN / BEN THOMPSON (2)152 155.869-0-2 48.20
2 V PETER BUCHEN / TERRY BROWN (201)49 148.235-0-0 32.80
3 WILL JENNER-O'SHEA / MIKE DOECKE (11)130 147.009-0-2 27.34
4 JACK JAMES / JEREMY FRASER-HOSKIN (81)105 144.4510-0-1 21.11
5 HUGH GROSVENOR / TANIA LLOYD (12)102 143.648-1-2 16.55
6 PETER STRASSER / SHANE HARRISON (57)122 142.428-0-3 14.10
7 ANDY HUNG / LIAM MILNE (3)100 141.768-1-2 13.07
8 BRAD JOHNSTON / SAM COUTTS (16)93 141.538-0-3 11.72
9 PETER FORDHAM / ALAN WATSON (23)98 141.178-0-3 10.98
10 JENNY THOMPSON / EVA CAPLAN (203)35 140.853-1-1 7.16
11 FRASER REW / JOACHIM HAFFER (20)100 139.588-0-3 9.93
12 V MALCOLM CARTER / TONY HUTTON (24)89 139.037-0-4 8.83
13 BEN KINGHAM / SYLVIA GLUCK (71)86 138.267-2-2 9.24
14 THERESE TULLY / RICHARD WARD (17)107 137.627-0-4 8.25
15 NICK JACOB / GEO TISLEVOLL (1)83 136.797-1-3 8.38
16 RUSSEL HARMS / PAUL HUDSON (36)90 135.327-0-4 7.82
17 BRAD COLES / STEPHEN FISCHER (14)90 134.527-1-3 8.01
18 KIM MORRISON / DAVID BEAUCHAMP (6)71 134.118-0-3 8.21
19 TERRY BODYCOTE / PAUL WEAVER (97)80 133.777-0-4 7.36
20 GISELLE MUNDELL / RENA KAPLAN (202)5 133.272-1-2 4.00
21 GREER TUCKER / LIZ SYLVESTER (77)75 132.637-0-4 7.13
22 NICK FAHRER / DAVID WURTH (69)70 131.586-3-2 7.39
23 GARRY CLARKE / SALLY CLARKE (67)66 131.456-1-4 6.58
24 MICHAEL CARTMELL / DAVID FRYDA (58)68 131.247-0-4 6.85
25 ALAN HAMILTON / JUNE GLENN (124)67 131.168-0-3 7.50
26 JUSTIN MILL / ANDREW HEGEDUS (53)68 131.007-1-3 7.07
27 MATT SMITH / JAMIE THOMPSON (10)61 129.798-0-3 7.36
28 HELENA DAWSON / KIM FRAZER (60)57 129.748-0-3 7.31
29 ELIZABETH ZELLER / ALISON DAWSON (109)64 129.447-1-3 6.89
30 PHIL GUE / MARGARET WALTERS (61)62 129.157-0-4 6.48
31 PHAIK YAO / PAUL GOSNEY (59)68 129.115-0-6 4.99
32 PATRICK NEARY / ROGER WILSON (192)68 129.085-2-4 5.67
33 TONY MARKER / BILL TUTTY (120)59 128.387-0-4 6.34
34 JACQUELINE ADCOCK / DESMOND MANDERSON (197)73 128.206-0-5 5.58
35 MICHAEL PEMBERTON / GRAHAM WAKEFIELD (22)67 127.885-1-5 5.19
36 MICHAEL PRESCOTT / MARLENE WATTS (19)55 127.716-1-4 5.87
37 KITTY MUNTZ / LEIGH GOLD (35)55 127.196-0-5 5.48
38 DAVID HUDSON / ANITA CURTIS (75)49 126.368-0-3 6.89
39 BINA KASSAM / MARGARET GIDLEY-BAIRD (117)79 126.205-1-5 5.06
40 MATTHEW MCMANUS / JAMES COUTTS (7)43 125.717-2-2 6.83
41 MATTHEW RAISIN / DANIEL GEROMBOUX (18)53 125.466-0-5 5.36
42 CHRIS SUNDSTROM / ROSS STUART (40)42 124.836-1-4 5.70
43 ANISIA SHAMI / OWEN CAMP (55)48 124.825-0-6 4.59
44 ESPEN ERICHSEN / TONY LEIBOWITZ (9)39 124.818-0-3 6.73
45 PETER GILL / MATHEW VADAS (13)51 123.895-2-4 5.26
45= WALLACE ASHTON / PABLO LAMBARDI (28)35 123.896-1-4 5.62
47 REX HANSON / RAJIV SHAH (181)41 123.566-1-4 5.59
48 WILLIAM POWELL / MARJORIE ASKEW (63)38 122.796-0-5 5.21
49 GARY FOIDL / ANTHONY HOPKINS (43)38 122.227-0-4 5.91
50 RAKESH KUMAR / NIKOLAS MOORE (72)34 121.667-1-3 6.25
51 DAVID WESTON / JULIAN FOSTER (5)27 121.507-0-4 5.87
52 JENNA GIBBONS / CHRISTINE GIBBONS (42)27 121.375-3-3 5.50
53 MICHAEL WILKINSON / JANE BEEBY (51)51 121.236-1-4 5.48
54 ADEL ABDELHAMID / ANDREW EDDIE (90)33 120.707-1-3 6.19
55 RENEE COOPER / ROSE MOORE (44)33 120.545-3-3 5.45
56 PAUL WYER / MICHAEL COURTNEY (8)37 120.515-0-6 4.36
57 BOB GEYER / GEORGE LOVRECZ (76)29 120.155-2-4 5.07
58 MARTIN DORAN / DAVID MCLEISH (64)30 119.707-0-4 5.77
59 MURAT GENC / MINDY WU (26)29 119.507-0-4 5.76
60 DIANNE MARLER / INGRID COOKE (114)29 119.426-1-4 5.39
61 JOHN LUCK / IVY LUCK (80)24 119.417-1-3 6.10
62 JULIAN ABEL / PETER JEFFERY (41)27 118.846-1-4 5.36
63 TONY HOWES / ROSLYN HOWES (126)33 118.746-0-5 4.99
64 COLIN MANLEY / LEWIS SEYCHELL (129)29 118.215-2-4 4.98
65 DEE HARLEY / ANNA ST CLAIR (34)29 118.136-1-4 5.33
66 NEVILLE FRANCIS / MURRAY PERRIN (29)23 117.926-0-5 4.96
67 LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (68)31 117.896-1-4 5.31
68 PATRICIA MCDONALD / NIEK VAN VUCHT (107)22 117.876-0-5 4.94
69 ROS ROWORTH / BAS BOLT (108)22 117.677-0-4 5.04
70 JOHN HOROWITZ / DAVID CHERRY (32)29 117.214-3-4 3.96
71 PAULINE GUMBY / WARREN LAZER (4)17 115.866-1-4 4.68
72 NIGEL ROSENDORFF / ANTHONY BURKE (30)29 115.834-1-6 3.24
73 IAN LISLE / VICKY LISLE (94)10 115.406-0-5 4.32
74 LES WOZNICZKA / EDWARD CZARNOCKI (139)17 115.116-0-5 4.32
75 SEAN MULLAMPHY / CHRIS STEAD (50)21 115.075-0-6 3.60
76 GEORGE GASPAR / SUE SMALL (92)1 114.985-2-4 4.32
77 DAVID FARMER / VIVIEN ELDRIDGE (144)18 114.847-0-4 5.04
78 MARIANNE BOOKALLIL / JODI TUTTY (27)25 114.795-1-5 3.96
79 PETER COX / SUE CROMPTON (122)17 114.765-1-5 3.96
80 CATHRYN HERDEN / MATTHEW THOMSON (31)26 114.685-1-5 3.96
81 MARY O'TOOLE / TINA STRICKLAND (146)19 114.535-1-5 3.96
82 GREG LEWIN / GEOFF CHETTLE (115)14 114.116-0-5 4.32
83 ROSS CRICHTON / PAM CRICHTON (46)9 114.025-1-5 3.96
84 CATHERINE CHAFFEY / COLIN CLIFFORD (196)9 113.796-2-3 5.04
85 NICKY STRASSER / GEORGE BILSKI (56)12 113.756-1-4 4.68
86 RICK ROEDER / LILIANE KIRCHHOFF (25)13 113.694-2-5 3.60
87 ALAN GIBSON / IAN AFFLICK (95)13 113.676-0-5 4.32
88 HELEN CRISP / CAROLYN ROXBURGH (156)16 113.524-2-5 3.60
88= MAUREEN JAKES / GEOFF OLSEN (91)8 113.525-2-4 4.32
90 CEINY MAYBURY / LYDIA GIBBS (165)2 113.147-0-4 5.04
91 V SUSAN CULLEN / REGINA FEILER (180)9 112.966-0-5 4.32
92 LIZ ADAMS / ANDREW PEAKE (39)11 112.914-1-6 3.24
93 BILL NASH / JAMES WALLIS (45)11 112.776-1-4 4.68
94 WARREN DOBES / STEVEN BOCK (49)8 112.766-0-5 4.32
95 CHRIS FADER / RICHARD BODELL (190)8 112.635-0-6 3.60
96 MURRAY GREEN / JANE DAWSON (52)6 112.626-0-5 4.32
97 STEVEN WHITE / FRANK KOVACS (93)10 112.044-3-4 3.96
98 THERESE DEMARCO / PAM MORGAN-KING (100)2 111.645-2-4 4.32
99 LEO GOOREVICH / KEVIN DAVIES (62)-16 111.325-2-4 4.32
100 BEN CHOSID / CHRISTY GEROMBOUX (121)24 110.875-1-5 3.96
101 ZYG ROBERTS / JOHN FRIESEN (133)-7 110.615-1-5 3.96
102 ROSS DAVIS / CHRIS DIBLEY (70)-15 110.606-1-4 4.68
103 MARGARET PUSSELL / PATRICIA LACEY (138)-2 110.575-2-4 4.32
104 GEORGE CUPPAIDGE / PAUL DALLEY (15)8 110.414-1-6 3.24
105 BILL BRADSHAW / PAUL WILLIAMSON (172)5 110.225-0-6 3.60
106 JAAN OITMAA / SYLVIA FOSTER (140)-5 110.047-0-4 5.04
107 CHRISTINE NEWBERY / RICHARD FOX (145)3 109.985-0-6 3.60
108 FIONA BALLARD / IAN PLUMMER (142)2 109.964-2-5 3.60
109 JOHN YOON / CHRIS ACKERLEY (54)-7 109.136-0-5 4.32
110 LYN CARTER / JENNIFER CARTER (103)-3 109.105-0-6 3.60
111 PETER ROBINSON / IAN BAILEY (177)-3 108.966-0-5 4.32
112 GARY LYNN / CLIVE KLUGMAN (116)-4 108.675-1-5 3.96
113 JOAN BUTTS / TOM WYKOFF (21)-11 108.655-0-6 3.60
114 GORDON MCROBERT / THILAK RANASINGHE (66)-11 108.096-0-5 4.32
115 CEVAT EMUL / BULENT KAYTAZ (78)9 107.865-0-6 3.60
116 ALISON HANSON / BRIAN GLOVER (163)-12 107.716-1-4 4.68
117 GEORGE FLEISCHER / MANNIE ICHILCIK (127)-5 107.413-1-7 2.52
118 SUE BROWN / HAMISH BROWN (200)-13 106.795-2-4 4.32
119 CHRISTOPHER LEACH / MICHAEL SULLIVAN (182)-15 106.786-0-5 4.32
120 NATASHA JACOBS / ERIN TEWES (183)0 106.703-0-8 2.16
121 STEPHEN CURTIS / HENRY JOSLING (187)-11 106.595-1-5 3.96
122 BELINDA LINDSAY / MARGARET YUILL (101)-29 106.515-1-5 3.96
123 BOB SEBESFI / RICHARD DOUGLAS (33)-11 105.934-1-6 3.24
124 ANDREW STRUIK / NOEL BUGEIA (105)-18 105.725-1-5 3.96
125 BRUCE TIER / IAN PRICE (96)-15 105.605-0-6 3.60
126 TIM O'LOUGHLIN / ANGELA NORRIS (102)-8 105.434-1-6 3.24
127 SETSUKO LICHTNECKER / PEER BACH (110)-24 105.145-2-4 4.32
128 ANDI BOUGHEY / CAROL RICHARDSON (37)-16 104.885-0-6 3.60
129 JOANNA TENNYSON / LYNNE ERRINGTON (147)-9 104.585-0-6 3.60
130 JUDY MARKS / JULIANNE ROCKS (86)-11 104.164-0-7 2.88
131 ALLISON STRALOW / LAUREN SHIELS (98)-23 103.484-0-7 2.88
132 GAYLE WEBB / COLIN WEBB (199)-16 103.443-2-6 2.88
133 STEPHEN CARTER / TIM DAVIS (79)-24 103.086-0-5 4.32
134 ANNE-MARIE HAZELL / GORDON RUDD (176)-24 103.034-0-7 2.88
135 JULIE GUTHRIE / MARK GUTHRIE (159)-25 101.835-1-5 3.96
136 BELINDA PEARSON / MARY BROOKS (118)-27 101.714-0-7 2.88
137 JIM BEAN / MARK MORDO (128)-22 101.674-1-6 3.24
138 JAN TUNKS / LOU MCKENNA (132)-25 101.634-3-4 3.96
139 JACK FEILER / BERNARD EDELSTEIN (130)-22 101.604-0-7 2.88
140 PETER KAHLER / JEANNETTE COLLINS (65)-39 101.575-2-4 4.32
141 ROB HURST / ROBIN ERSKINE (161)-52 101.516-0-5 4.32
142 GEORGE FINIKIOTIS / RON CLARK (83)-30 101.324-2-5 3.60
143 PAUL MCGRATH / WAYNE SMITH (85)-22 100.693-1-7 2.52
144 HENRY HUDSON / GYTIS DANTA (119)-26 100.604-0-7 2.88
145 GREG NICHOLSON / FRANK VEARING (111)-37 100.524-1-6 3.24
146 CAROLYN MILLER / KEVIN STEFFENSEN (88)-33 100.505-2-4 4.32
147 ANN CLARKE / GORDON FALLON (74)-33 100.204-3-4 3.96
148 ANNETTE MALUISH / ANDREW MILL (47)-40 99.963-2-6 2.88
149 HOPE TOMLINSON / BARRY FOSTER (149)-27 99.653-2-6 2.88
150 BILL BOULTON / BARRY DALSTO (189)-35 99.575-1-5 3.96
151 IAN LOCK / RICHARD LOCK (193)-31 99.473-1-7 2.52
152 ERIC GLASS / BRETT GLASS (87)-43 98.625-0-6 3.60
153 DAVID RANDLES / MICHAEL RANDLES (185)-42 98.515-0-6 3.60
154 HELEN LOWRY / BERRI FOLKARD (38)-35 98.364-0-7 2.88
155 KEN ANDERSON / LINDY ANDERSON (152)-33 98.075-0-6 3.60
156 PHILLIP HALLORAN / ROB WARD (188)-33 98.024-1-6 3.24
157 JEANETTE GRAHAME / DENIS GRAHAME (113)-42 97.965-0-6 3.60
158 CHERYL WATERS / HELEN LAVINGS (173)-34 97.823-2-6 2.88
159 STEPHEN HUGHES / RACHEL RICH (137)-35 97.454-0-7 2.88
160 MARILYN CHADWICK / TONI SHARP (73)-58 97.094-1-6 3.24
161 MARGARET KYBURZ / DIANE POTTER (204)0 96.953-1-1 2.52
162 HELEN LITTLE / GEOFF HUTCHINS (162)-42 96.855-0-6 3.60
163 BRIAN THORP / JOHN DONOVAN (106)-51 96.515-1-5 3.96
164 RAJI MUIR / IAN MUIR (143)-44 96.445-1-5 3.96
165 KEN DAWSON / ANDREW SLATER (89)-57 96.344-0-7 2.88
166 CAROL HOCKING / PAUL SMITH (155)-47 96.004-1-6 3.24
167 MARGARET OWEN / SUNNY PANG (153)-47 95.655-0-6 3.60
168 CHRISTINE CHANDLER / MARELLE IRVINE (148)-52 94.335-0-6 3.60
169 RENATE LA MARRA / STUART CUTSFORTH (170)-49 93.413-1-7 2.52
170 LYNN BAKER / BEV PETERS (141)-52 92.864-0-7 2.88
171 ALEXANDER COOK / ROBIN HO (136)-53 92.553-0-8 2.16
172 JOHN ROGERS / HANS VAN WEEREN (179)-56 91.173-1-7 2.52
173 DONNA STEWART / LYN TURNER (184)-82 91.054-1-6 3.24
174 DENISE BARNES / HAMID SADIGH (154)-64 90.953-1-7 2.52
175 DAVID LAMONT / GLEN CAMPBELL (164)-60 90.783-1-7 2.52
176 PETER WATSON / JULIA WATSON (99)-62 90.633-3-5 3.24
177 ROD DUNN / IAN JAMIESON (168)-68 89.784-1-6 3.24
178 MARY PROWSE / RICHARD HARMAN (175)-62 89.733-1-7 2.52
179 COLIN SHUGG / LINDSAY YOUNG (104)-61 89.583-1-7 2.52
180 BRETT YEATS / JENNIFER YEATS (134)-66 88.192-1-8 1.80
181 LES AJZNER / PAUL KRON (194)-64 88.183-1-7 2.52
182 CHRIS HUGHES / MAGGIE CALLANDER (48)-71 87.794-1-6 3.24
183 SUZANNE GOLDBERG / STEVEN GOLDBERG (198)-61 87.622-2-7 2.16
184 KIM HOFF / JENNY HOFF (169)-71 87.554-0-7 2.88
185 STEPHANIE MATHEWS / GARY HEYTING (158)-62 87.222-1-8 1.80
185= FELICITY GUNNER / PRUDIE WAGNER (131)-70 87.223-1-7 2.52
187 BRUCE DAGLISH / FRANCES GARRICK (151)-82 86.853-3-5 3.24
188 ANN MELLINGS / MARION SPURRIER (82)-71 86.653-1-7 2.52
189 PETER BOULTON / ANGELA BOULTON (84)-79 86.183-1-7 2.52
190 SOPHIE KING / LAKSHMI SUNDERASAN (191)-76 85.801-1-9 1.08
191 SHANE WOODBURN / LYNNE MOSS (171)-76 85.743-1-7 2.52
192 PERELLE SCALES / JAN DAVIS (150)-80 85.243-0-8 2.16
193 ELLIOTT KAPLAN / BRENDA KAPLAN (186)-74 85.122-3-6 2.52
194 BILL BISHOP / JOHN TREDREA (135)-91 84.243-2-6 2.88
195 CATHY NICHOLS / JOHN NIVEN (195)-101 84.184-1-6 3.24
196 MARTIN JOHNSON / DAVID SNOW (160)-82 83.933-1-7 2.52
197 EDDA STRONG / TOM STRONG (174)-85 82.252-1-8 1.80
198 RICHARD PRICKETT / PATRICIA AFFLICK (157)-99 78.923-1-7 2.52
199 ALAN BUSTANY / CHRIS HANNAN (178)-97 78.302-2-7 2.16
200 DAVE GALLAGHER / JUDY KINGSTON (167)-83 77.932-0-9 1.44
201 JULIE ROSE / JUDITH GASPAR (112)-111 77.272-2-7 2.16
202 NORIKO NISHIGAMI / TREVOR DWERRYHOUSE (166)-132 69.062-0-9 1.44
203 TORI HORDER / JAN RAVA (125)-142 65.323-0-8 2.16
204 ANNE BROOKS / BETTY MILL (123)-190 58.112-1-8 1.80
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2020