Back to Results for Summer Festival 2020 Show full list of team members Show standard report
South-West Pacific Open Teams Championship (January 2020) | |||||||||||||||||||
Results after 12 of 12 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
1 | HANS (2) | 420 | 197.37 | 11-1-0 | 72.56 | ||||||||||||||
2 | BUCHEN (3) | 276 | 163.35 | 8-1-3 | 51.51 | ||||||||||||||
3 | DON (14) | 269 | 158.36 | 7-2-3 | 39.88 | ||||||||||||||
4 | PEAKE (17) | 213 | 155.23 | 7-1-4 | 30.05 | ||||||||||||||
5 | S | TRAVIS (16) | 186 | 153.81 | 8-1-3 | 27.14 | |||||||||||||
6 | JACOB (7) | 175 | 153.56 | 8-2-2 | 25.23 | ||||||||||||||
7 | GIURA (yellow) (20) | 172 | 153.36 | 8-1-3 | 22.63 | ||||||||||||||
8 | MARKEY (6) | 161 | 150.05 | 8-2-2 | 22.14 | ||||||||||||||
9 | S | GUE (8) | 154 | 147.64 | 8-0-4 | 19.57 | |||||||||||||
10 | LEIBOWITZ (1) | 173 | 147.59 | 8-1-3 | 19.62 | ||||||||||||||
11 | WILLIAMS (31) | 176 | 147.06 | 7-1-4 | 17.42 | ||||||||||||||
12 | S | DE LUCA (13) | 154 | 145.88 | 7-1-4 | 16.92 | |||||||||||||
13 | THOMSON (9) | 162 | 144.79 | 7-0-5 | 15.71 | ||||||||||||||
14 | MORRISON (12) | 116 | 144.70 | 9-0-3 | 18.57 | ||||||||||||||
15 | C | SIMES (41) | 128 | 143.91 | 8-0-4 | 16.67 | |||||||||||||
16 | S | LAZER (4) | 142 | 142.44 | 6-2-4 | 14.81 | |||||||||||||
17 | HOLLANDS (15) | 113 | 140.11 | 6-2-4 | 14.59 | ||||||||||||||
18 | CHERRY (27) | 97 | 139.92 | 7-2-3 | 15.99 | ||||||||||||||
19 | FISCHER (11) | 112 | 138.96 | 7-0-5 | 14.21 | ||||||||||||||
20 | HUDSON (22) | 88 | 136.80 | 7-0-5 | 14.05 | ||||||||||||||
21 | X | GENC (29) | 98 | 136.13 | 6-1-5 | 13.11 | |||||||||||||
22 | X | COLLINS (46) | 77 | 135.61 | 8-0-4 | 15.38 | |||||||||||||
23 | RANASINGHE (67) | 45 | 135.15 | 7-2-3 | 15.26 | ||||||||||||||
24 | GOSNEY (5) | 123 | 134.30 | 5-1-6 | 11.15 | ||||||||||||||
25 | C | TIER (50) | 60 | 133.81 | 6-3-3 | 14.26 | |||||||||||||
26 | W | BEEBY (44) | 99 | 133.09 | 5-4-3 | 13.37 | |||||||||||||
27 | S | CRICHTON (21) | 79 | 133.05 | 6-1-5 | 12.48 | |||||||||||||
28 | WURTH (36) | 50 | 132.62 | 6-2-4 | 13.21 | ||||||||||||||
29 | S | WATERS (19) | 112 | 131.53 | 6-0-6 | 11.53 | |||||||||||||
30 | ABEL (35) | 48 | 131.17 | 8-0-4 | 14.67 | ||||||||||||||
31 | X | DORAN (28) | 51 | 130.54 | 6-2-4 | 13.01 | |||||||||||||
32 | FRASER-HOSKIN (24) | 54 | 130.16 | 6-1-5 | 12.15 | ||||||||||||||
33 | S | HOFFMAN (26) | 30 | 129.65 | 7-1-4 | 13.69 | |||||||||||||
34 | S | WALSH (18) | 44 | 129.25 | 5-4-3 | 12.84 | |||||||||||||
35 | CAPLAN (25) | 36 | 129.17 | 7-1-4 | 13.59 | ||||||||||||||
36 | MOTT (39) | 53 | 127.86 | 6-1-5 | 11.95 | ||||||||||||||
37 | STEAD (40) | 29 | 127.77 | 5-2-5 | 11.10 | ||||||||||||||
38 | S | TUCKER (32) | 25 | 127.01 | 6-3-3 | 12.00 | |||||||||||||
39 | LIVEBRIDGE.NET (23) | 90 | 126.57 | 5-1-6 | 8.80 | ||||||||||||||
40 | KROCHMALIK (10) | 22 | 126.10 | 6-2-4 | 11.20 | ||||||||||||||
41 | X | WALTERS (81) | 36 | 125.92 | 5-1-6 | 8.80 | |||||||||||||
42 | W | CLARKE (49) | 67 | 125.45 | 5-1-6 | 8.80 | |||||||||||||
43 | CHETTLE (66) | 13 | 125.03 | 7-1-4 | 12.00 | ||||||||||||||
44 | X | SMYTH (60) | 55 | 124.72 | 6-2-4 | 11.20 | |||||||||||||
45 | C | CHANDLER (99) | 39 | 124.21 | 5-3-4 | 10.40 | |||||||||||||
46 | V | SMEE (65) | 18 | 123.98 | 7-1-4 | 12.00 | |||||||||||||
47 | V | MCKINNON (42) | 61 | 123.80 | 5-2-5 | 9.60 | |||||||||||||
48 | V | KAHLER (52) | 10 | 123.04 | 6-0-6 | 9.60 | |||||||||||||
49 | DOBES (37) | 1 | 122.28 | 6-1-5 | 10.40 | ||||||||||||||
50 | S | STEFFENSEN (30) | 36 | 121.88 | 5-1-6 | 8.80 | |||||||||||||
51 | X | LINDH (74) | 1 | 121.64 | 5-1-6 | 8.80 | |||||||||||||
51= | CHADWICK (54) | -11 | 121.64 | 6-3-3 | 12.00 | ||||||||||||||
53 | X | BOLT (71) | -22 | 120.97 | 5-1-6 | 8.80 | |||||||||||||
54 | S | I AFFLICK (59) | 10 | 120.29 | 5-0-7 | 8.00 | |||||||||||||
55 | ASHTON (47) | -17 | 119.58 | 6-1-5 | 10.40 | ||||||||||||||
56 | CARTER (48) | -5 | 119.31 | 5-1-6 | 8.80 | ||||||||||||||
57 | THORP (80) | -16 | 119.18 | 6-1-5 | 10.40 | ||||||||||||||
58 | X | FINIKIOTIS (57) | -1 | 118.97 | 5-1-6 | 8.80 | |||||||||||||
59 | WATTS (34) | 4 | 118.40 | 6-0-6 | 9.60 | ||||||||||||||
60 | MORGAN-KING (55) | -16 | 118.32 | 6-0-6 | 9.60 | ||||||||||||||
61 | C | P AFFLICK (108) | 15 | 118.14 | 4-3-5 | 8.80 | |||||||||||||
62 | W | FALLON (56) | -28 | 117.86 | 6-0-6 | 9.60 | |||||||||||||
63 | HUGHES (89) | -29 | 117.33 | 6-0-6 | 9.60 | ||||||||||||||
64 | X | JAKES (77) | -6 | 117.32 | 4-1-7 | 7.20 | |||||||||||||
65 | S | HENDERSON (72) | -30 | 114.92 | 5-1-6 | 8.80 | |||||||||||||
66 | FERRIS (84) | -60 | 114.30 | 5-1-6 | 8.80 | ||||||||||||||
67 | NASH (33) | -78 | 113.33 | 6-0-6 | 9.60 | ||||||||||||||
68 | FOIDL (38) | -60 | 113.11 | 7-0-5 | 11.20 | ||||||||||||||
69 | C | HART (79) | -28 | 112.05 | 5-1-6 | 8.80 | |||||||||||||
70 | W | POWELL (73) | -16 | 111.52 | 4-0-8 | 6.40 | |||||||||||||
71 | C | JAIN (76) | -73 | 111.24 | 6-1-5 | 10.40 | |||||||||||||
72 | PERRIN (45) | -46 | 110.83 | 6-0-6 | 9.60 | ||||||||||||||
73 | S | KASSAM (85) | -57 | 110.39 | 5-1-6 | 8.80 | |||||||||||||
74 | C | ASKEW (61) | -51 | 110.33 | 5-0-7 | 8.00 | |||||||||||||
75 | V | SEYCHELL (86) | -63 | 110.28 | 6-1-5 | 10.40 | |||||||||||||
76 | HURST (109) | -73 | 110.01 | 4-3-5 | 8.80 | ||||||||||||||
77 | S | LACEY (95) | -58 | 109.64 | 4-2-6 | 8.00 | |||||||||||||
78 | BROOME (103) | -79 | 108.79 | 5-2-5 | 9.60 | ||||||||||||||
79 | W | MELLINGS (69) | -56 | 108.25 | 4-3-5 | 8.80 | |||||||||||||
80 | CAMP (51) | -56 | 107.32 | 4-1-7 | 7.20 | ||||||||||||||
81 | X | ANDERSON (75) | -64 | 106.85 | 4-2-6 | 8.00 | |||||||||||||
82 | JAMIESON (105) | -44 | 106.84 | 3-1-8 | 5.60 | ||||||||||||||
83 | X | BACH (62) | -71 | 106.09 | 3-3-6 | 7.20 | |||||||||||||
84 | WEAVER (63) | -71 | 105.59 | 4-1-7 | 7.20 | ||||||||||||||
85 | X | DAVIES (87) | -61 | 104.43 | 3-2-7 | 6.40 | |||||||||||||
86 | S | CALLANDER (53) | -109 | 104.06 | 4-2-6 | 8.00 | |||||||||||||
87 | X | BALLARD (97) | -91 | 103.98 | 5-1-6 | 8.80 | |||||||||||||
88 | X | WHIDDON (83) | -95 | 102.45 | 5-1-6 | 8.80 | |||||||||||||
89 | BRADSHAW (82) | -95 | 102.20 | 4-0-8 | 6.40 | ||||||||||||||
90 | BAKER (107) | -100 | 102.03 | 4-1-7 | 7.20 | ||||||||||||||
91 | LEUNG (68) | -132 | 101.60 | 5-2-5 | 9.60 | ||||||||||||||
92 | WEBB (92) | -97 | 101.17 | 4-1-7 | 7.20 | ||||||||||||||
93 | X | WATSON (88) | -122 | 100.87 | 5-0-7 | 8.00 | |||||||||||||
94 | S | HACKETT (70) | -134 | 100.61 | 5-0-7 | 8.00 | |||||||||||||
95 | X | SADIGH (106) | -111 | 100.43 | 5-0-7 | 8.00 | |||||||||||||
96 | S | YOUNG (93) | -163 | 100.40 | 3-3-6 | 7.20 | |||||||||||||
97 | DONOVAN (102) | -116 | 100.23 | 4-1-7 | 7.20 | ||||||||||||||
98 | VEARING (96) | -122 | 98.68 | 4-0-8 | 6.40 | ||||||||||||||
99 | DUDLEY (78) | -113 | 97.68 | 4-0-8 | 6.40 | ||||||||||||||
100 | MOTTERAM (64) | -113 | 96.74 | 4-1-7 | 7.20 | ||||||||||||||
101 | LOWRY (43) | -155 | 95.21 | 4-1-7 | 7.20 | ||||||||||||||
102 | C | SNOOK (91) | -161 | 92.48 | 1-4-7 | 4.80 | |||||||||||||
103 | HAMILTON (98) | -150 | 90.47 | 3-1-8 | 5.60 | ||||||||||||||
104 | W | GIBBS (101) | -244 | 89.68 | 3-3-6 | 7.20 | |||||||||||||
105 | DELORENZO (110) | -179 | 87.62 | 4-0-8 | 6.40 | ||||||||||||||
106 | V | FALLET (90) | -246 | 83.72 | 4-1-7 | 7.20 | |||||||||||||
107 | MARKER (94) | -203 | 82.30 | 1-2-9 | 3.20 | ||||||||||||||
108 | MARLER (58) | -185 | 81.93 | 3-1-8 | 5.60 | ||||||||||||||
109 | C | CAMPBELL (104) | -260 | 70.99 | 1-1-10 | 2.40 | |||||||||||||
110 | NEARY (100) | -246 | 69.35 | 1-0-11 | 1.60 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.