Club Logo

Back to Results for Summer Festival 2020         Show full list of team members    Show standard report    
South-West Pacific Open Teams Championship (January 2020)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 HANS (2)             420 197.3711-1-0 72.56
2 BUCHEN (3)             276 163.358-1-3 51.51
3 DON (14)             269 158.367-2-3 39.88
4 PEAKE (17)             213 155.237-1-4 30.05
5 S TRAVIS (16)             186 153.818-1-3 27.14
6 JACOB (7)             175 153.568-2-2 25.23
7 GIURA (yellow) (20)             172 153.368-1-3 22.63
8 MARKEY (6)             161 150.058-2-2 22.14
9 S GUE (8)             154 147.648-0-4 19.57
10 LEIBOWITZ (1)             173 147.598-1-3 19.62
11 WILLIAMS (31)             176 147.067-1-4 17.42
12 S DE LUCA (13)             154 145.887-1-4 16.92
13 THOMSON (9)             162 144.797-0-5 15.71
14 MORRISON (12)             116 144.709-0-3 18.57
15 C SIMES (41)             128 143.918-0-4 16.67
16 S LAZER (4)             142 142.446-2-4 14.81
17 HOLLANDS (15)             113 140.116-2-4 14.59
18 CHERRY (27)             97 139.927-2-3 15.99
19 FISCHER (11)             112 138.967-0-5 14.21
20 HUDSON (22)             88 136.807-0-5 14.05
21 X GENC (29)             98 136.136-1-5 13.11
22 X COLLINS (46)             77 135.618-0-4 15.38
23 RANASINGHE (67)             45 135.157-2-3 15.26
24 GOSNEY (5)             123 134.305-1-6 11.15
25 C TIER (50)             60 133.816-3-3 14.26
26 W BEEBY (44)             99 133.095-4-3 13.37
27 S CRICHTON (21)             79 133.056-1-5 12.48
28 WURTH (36)             50 132.626-2-4 13.21
29 S WATERS (19)             112 131.536-0-6 11.53
30 ABEL (35)             48 131.178-0-4 14.67
31 X DORAN (28)             51 130.546-2-4 13.01
32 FRASER-HOSKIN (24)             54 130.166-1-5 12.15
33 S HOFFMAN (26)             30 129.657-1-4 13.69
34 S WALSH (18)             44 129.255-4-3 12.84
35 CAPLAN (25)             36 129.177-1-4 13.59
36 MOTT (39)             53 127.866-1-5 11.95
37 STEAD (40)             29 127.775-2-5 11.10
38 S TUCKER (32)             25 127.016-3-3 12.00
39 LIVEBRIDGE.NET (23)             90 126.575-1-6 8.80
40 KROCHMALIK (10)             22 126.106-2-4 11.20
41 X WALTERS (81)             36 125.925-1-6 8.80
42 W CLARKE (49)             67 125.455-1-6 8.80
43 CHETTLE (66)             13 125.037-1-4 12.00
44 X SMYTH (60)             55 124.726-2-4 11.20
45 C CHANDLER (99)             39 124.215-3-4 10.40
46 V SMEE (65)             18 123.987-1-4 12.00
47 V MCKINNON (42)             61 123.805-2-5 9.60
48 V KAHLER (52)             10 123.046-0-6 9.60
49 DOBES (37)             1 122.286-1-5 10.40
50 S STEFFENSEN (30)             36 121.885-1-6 8.80
51 X LINDH (74)             1 121.645-1-6 8.80
51= CHADWICK (54)             -11 121.646-3-3 12.00
53 X BOLT (71)             -22 120.975-1-6 8.80
54 S I AFFLICK (59)             10 120.295-0-7 8.00
55 ASHTON (47)             -17 119.586-1-5 10.40
56 CARTER (48)             -5 119.315-1-6 8.80
57 THORP (80)             -16 119.186-1-5 10.40
58 X FINIKIOTIS (57)             -1 118.975-1-6 8.80
59 WATTS (34)             4 118.406-0-6 9.60
60 MORGAN-KING (55)             -16 118.326-0-6 9.60
61 C P AFFLICK (108)             15 118.144-3-5 8.80
62 W FALLON (56)             -28 117.866-0-6 9.60
63 HUGHES (89)             -29 117.336-0-6 9.60
64 X JAKES (77)             -6 117.324-1-7 7.20
65 S HENDERSON (72)             -30 114.925-1-6 8.80
66 FERRIS (84)             -60 114.305-1-6 8.80
67 NASH (33)             -78 113.336-0-6 9.60
68 FOIDL (38)             -60 113.117-0-5 11.20
69 C HART (79)             -28 112.055-1-6 8.80
70 W POWELL (73)             -16 111.524-0-8 6.40
71 C JAIN (76)             -73 111.246-1-5 10.40
72 PERRIN (45)             -46 110.836-0-6 9.60
73 S KASSAM (85)             -57 110.395-1-6 8.80
74 C ASKEW (61)             -51 110.335-0-7 8.00
75 V SEYCHELL (86)             -63 110.286-1-5 10.40
76 HURST (109)             -73 110.014-3-5 8.80
77 S LACEY (95)             -58 109.644-2-6 8.00
78 BROOME (103)             -79 108.795-2-5 9.60
79 W MELLINGS (69)             -56 108.254-3-5 8.80
80 CAMP (51)             -56 107.324-1-7 7.20
81 X ANDERSON (75)             -64 106.854-2-6 8.00
82 JAMIESON (105)             -44 106.843-1-8 5.60
83 X BACH (62)             -71 106.093-3-6 7.20
84 WEAVER (63)             -71 105.594-1-7 7.20
85 X DAVIES (87)             -61 104.433-2-7 6.40
86 S CALLANDER (53)             -109 104.064-2-6 8.00
87 X BALLARD (97)             -91 103.985-1-6 8.80
88 X WHIDDON (83)             -95 102.455-1-6 8.80
89 BRADSHAW (82)             -95 102.204-0-8 6.40
90 BAKER (107)             -100 102.034-1-7 7.20
91 LEUNG (68)             -132 101.605-2-5 9.60
92 WEBB (92)             -97 101.174-1-7 7.20
93 X WATSON (88)             -122 100.875-0-7 8.00
94 S HACKETT (70)             -134 100.615-0-7 8.00
95 X SADIGH (106)             -111 100.435-0-7 8.00
96 S YOUNG (93)             -163 100.403-3-6 7.20
97 DONOVAN (102)             -116 100.234-1-7 7.20
98 VEARING (96)             -122 98.684-0-8 6.40
99 DUDLEY (78)             -113 97.684-0-8 6.40
100 MOTTERAM (64)             -113 96.744-1-7 7.20
101 LOWRY (43)             -155 95.214-1-7 7.20
102 C SNOOK (91)             -161 92.481-4-7 4.80
103 HAMILTON (98)             -150 90.473-1-8 5.60
104 W GIBBS (101)             -244 89.683-3-6 7.20
105 DELORENZO (110)             -179 87.624-0-8 6.40
106 V FALLET (90)             -246 83.724-1-7 7.20
107 MARKER (94)             -203 82.301-2-9 3.20
108 MARLER (58)             -185 81.933-1-8 5.60
109 C CAMPBELL (104)             -260 70.991-1-10 2.40
110 NEARY (100)             -246 69.351-0-11 1.60
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2020