Back to Results for Summer Festival 2020 Show full list of team members Show match-by-match results
South-West Pacific Open Teams Championship (January 2020) | ||||||
Results after 12 of 12 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | HANS (2) SARTAJ HANS - SOPHIE ASHTON - PETER GILL - ANDY HUNG - NABIL EDGTTON | 420 | 197.37 | 11-1-0 | 72.56 | |
2 | BUCHEN (3) PETER BUCHEN - TERRY BROWN - GEORGE SMOLANKO - GEORGE KOZAKOS - BEN THOMPSON - MATTHEW THOMSON | 276 | 163.35 | 8-1-3 | 51.51 | |
3 | DON (14) ROSE DON - MICHAEL COURTNEY - TANIA LLOYD - HUGH GROSVENOR | 269 | 158.36 | 7-2-3 | 39.88 | |
4 | PEAKE (17) ANDREW PEAKE - MARTIN BLOOM - TONY NUNN - LIZ ADAMS | 213 | 155.23 | 7-1-4 | 30.05 | |
5 | S | TRAVIS (16) BARBARA TRAVIS - CANDICE GINSBERG - ALAN WATSON - RICK ROEDER - KATE MCCALLUM - AXEL JOHANNSSON | 186 | 153.81 | 8-1-3 | 27.14 |
6 | JACOB (7) NICK JACOB - GEO TISLEVOLL - ELLA JACOB - SIMON HINGE - JAMIE THOMPSON - MATT SMITH | 175 | 153.56 | 8-2-2 | 25.23 | |
7 | GIURA (yellow) (20) NICOLETA GIURA - NICK HUGHES - JOHN NEWMAN - JOSHUA WYNER | 172 | 153.36 | 8-1-3 | 22.63 | |
8 | MARKEY (6) PHILIP MARKEY - JUSTIN WILLIAMS - MIKE DOECKE - WILL JENNER-O'SHEA | 161 | 150.05 | 8-2-2 | 22.14 | |
9 | S | GUE (8) PHIL GUE - NIGEL ROSENDORFF - RON COOPER - JONATHAN FREE | 154 | 147.64 | 8-0-4 | 19.57 |
10 | LEIBOWITZ (1) TONY LEIBOWITZ - ESPEN ERICHSEN - MIKE CORNELL - ASHLEY BACH - MICHAEL WHIBLEY - MATTHEW BROWN | 173 | 147.59 | 8-1-3 | 19.62 | |
11 | WILLIAMS (31) STEPHEN WILLIAMS - ANDI BOUGHEY - SAM COUTTS - BRAD JOHNSTON | 176 | 147.06 | 7-1-4 | 17.42 | |
12 | S | DE LUCA (13) ATTILIO DE LUCA - PETER CHAN - JON HUNT - RUSSEL HARMS | 154 | 145.88 | 7-1-4 | 16.92 |
13 | THOMSON (9) IAN THOMSON - JODI TUTTY - DAVID BEAUCHAMP - RON KLINGER | 162 | 144.79 | 7-0-5 | 15.71 | |
14 | MORRISON (12) KIM MORRISON - CHRIS HUGHES - DAVID WESTON - JULIAN FOSTER - IAN ROBINSON - NEIL EWART | 116 | 144.70 | 9-0-3 | 18.57 | |
15 | C | SIMES (41) MICHAEL SIMES - PAUL MCGRATH - GREG MAYO - SHARON MAYO | 128 | 143.91 | 8-0-4 | 16.67 |
16 | S | LAZER (4) WARREN LAZER - PAULINE GUMBY - BRUCE NEILL - AVINASH KANETKAR - ANDREW BRAITHWAITE - ARJUNA DE LIVERA | 142 | 142.44 | 6-2-4 | 14.81 |
17 | HOLLANDS (15) PETER HOLLANDS - VANESSA BROWN - CHRIS MULLEY - KEIRAN CROWE-MAI - MATTHEW RAISIN - SEBASTIAN YUEN | 113 | 140.11 | 6-2-4 | 14.59 | |
18 | CHERRY (27) DAVID CHERRY - JOHN HOROWITZ - JOFF MIDDLETON - PHIL GALLASCH - GRAHAM PELLEN | 97 | 139.92 | 7-2-3 | 15.99 | |
19 | FISCHER (11) STEPHEN FISCHER - MICHAEL WILKINSON - DAVID APPLETON - PETER REYNOLDS - JOACHIM HAFFER - LEIGH GOLD | 112 | 138.96 | 7-0-5 | 14.21 | |
20 | HUDSON (22) DAVID HUDSON - ANITA CURTIS - KIM NEALE - LINDA KING - GARRY CLARKE - SALLY CLARKE | 88 | 136.80 | 7-0-5 | 14.05 | |
21 | X | GENC (29) MURAT GENC - MINDY WU - EVA SAMUEL - SERHAT OZENIR | 98 | 136.13 | 6-1-5 | 13.11 |
22 | X | COLLINS (46) PAUL COLLINS - SUE O'BRIEN - LYNNE GRAY - RALPH PARKER | 77 | 135.61 | 8-0-4 | 15.38 |
23 | RANASINGHE (67) THILAK RANASINGHE - GORDON MCROBERT - BOB GEYER - GEORGE LOVRECZ | 45 | 135.15 | 7-2-3 | 15.26 | |
24 | GOSNEY (5) PAUL GOSNEY - LIAM MILNE - NYE GRIFFITHS - JAMES COUTTS - SHANE HARRISON - MATTHEW MCMANUS | 123 | 134.30 | 5-1-6 | 11.15 | |
25 | C | TIER (50) BRUCE TIER - IAN PRICE - ROSALIE BROUGHTON - KEN WILKS | 60 | 133.81 | 6-3-3 | 14.26 |
26 | W | BEEBY (44) JANE BEEBY - SUSAN HUMPHRIES - HELEN HORWITZ - JESSICA BRAKE | 99 | 133.09 | 5-4-3 | 13.37 |
27 | S | CRICHTON (21) ROSS CRICHTON - PAM CRICHTON - GRAHAM WAKEFIELD - MICHAEL PEMBERTON | 79 | 133.05 | 6-1-5 | 12.48 |
28 | WURTH (36) DAVID WURTH - NICK FAHRER - DAVID FRYDA - MICHAEL CARTMELL | 50 | 132.62 | 6-2-4 | 13.21 | |
29 | S | WATERS (19) BERNARD WATERS - STEPHEN MENDICK - MALCOLM CARTER - TONY HUTTON - PETER GRANT - TONY MARINOS | 112 | 131.53 | 6-0-6 | 11.53 |
30 | ABEL (35) JULIAN ABEL - PETER JEFFERY - NIKOLAS MOORE - RAKESH KUMAR | 48 | 131.17 | 8-0-4 | 14.67 | |
31 | X | DORAN (28) MARTIN DORAN - DEE HARLEY - ANNA ST CLAIR - VIV WOOD | 51 | 130.54 | 6-2-4 | 13.01 |
32 | FRASER-HOSKIN (24) JEREMY FRASER-HOSKIN - JACK JAMES - CHRIS ACKERLEY - JOHN YOON | 54 | 130.16 | 6-1-5 | 12.15 | |
33 | S | HOFFMAN (26) JULIA HOFFMAN - SHEILA BIRD - KAREN CREET - CHRISTOPHER QUAIL - DAVID HOFFMAN - MARGARET BOURKE | 30 | 129.65 | 7-1-4 | 13.69 |
34 | S | WALSH (18) ALAN WALSH - BARBARA MCDONALD - DI SMART - ELIZABETH HAVAS - RICHARD DOUGLAS - BOB SEBESFI | 44 | 129.25 | 5-4-3 | 12.84 |
35 | CAPLAN (25) EVA CAPLAN - JENNY THOMPSON - ANNETTE MALUISH - ANDREW MILL - ANDREW HEGEDUS - JUSTIN MILL | 36 | 129.17 | 7-1-4 | 13.59 | |
36 | MOTT (39) JUDY MOTT - PETER LIVESEY - AVRIL ZETS - LES GREWCOCK | 53 | 127.86 | 6-1-5 | 11.95 | |
37 | STEAD (40) CHRIS STEAD - RICHARD HILLS - JOHN BROCKWELL - JANEEN SOLOMON - GEORGE RISZKO (sub) | 29 | 127.77 | 5-2-5 | 11.10 | |
38 | S | TUCKER (32) GREER TUCKER - LIZ SYLVESTER - ROSS DAVIS - CHRIS DIBLEY - SEAN MULLAMPHY | 25 | 127.01 | 6-3-3 | 12.00 |
39 | LIVEBRIDGE.NET (23) TRAIAN CHIRA - MANOLO EMINENTI - DENIS DOBRIN - ANTON OSIPOV | 90 | 126.57 | 5-1-6 | 8.80 | |
40 | KROCHMALIK (10) ROBERT KROCHMALIK - PAUL LAVINGS - STEPHEN BURGESS - WINSTON GUYMER - STEPHEN LESTER (sub) | 22 | 126.10 | 6-2-4 | 11.20 | |
41 | X | WALTERS (81) MARGARET WALTERS - MARK FAIRLAMB - SUE HOLLANDS - GARY HOLLANDS | 36 | 125.92 | 5-1-6 | 8.80 |
42 | W | CLARKE (49) JAN CLARKE - DI COATS - HELEN MILWARD - CHRIS WILLIAMS | 67 | 125.45 | 5-1-6 | 8.80 |
43 | CHETTLE (66) GEOFF CHETTLE - GREG LEWIN - ALLISON STRALOW - LAUREN SHIELS | 13 | 125.03 | 7-1-4 | 12.00 | |
44 | X | SMYTH (60) FELICITY SMYTH - JEFF TRAVIS - BOB COX - SUE LA PEYRE | 55 | 124.72 | 6-2-4 | 11.20 |
45 | C | CHANDLER (99) CHRISTINE CHANDLER - MARELLE IRVINE - CHRISTO MOSKOVSKY - ROGER YANDLE | 39 | 124.21 | 5-3-4 | 10.40 |
46 | V | SMEE (65) DAVID SMEE - EDWARD TRUSCOTT - ADAM RUTKOWSKI - JUDY MARKS | 18 | 123.98 | 7-1-4 | 12.00 |
47 | V | MCKINNON (42) IAN MCKINNON - VIRGINIA DRESSLER - DENISE MCKINNON - TINA ZINES - LEO GOOREVICH - ELLI URBACH | 61 | 123.80 | 5-2-5 | 9.60 |
48 | V | KAHLER (52) PETER KAHLER - JEANNETTE COLLINS - JANET KAHLER - PETER QUACH | 10 | 123.04 | 6-0-6 | 9.60 |
49 | DOBES (37) WARREN DOBES - WITOLD CHYLEWSKI (JUN) - STEVEN BOCK - DENNIS ZINES - CEVAT EMUL - BULENT KAYTAZ | 1 | 122.28 | 6-1-5 | 10.40 | |
50 | S | STEFFENSEN (30) KEVIN STEFFENSEN - CAROLYN MILLER - ANDRZEJ KROLIKOWSKI - ROBERT GALLUS | 36 | 121.88 | 5-1-6 | 8.80 |
51 | X | LINDH (74) ERIC LINDH - PATRICIA PHILLIPS - TIMOTHY CREGAN - LOUISE CREGAN | 1 | 121.64 | 5-1-6 | 8.80 |
51= | CHADWICK (54) MARILYN CHADWICK - TONI SHARP - IAN LISLE - VICKY LISLE | -11 | 121.64 | 6-3-3 | 12.00 | |
53 | X | BOLT (71) BAS BOLT - ROS ROWORTH - NIEK VAN VUCHT - PATRICIA MCDONALD | -22 | 120.97 | 5-1-6 | 8.80 |
54 | S | I AFFLICK (59) IAN AFFLICK - ALAN GIBSON - KEN DAWSON - ANDREW SLATER | 10 | 120.29 | 5-0-7 | 8.00 |
55 | ASHTON (47) WENDY ASHTON - PABLO LAMBARDI - ROSS MURRAY - PAUL BRAKE | -17 | 119.58 | 6-1-5 | 10.40 | |
56 | CARTER (48) STEPHEN CARTER - TIM DAVIS - VAL BROCKWELL - EMLYN WILLIAMS | -5 | 119.31 | 5-1-6 | 8.80 | |
57 | THORP (80) BRIAN THORP - ANDREW STRUIK - NIKKI RISZKO - PERELLE SCALES - MARCEL HOEVENAARS - MATTIE BALJET | -16 | 119.18 | 6-1-5 | 10.40 | |
58 | X | FINIKIOTIS (57) GEORGE FINIKIOTIS - LIZ FANOS - THEO MANGOS - LEIGH FORAN | -1 | 118.97 | 5-1-6 | 8.80 |
59 | WATTS (34) MARLENE WATTS - MICHAEL PRESCOTT - NICKY STRASSER - GEORGE BILSKI | 4 | 118.40 | 6-0-6 | 9.60 | |
60 | MORGAN-KING (55) PAM MORGAN-KING - THERESE DEMARCO - ANDREW EDDIE - ADEL ABDELHAMID | -16 | 118.32 | 6-0-6 | 9.60 | |
61 | C | P AFFLICK (108) PATRICIA AFFLICK - RICHARD PRICKETT - CHRIS FADER - RICHARD BODELL | 15 | 118.14 | 4-3-5 | 8.80 |
62 | W | FALLON (56) ALISON FALLON - BARBARA MARRETT - ADRIENNE STEPHENS - MAHA HOENIG | -28 | 117.86 | 6-0-6 | 9.60 |
63 | HUGHES (89) STEPHEN HUGHES - RACHEL RICH - REX HANSON - BRIAN GLOVER - ALISON HANSON - PAUL NELSON | -29 | 117.33 | 6-0-6 | 9.60 | |
64 | X | JAKES (77) MAUREEN JAKES - GEOFF OLSEN - ABIGAIL WANIGARATNE - ANDREW GOSNEY | -6 | 117.32 | 4-1-7 | 7.20 |
65 | S | HENDERSON (72) GORDON HENDERSON - SUNNY CAMPBELL - ALEXANDER HEWAT - GEORGE STOCKHAM - NOEL BUGEIA - VAL HOLBROOK | -30 | 114.92 | 5-1-6 | 8.80 |
66 | FERRIS (84) DAVID FERRIS - KEITH MITCHELL - LARISSA COWLISHAW - LESLEY GUNSON - JUDITH FORSTER - KEVIN DEEVES (sub) | -60 | 114.30 | 5-1-6 | 8.80 | |
67 | NASH (33) BILL NASH - JAMES WALLIS - PAULA MCLEISH - DAVID MCLEISH | -78 | 113.33 | 6-0-6 | 9.60 | |
68 | FOIDL (38) GARY FOIDL - ANTHONY HOPKINS - BRETT GLASS - ERIC GLASS | -60 | 113.11 | 7-0-5 | 11.20 | |
69 | C | HART (79) KAYE HART - JEFF CARBERRY - ROBERT KINLOCH - STEPHEN BRELL | -28 | 112.05 | 5-1-6 | 8.80 |
70 | W | POWELL (73) ANNE POWELL - LYN CARTER - JENNIFER CARTER - NATASHA JACOBS - CHRISTY GEROMBOUX (sub) | -16 | 111.52 | 4-0-8 | 6.40 |
71 | C | JAIN (76) PIYUSH JAIN - GABRIELLE WILSON - ROGER GILLARD - MICHAEL STOKIE | -73 | 111.24 | 6-1-5 | 10.40 |
72 | PERRIN (45) MURRAY PERRIN - NEVILLE FRANCIS - ELIZABETH ZELLER - ALISON DAWSON | -46 | 110.83 | 6-0-6 | 9.60 | |
73 | S | KASSAM (85) BINA KASSAM - MARGARET GIDLEY-BAIRD - BRUCE CROSSMAN - BEV CROSSMAN | -57 | 110.39 | 5-1-6 | 8.80 |
74 | C | ASKEW (61) MARJORIE ASKEW - WILLIAM POWELL - GARY LYNN - CLIVE KLUGMAN | -51 | 110.33 | 5-0-7 | 8.00 |
75 | V | SEYCHELL (86) LEWIS SEYCHELL - COLIN MANLEY - JOHN BENTLEY - DOROTHEA BONNEY-MCCOY - WHALLEY ROBIN - LYNNE MOSS | -63 | 110.28 | 6-1-5 | 10.40 |
76 | HURST (109) ROB HURST - DESMOND MANDERSON - MORAG LOKAN - CHRIS LOKAN | -73 | 110.01 | 4-3-5 | 8.80 | |
77 | S | LACEY (95) PATRICIA LACEY - MARK MORDO - TIM MOUNTJOY - JIM BEAN | -58 | 109.64 | 4-2-6 | 8.00 |
78 | BROOME (103) MARTIN BROOME - VALERIE BROOME - LYNNE ERRINGTON - JOANNA TENNYSON | -79 | 108.79 | 5-2-5 | 9.60 | |
79 | W | MELLINGS (69) ANN MELLINGS - MARION SPURRIER - JAN TUNKS - LOU MCKENNA | -56 | 108.25 | 4-3-5 | 8.80 |
80 | CAMP (51) OWEN CAMP - ANISIA SHAMI - PATSY MCCARTNEY - ROBYN RUDZYN | -56 | 107.32 | 4-1-7 | 7.20 | |
81 | X | ANDERSON (75) KEN ANDERSON - SYLVIA GLUCK - BEN KINGHAM - LINDY ANDERSON | -64 | 106.85 | 4-2-6 | 8.00 |
82 | JAMIESON (105) ROD DUNN - HELEN CRISP - CAROLYN ROXBURGH - IAN JAMIESON | -44 | 106.84 | 3-1-8 | 5.60 | |
83 | X | BACH (62) PEER BACH - SETSUKO LICHTNECKER - HAMISH BROWN - SUE BROWN | -71 | 106.09 | 3-3-6 | 7.20 |
84 | WEAVER (63) PAUL WEAVER - TERRY BODYCOTE - GEORGE FLEISCHER - ELLIOTT KAPLAN | -71 | 105.59 | 4-1-7 | 7.20 | |
85 | X | DAVIES (87) ALAN DAVIES - VIVIEN ELDRIDGE - ROBIN HO - ALEXANDER COOK | -61 | 104.43 | 3-2-7 | 6.40 |
86 | S | CALLANDER (53) MAGGIE CALLANDER - SHIRLEY COLLINS - STEVEN WHITE - FRANK KOVACS | -109 | 104.06 | 4-2-6 | 8.00 |
87 | X | BALLARD (97) FIONA BALLARD - IAN PLUMMER - MARGARET OWEN - SUNNY PANG | -91 | 103.98 | 5-1-6 | 8.80 |
88 | X | WHIDDON (83) CATHERINE WHIDDON - DAVID FARMER - PAT O'CONNOR - KAY O'CONNOR | -95 | 102.45 | 5-1-6 | 8.80 |
89 | BRADSHAW (82) BILL BRADSHAW - ANGELA NORRIS - TIM O'LOUGHLIN - EUGENE WICHEMS - JEANETTE GRAHAME (sub) - DENIS GRAHAME (sub) | -95 | 102.20 | 4-0-8 | 6.40 | |
90 | BAKER (107) LYNN BAKER - BEV PETERS - ANNE-MARIE HAZELL - LILIANE KIRCHHOFF | -100 | 102.03 | 4-1-7 | 7.20 | |
91 | LEUNG (68) JULIA LEUNG - META GOODMAN - IVY LUCK - JOHN LUCK | -132 | 101.60 | 5-2-5 | 9.60 | |
92 | WEBB (92) GAYLE WEBB - COLIN WEBB - MARY TOUGH - CHRIS TOUGH | -97 | 101.17 | 4-1-7 | 7.20 | |
93 | X | WATSON (88) PETER WATSON - JULIA WATSON - RICHARD FOX - CHRISTINE NEWBERY | -122 | 100.87 | 5-0-7 | 8.00 |
94 | S | HACKETT (70) TOM HACKETT - JAN HACKETT - KAE FRENCH - DAVID WARE | -134 | 100.61 | 5-0-7 | 8.00 |
95 | X | SADIGH (106) HAMID SADIGH - DENISE BARNES - SIAMAK PARSANEJAD - NU BEASLEY | -111 | 100.43 | 5-0-7 | 8.00 |
96 | S | YOUNG (93) LINDSAY YOUNG - COLIN SHUGG - PETER LARDY - CHRIS HASEMORE - BILL YOUNG | -163 | 100.40 | 3-3-6 | 7.20 |
97 | DONOVAN (102) JOHN DONOVAN - TERRY HEMING - TREVOR BERENGER - IAN DALZIELL - GEOFF HUTCHINS - HELEN LITTLE | -116 | 100.23 | 4-1-7 | 7.20 | |
98 | VEARING (96) FRANK VEARING - GREG NICHOLSON - NICK WALSH - GEORGE WAGNER | -122 | 98.68 | 4-0-8 | 6.40 | |
99 | DUDLEY (78) EARL DUDLEY - SUSANITA DUDLEY - KIM HOFF - JENNY HOFF - MARGARET YUILL - BELINDA LINDSAY | -113 | 97.68 | 4-0-8 | 6.40 | |
100 | MOTTERAM (64) HEATHER MOTTERAM - SUSAN EMERSON - PRUDIE WAGNER - FELICITY GUNNER | -113 | 96.74 | 4-1-7 | 7.20 | |
101 | LOWRY (43) HELEN LOWRY - FRANCES LYONS - LINDA AUBUSSON - MARGARET FOSTER - ROBINA MCCONNELL (sub) | -155 | 95.21 | 4-1-7 | 7.20 | |
102 | C | SNOOK (91) CHRIS SNOOK - DENISE HARTWIG - TOM STRONG - EDDA STRONG | -161 | 92.48 | 1-4-7 | 4.80 |
103 | HAMILTON (98) ALAN HAMILTON - JUNE GLENN - VICKI TAYLOR - GWYNEIRA BRAHMA | -150 | 90.47 | 3-1-8 | 5.60 | |
104 | W | GIBBS (101) LYDIA GIBBS - CEINY MAYBURY - TINA STRICKLAND - MARY O'TOOLE | -244 | 89.68 | 3-3-6 | 7.20 |
105 | DELORENZO (110) ANITA DELORENZO - LIZ SHONK - JOHANNA THOMAS - ELIZABETH VOVERIS - LYDIA HOCKINGS - MARISA BISA | -179 | 87.62 | 4-0-8 | 6.40 | |
106 | V | FALLET (90) TONY FALLET - PATRICIA GRIGSON - PHAIK YAO - JENNIFER ROTHWELL | -246 | 83.72 | 4-1-7 | 7.20 |
107 | MARKER (94) TONY MARKER - BILL TUTTY - GYTIS DANTA - HENRY HUDSON - MARGARET FANNING - WEST SAVERY | -203 | 82.30 | 1-2-9 | 3.20 | |
108 | MARLER (58) DIANNE MARLER - INGRID COOKE - GORDON FALLON - ANN CLARKE | -185 | 81.93 | 3-1-8 | 5.60 | |
109 | C | CAMPBELL (104) GLEN CAMPBELL - DAVID LAMONT - STEPHANIE MATHEWS - GARY HEYTING | -260 | 70.99 | 1-1-10 | 2.40 |
110 | NEARY (100) PATRICK NEARY - ROGER WILSON - BETTY MILL - NEIL WILLIAMS | -246 | 69.35 | 1-0-11 | 1.60 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.