Club Logo

Back to main Results page    
Surfers Butler Pairs (July 2011)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 KEVIN CROUGH / JUDITH SELLECK (20)116 155.007-0-1 5.66
2 BEVERLEY GOSS / BEV TRAVERS (23)76 144.006-0-2 4.12
3 SANMUGARAS KAMALARASA / VASANTHA KUMAR (39)91 142.007-0-1 3.32
4 PRANJAL CHAKRADEO / JANEEN SOLOMON (58)62 138.007-0-1 2.35
4= YVONNE KILVERT / NEVEN BURICA (59)57 138.005-1-2 2.14
6 MICHAEL SYKES / FRED WHITAKER (57)59 137.005-1-2 1.63
6= JAMES EVANS / DAVID MCADAM (52)50 137.006-0-2 1.70
8 DANNY OSMUND / LINDA OSMUND (32)52 136.004-0-4 1.23
9 PAUL COLLINS / SUE O'BRIEN (31)47 134.004-0-4 1.12
9= GEOFFREY ROBERTS / KEVIN DEAN (27)43 134.005-0-3 1.26
11 MICHAEL KENT / ROBERT SLOBOM (56)39 133.004-1-3 1.10
12 B MARGARET PISKO / MERLE BOGATIE (44)34 132.004-2-2 1.13
13 B NEIL RAWARD / BRETT SIMPSON (2)38 131.006-0-2 1.20
13= BEV CARMICHAEL / PAT BACK (38)35 131.005-1-2 1.13
13= C BRENDA LAZARUS / GREGORY GOSNEY (55)33 131.005-0-3 1.06
16 KAYE DONALDSON / JANICE PALM (26)33 130.004-1-3 0.93
16= MICHAEL CONGREVE / MERLE GOLTZ (19)30 130.005-1-2 1.07
18 TONY BERGER / EVA BERGER (46)42 129.003-1-4 0.76
18= BARRY KEMPTHORNE / AGNES KEMPTHORNE (47)28 129.005-0-3 0.97
20 B SUE ROBINSON / LOU TILLOTSON (51)20 127.005-0-3 0.95
21 KEN MOSCHNER / SAFTICA POPA (12)22 126.006-0-2 0.92
21= B BARBARA SPITTLE / ELAINE BARIC (8)18 126.004-1-3 0.71
21= B MARIAN PEIRIS / KAY WATKINSON (37)18 126.005-0-3 0.78
24 JANET JOHNSON / BOBBIE GREENWOOD (60)13 125.005-0-3 0.70
25 B PATSY FOARD / MARIA CREMONA (41)9 122.002-1-5 0.35
25= C MAUREEN EVANS / LYNETTE FRASER (40)7 122.004-2-2 0.70
25= B BRENDA BUTCHER / BIRGITT BINGHAM (43)6 122.003-1-4 0.49
25= B DELL GOODRICK / KAY TRAD (5)1 122.004-0-4 0.56
29 B TREVOR FLETCHER / LAUREN SOMERS (4)5 121.003-0-5 0.42
29= B PAUL BRAKE / MARGARET CHESSER (30)3 121.003-1-4 0.49
31 VALMAI ARMOUR / SANDRA ALLEN (14)-1 120.003-2-3 0.56
32 B CAROLE ROACHE / DOT PIDDINGTON (29)1 119.004-0-4 0.56
32= MURRAY ANDERSON / JOAN ANDERSON (33)-1 119.003-1-4 0.49
32= C EVELYNE MANDER / NANETTE LOXTON (49)-5 119.004-0-4 0.56
35 PETER GILES / JAMES COLLIER (34)-5 118.003-0-5 0.42
36 MARLENE MILLAR / ANITA WALTERS (21)-9 117.004-1-3 0.63
36= C BEVERLEY JENNER / FLO HALL (50)-9 117.002-1-5 0.35
36= C NICKY BARKER / IAN BARKER (42)-10 117.004-0-4 0.56
39 TOM STRONG / EDDA STRONG (22)-10 116.003-2-3 0.56
40 C TREVOR DWERRYHOUSE / NORIKO NISHIGAMI (25)-15 115.004-0-4 0.56
41 B ALAN BOYCE / MURRAY PERRIN (54)-25 114.003-0-5 0.42
41= B NEVILLE DE MESTRE / MARGARET DE MESTRE (24)-27 114.001-0-7 0.14
43 B CLIFF HODGES / BARBARA BROUWER (9)-22 113.002-1-5 0.35
43= B ROBERT WALES / WENDY WALES (28)-24 113.002-2-4 0.42
43= B BARRY O'DONOHUE / MARGIE KNOX (45)-24 113.002-0-6 0.28
46 C ANNE GHUSN / TONY GHUSN (18)-26 112.004-0-4 0.56
46= CAROLE COOKE / CATHERINE MCPAUL (10)-32 112.002-3-3 0.49
48 B JOAN LECKIE / MARGARET WILLIAMSON (7)-24 111.004-1-3 0.63
48= C GLORIA ANGLAND / RITA MORRIS (6)-26 111.002-2-4 0.42
50 C ROXANE BRAYSHAW / SEW YOON YAP-GILES (13)-31 109.004-1-3 0.63
50= C CLAIRE HARVEY-KELLY / JUNE MARTIN (36)-32 109.003-1-4 0.49
50= MARGARET DARKE / EVOL CRESSWELL (35)-34 109.002-2-4 0.42
53 B ANGUS LIGHTBODY / BARRY WILSON (3)-39 108.003-0-5 0.42
54 C JUDITH DAVIS / GAYNOR ROGERS (1)-43 107.003-0-5 0.42
55 C LOIS ROBINSON / WILMA DAWSON (17)-47 104.004-0-4 0.56
56 B LINDSAY KUBLER / FAYE HARRIS (11)-61 101.003-2-3 0.56
57 B VALERIE HUNTLEY / JEANETTE ZECHA (48)-61 100.001-0-7 0.14
57= B MORRIS NAVARO / SHONA CHARTERS (53)-65 100.002-0-6 0.28
59 C KEITH THORBURN / COLLEEN ROWLES (16)-69 99.002-2-4 0.42
60 C RHONDA WANG / ALOYSIUS WANG (62)-88 91.002-0-6 0.28
61 C JO-ANN ZANKA / YVONNE KUFLIK (61)-106 87.001-1-6 0.21
62 C VIOLET GRADY / PAM LORNE-TAIT (15)-117 84.001-0-7 0.14
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.