Back to Results for VCC (Online) Festival of Bridge Show full list of team members Show standard report
Victor Champion Cup Open Swiss Teams (December 2021) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | JOHNSTON (53) | 161 | 114.57 | 7-0-1 | 41.59 | ||||||||||
2 | MILNE (4) | 132 | 106.95 | 6-1-1 | 30.90 | ||||||||||
3 | ROSENDORFF (7) | 117 | 105.29 | 5-2-1 | 23.60 | ||||||||||
4 | FLEISCHER (14) | 111 | 104.80 | 6-1-1 | 18.53 | ||||||||||
5 | BLOOM (5) | 94 | 103.52 | 6-1-1 | 15.72 | ||||||||||
6 | CHEN (27) | 83 | 101.12 | 6-0-2 | 13.47 | ||||||||||
7 | KOZAKOS (15) | 99 | 101.11 | 5-0-3 | 11.23 | ||||||||||
8 | DALLEY (24) | 95 | 97.33 | 5-0-3 | 10.42 | ||||||||||
9 | JACOB (45) | 64 | 95.66 | 4-2-2 | 9.82 | ||||||||||
10 | THOMPSON (1) | 83 | 94.46 | 4-0-4 | 8.23 | ||||||||||
11 | DOBES (9) | 53 | 92.46 | 5-0-3 | 8.98 | ||||||||||
12 | MAO (54) | 70 | 90.48 | 4-2-2 | 8.67 | ||||||||||
13 | WALLIS (8) | 35 | 90.47 | 5-1-2 | 8.97 | ||||||||||
14 | DOUGLAS (23) | 40 | 90.43 | 5-0-3 | 8.20 | ||||||||||
15 | FISHER (19) | 60 | 90.24 | 3-2-3 | 6.89 | ||||||||||
16 | ZHU (32) | 34 | 89.03 | 4-1-3 | 7.29 | ||||||||||
17 | MOSKOVSKY (2) | 55 | 88.94 | 3-1-4 | 6.03 | ||||||||||
18 | MORRISON (25) | 45 | 88.87 | 5-0-3 | 7.59 | ||||||||||
19 | LOVRECZ (43) | 31 | 86.77 | 4-0-4 | 6.36 | ||||||||||
20 | LIVINGSTON (37) | 25 | 86.44 | 5-0-3 | 5.60 | ||||||||||
21 | YUAN (56) | 17 | 85.22 | 4-1-3 | 5.04 | ||||||||||
22 | HUTTON (28) | 22 | 84.92 | 4-0-4 | 4.48 | ||||||||||
23 | EMUL (26) | 7 | 84.73 | 5-1-2 | 6.16 | ||||||||||
24 | BUTTS (41) | 36 | 84.43 | 4-0-4 | 4.48 | ||||||||||
25 | ZHOU (55) | 1 | 83.62 | 5-0-3 | 5.60 | ||||||||||
26 | GIURA (36) | 19 | 83.13 | 3-0-5 | 3.36 | ||||||||||
27 | JOHNSON (51) | -10 | 83.10 | 5-0-3 | 5.60 | ||||||||||
28 | CRICHTON (38) | 4 | 82.26 | 5-1-2 | 6.16 | ||||||||||
29 | JONES (B) (21) | 1 | 81.82 | 4-1-3 | 5.04 | ||||||||||
30 | HENRY (34) | 32 | 80.35 | 4-0-4 | 4.48 | ||||||||||
31 | YUEN (31) | 3 | 79.27 | 4-0-4 | 4.48 | ||||||||||
32 | MCLEISH (6) | -8 | 78.95 | 4-1-3 | 5.04 | ||||||||||
33 | GUTHRIE (42) | -14 | 76.70 | 3-1-4 | 3.92 | ||||||||||
34 | QUAIL (20) | -10 | 75.69 | 2-2-4 | 3.36 | ||||||||||
35 | WU (49) | -19 | 75.30 | 2-3-3 | 3.92 | ||||||||||
36 | BEEBY (30) | -24 | 74.72 | 3-0-5 | 3.36 | ||||||||||
37 | KALMA (29) | -38 | 73.64 | 4-0-4 | 4.48 | ||||||||||
38 | FRASER-HOSKIN (22) | -47 | 71.73 | 4-0-4 | 4.48 | ||||||||||
39 | KUMAR (3) | -26 | 71.41 | 3-0-5 | 3.36 | ||||||||||
40 | FREE (16) | -24 | 71.34 | 2-1-5 | 2.80 | ||||||||||
41 | HOFF (48) | -49 | 70.64 | 3-1-4 | 3.92 | ||||||||||
42 | RANKIN (10) | -38 | 70.62 | 3-0-5 | 3.36 | ||||||||||
43 | LOWRY (44) | -20 | 69.64 | 2-0-6 | 2.24 | ||||||||||
44 | GUMBY (13) | -42 | 69.01 | 2-2-4 | 3.36 | ||||||||||
45 | BACH (39) | -65 | 67.55 | 3-0-5 | 3.36 | ||||||||||
46 | MCKENNA (47) | -66 | 66.44 | 3-1-4 | 3.92 | ||||||||||
47 | O'REILLY (18) | -72 | 65.49 | 3-1-4 | 3.92 | ||||||||||
48 | JONES (A) (12) | -84 | 65.00 | 3-0-5 | 3.36 | ||||||||||
49 | MOORE (50) | -64 | 62.96 | 1-1-6 | 1.68 | ||||||||||
50 | WATSON (17) | -69 | 61.57 | 2-1-5 | 2.80 | ||||||||||
51 | RUSSELL (40) | -95 | 59.79 | 2-0-6 | 2.24 | ||||||||||
52 | BROWN (35) | -87 | 57.70 | 1-1-6 | 1.68 | ||||||||||
53 | ANDREW (46) | -110 | 55.62 | 2-0-6 | 2.24 | ||||||||||
54 | LEACH (11) | -168 | 52.59 | 2-0-6 | 2.24 | ||||||||||
55 | EDGINTON (52) | -171 | 47.10 | 2-0-6 | 2.24 | ||||||||||
56 | WEBB (33) | -199 | 39.56 | 2-0-6 | 2.24 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.