Back to Results for Summer (Online) Festival of Bridge Show full list of team members Show match-by-match results
National Seniors' Teams (January 2022) | ||||||
Results after 8 of 8 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | EWART (8) CHRIS HUGHES - IAN ROBINSON - NEIL EWART - KIM MORRISON | 151 | 116.21 | 7-0-1 | 21.55 | |
2 | THOMSON (5) ANDREW BRAITHWAITE - TERRY BROWN - ARJUNA DE LIVERA - RON KLINGER - IAN THOMSON - PETER BUCHEN | 145 | 109.78 | 6-0-2 | 15.88 | |
3 | DE LUCA (15) ROGER JANUSZKE - RUSSEL HARMS - JOHN ZOLLO - DAVID LUSK - ATTILIO DE LUCA | 111 | 107.69 | 6-0-2 | 12.58 | |
4 | JEFFERY (1) LES GREWCOCK - PETER JEFFERY - DENNIS ZINES - STEVEN BOCK | 98 | 103.14 | 5-0-3 | 9.10 | |
5 | CARTER (12) MALCOLM CARTER - TONY HUTTON - LYN CARTER - NEVILLE FRANCIS | 81 | 97.74 | 5-0-3 | 7.73 | |
6 | GUE (13) MARGARET WALTERS - PETER CHAN - ANTHONY BURKE - PHIL GUE | 80 | 95.56 | 5-0-3 | 6.90 | |
7 | SMOLANKO (2) GEORGE SMOLANKO - PAUL LAVINGS - ROBERT KROCHMALIK - GEORGE KOZAKOS | 64 | 92.01 | 4-1-3 | 5.99 | |
8 | HUGHES (14) ALAN WATSON - TED GRIFFIN - PETER FORDHAM - MIKE HUGHES | 41 | 89.30 | 4-0-4 | 5.24 | |
9 | HOFFMAN (D) (20) TONY MARINOS - PETER GRANT - RICHARD BRIGHTLING - DAVID HOFFMAN | 10 | 88.70 | 6-0-2 | 6.38 | |
10 | CRICHTON (22) GRAHAM WAKEFIELD - ROSS CRICHTON - PAM CRICHTON - NIEK VAN VUCHT | 42 | 88.53 | 5-0-3 | 3.60 | |
11 | KISS (16) TOM KISS - LORNA ICHILCIK - LYNN KALMIN - ALASDAIR BECK | 38 | 87.23 | 3-2-3 | 2.88 | |
12 | HOCKING (18) KEVIN LANGE - JUDY HOCKING - LINDA BABISZEWSKI - SUSAN EMERSON | 28 | 86.41 | 5-0-3 | 3.60 | |
13 | HOFFMAN (J) (7) CHRISTOPHER QUAIL - SALLY CLARKE - GARRY CLARKE - JULIA HOFFMAN | 19 | 82.48 | 2-2-4 | 2.16 | |
14 | COOKE (10) ANN CLARKE - INGRID COOKE - ARTHUR PORTER - BOB CLARKE - PAM MORGAN-KING | -29 | 78.16 | 4-1-3 | 3.24 | |
15 | STRUIK (19) NIKKI RISZKO - BRIAN THORP - MARGARET FANNING - ANDREW STRUIK | -20 | 77.28 | 3-1-4 | 2.52 | |
16 | KUMAR (3) LEE DREYER - FRANK DREYER - RAKESH KUMAR - KEVIN DAVIES | -22 | 76.49 | 4-1-3 | 3.24 | |
17 | KAPLAN (4) ELLIOTT KAPLAN - NIGEL ROSENDORFF - PETER GILL - MARTIN BLOOM | -20 | 75.74 | 3-1-4 | 2.52 | |
18 | BUGEIA (9) GEORGE STOCKHAM - ALEXANDER HEWAT - TERRENCE SHEEDY - VAL HOLBROOK - PAT BEATTIE | -14 | 75.56 | 4-0-4 | 2.88 | |
19 | LOWRY (21) ROBERT GALLUS - ANDREW MARKOVICS - STEPHEN WEISZ - HELEN LOWRY | -14 | 75.27 | 3-1-4 | 2.52 | |
20 | KLOFA (23) STAN KLOFA - CATHERINE LACHMAN - LINDSEY ROBINSON - GEORGE LOVRECZ | -23 | 73.83 | 3-0-5 | 2.16 | |
21 | CORKHILL (17) RON CLARK - ANNETTE CORKHILL - MICHAEL PEMBERTON - CHRISTINE NEWBERY | -21 | 72.58 | 2-2-4 | 2.16 | |
22 | COLLING (6) RHONDA GRAHAM - NICK EDGINTON - MARY COLLING - STEVE COLLING | -61 | 66.09 | 3-0-5 | 2.16 | |
23 | MOSLEY (11) DENNIS APPERLEY - PETER RAMSEY - JOHN MOSLEY - SHARON MOSLEY | -55 | 62.36 | 2-1-5 | 1.80 | |
24 | HOUSE (26) IAN MORISON - JUSTINE BEAUMONT (sub) - JANE RASMUSSEN (sub) - MARY TOUGH (sub) - ROB WARD (sub) - PHIL HALLORAN (sub) - TIM MATHER (sub) - PATRICIA MULCAHY (sub) - KARIN LE ROUX (sub) - PATRICIA BURKE | -105 | 54.52 | 1-2-5 | 1.44 | |
25 | HARDY (25) ANN MCKAY - BRIAN HARDY - ANNE GOODING - ANNE ROBERTS | -277 | 24.11 | 1-0-7 | 0.72 | |
26 | WIDDUP (24) THELMA RAMSAY - LYN WIDDUP - GEORGE MCLEAN - SUE HAPEK | -247 | 23.23 | 0-1-7 | 0.36 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.