Club Logo

Back to Results for Summer (Online) Festival of Bridge         Show full list of team members    Show match-by-match results    
South West Pacific Teams (January 2022)
Results after 8 of 8 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 ASHTON (22)153 118.816-1-1 46.44
2 THOMSON (13)141 115.047-0-1 34.86
3 STERN (62)145 105.705-1-2 25.38
4 HUGHES (11)100 104.125-2-1 19.16
5 JEFFERY (2)77 100.785-1-2 15.33
6 GUMBY (18)72 100.737-0-1 14.76
7 S CRICHTON (46)64 100.556-0-2 12.46
8 HOFFMAN (D) (48)78 99.806-0-2 11.50
9 M SIMPSON (49)92 99.585-0-3 9.83
10 ZHOU (50)87 99.555-0-3 9.27
11 COUTTS (J) (28)77 99.535-1-2 9.30
12 S ROSENDORFF (42)70 99.235-2-1 9.41
13 BRAHMA (10)63 97.256-0-2 9.11
14 M SEBESFI (72)65 96.805-1-2 8.37
15 M JACOB (33)78 96.695-0-3 7.67
16 DOBES (4)58 96.366-0-2 8.44
17 M GIURA (30)53 96.216-1-1 8.75
18 N CORNELL (70)60 95.295-1-2 7.64
19 N INGLIS (77)56 94.514-1-3 6.55
20 N ATKINSON (27)51 92.365-0-3 6.92
21 M HINGE (71)50 91.674-1-3 6.33
22 M MUNTZ (9)38 91.315-1-2 7.19
23 M HOFFMAN (J) (24)44 90.464-1-3 6.15
24 S COOPER (53)41 90.344-0-4 5.59
25 S WILLIAMS (1)40 89.065-0-3 6.48
26 SUN (36)39 88.534-2-2 6.41
27 W HUMPHRIES (15)28 86.984-1-3 5.87
28 S FANOS (69)32 86.563-1-4 4.85
29 W BELONOGOFF (23)27 86.213-2-3 5.28
30 CURTIS (14)33 86.193-2-3 5.23
31 S KROCHMALIK (3)39 86.003-1-4 3.36
32 M MUNDELL (35)20 85.695-1-2 5.28
33 M MAYO (52)28 85.383-2-3 3.84
34 N CHEN (73)36 85.273-2-3 3.84
35 FRYDA (8)28 84.994-0-4 3.84
36 M LIANTAN (78)19 84.844-1-3 4.32
37 M MILL (54)14 84.165-0-3 4.80
38 M CARTER (38)22 83.864-0-4 3.84
39 N SOLOMON (57)17 83.284-0-4 3.84
40 RAWICKI (55)8 83.015-0-3 4.80
41 C RICHMAN (64)22 82.983-1-4 3.36
42 W MORGAN-KING (58)0 82.555-1-2 5.28
43 M MCLEISH (34)7 82.334-0-4 3.84
44 N SOMERVILLE (84)9 82.104-0-4 3.84
45 SMITH (67)12 80.563-0-5 2.88
46 WILLS (89)-4 80.405-0-3 4.80
47 GLASS (37)-10 79.583-1-4 3.36
48 M BERRINGTON (66)0 79.523-1-4 3.36
49 M KUMAR (60)-2 78.942-1-5 2.40
50 VAN WEEREN (75)-14 78.404-0-4 3.84
51 W GIBBS (39)-1 78.393-0-5 2.88
52 M SYLVESTER (29)-8 78.284-0-4 3.84
53 S GALLUS (59)-9 75.532-3-3 3.36
54 M BLOOM (16)-5 75.413-0-5 2.88
55 M RHODES (90)-10 75.393-1-4 3.36
56 A STRUIK (43)-34 74.263-2-3 3.84
57 M MILWARD (19)-65 73.694-1-3 4.32
58 N HUMPHREY (7)-6 73.543-0-5 2.88
59 A DONOVAN (12)-23 73.092-1-5 2.40
60 COUTTS (S) (85)7 72.963-1-4 3.36
61 M PITT (47)-33 71.394-0-4 3.84
62 N WATSON (6)-30 71.163-0-5 2.88
63 M HOFF (63)-44 70.144-0-4 3.84
64 S DEY (44)-37 70.123-0-5 2.88
65 M SWAINE (26)-31 70.113-0-5 2.88
66 S AFFLICK (86)-41 70.052-2-4 2.88
67 W FOSTER (25)-55 68.724-1-3 4.32
68 W CHANDLER (74)-52 67.793-1-4 3.36
69 M GUTHRIE (40)-52 67.584-0-4 3.84
70 C BISHOP (88)-63 67.543-1-4 3.36
71 M HURST (31)-86 67.453-0-5 2.88
72 S BIRD (21)-59 67.153-0-5 2.88
73 S FINIKIOTIS (61)-38 66.741-1-6 1.44
74 DIBLEY (5)-53 65.723-1-4 3.36
75 M MOORE (82)-54 65.442-0-6 1.92
76 S RAYMOND (56)-64 65.023-0-5 2.88
77 S MOSLEY (32)-70 64.794-0-4 3.84
78 M HARDY (76)-57 64.162-1-5 2.40
79 N WUSTERS (41)-56 63.802-0-6 1.92
80 M ARUL (68)-71 63.333-0-5 2.88
81 M COOKE (51)-78 62.972-0-6 1.92
82 MEYERS (17)-75 62.053-1-4 3.36
83 BUDAI (80)-64 60.551-0-7 0.96
84 M BRAKE (87)-95 60.443-1-4 3.36
85 HO (20)-85 57.941-2-5 1.92
86 N EDGINTON (45)-117 57.622-1-5 2.40
87 M VEARING (65)-99 56.872-0-6 1.92
88 W MARTIN (83)-128 53.132-1-5 2.40
89 A ROBBIE (81)-138 44.531-0-7 0.96
90 S COLLING (79)-179 36.581-0-7 0.96
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Summer (Online) Festival of Bridge