Back to Results for Summer (Online) Festival of Bridge Show full list of team members Show match-by-match results
South West Pacific Teams (January 2022) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | ASHTON (22) TONY LEIBOWITZ - NABIL EDGTTON - SARTAJ HANS - ANDY HUNG - SOPHIE ASHTON - PETER GILL | 153 | 118.81 | 6-1-1 | 46.44 | |
2 | THOMSON (13) TONY NUNN - PAUL DALLEY - RON KLINGER - MATT MULLAMPHY - IAN THOMSON | 141 | 115.04 | 7-0-1 | 34.86 | |
3 | STERN (62) PABLO LAMBARDI - ROBERT GRYNBERG - RODRIGO GARCIA DA ROSA - TOM MOSS - PAUL GOSNEY - DAVID STERN | 145 | 105.70 | 5-1-2 | 25.38 | |
4 | HUGHES (11) CHRIS HUGHES - DAVID WESTON - KIM MORRISON - JULIAN FOSTER | 100 | 104.12 | 5-2-1 | 19.16 | |
5 | JEFFERY (2) SHI ZENG - HERMAN YUAN - YUMIN LI - PETER JEFFERY - ROBERT CASE (sub) | 77 | 100.78 | 5-1-2 | 15.33 | |
6 | GUMBY (18) ROBERT FRUEWIRTH - JAMIE THOMPSON - WARREN LAZER - PAULINE GUMBY | 72 | 100.73 | 7-0-1 | 14.76 | |
7 | S | CRICHTON (46) GRAHAM WAKEFIELD - ROSS CRICHTON - PAM CRICHTON - NIEK VAN VUCHT | 64 | 100.55 | 6-0-2 | 12.46 |
8 | HOFFMAN (D) (48) DAVID WAWN - DAVID HOFFMAN - IAN ROBINSON - NEIL EWART | 78 | 99.80 | 6-0-2 | 11.50 | |
9 | M | SIMPSON (49) ROBERT SIMPSON - LIZ FISHER - BLAIR FISHER - JEFF MILLER - PAM LIVINGSTON - JO SIMPSON | 92 | 99.58 | 5-0-3 | 9.83 |
10 | ZHOU (50) MICHAEL CHEN - WATSON ZHOU - CHARLIE LU - WILLIAM ZHANG | 87 | 99.55 | 5-0-3 | 9.27 | |
11 | COUTTS (J) (28) MICHAEL WARE - NICK JACOB - GEO TISLEVOLL - LIAM MILNE - JAMES COUTTS - MATTHEW MCMANUS | 77 | 99.53 | 5-1-2 | 9.30 | |
12 | S | ROSENDORFF (42) ANDREW BRAITHWAITE - TERRY BROWN - ARJUNA DE LIVERA - NIGEL ROSENDORFF - PHIL GUE - PETER BUCHEN | 70 | 99.23 | 5-2-1 | 9.41 |
13 | BRAHMA (10) GWYNEIRA BRAHMA - MIMI PACKER - DEANA WILSON - JANE REYNOLDS - PETER REYNOLDS (sub) - VIV WOOD (sub) | 63 | 97.25 | 6-0-2 | 9.11 | |
14 | M | SEBESFI (72) CEVAT EMUL - CATHERINE ZHANG - BOB SEBESFI - RICHARD DOUGLAS | 65 | 96.80 | 5-1-2 | 8.37 |
15 | M | JACOB (33) STEPHANIE JACOB - MAURITS VAN DER VLUGT - AVINASH KANETKAR - DAVID BEAUCHAMP - BRIAN MACE - TOM JACOB | 78 | 96.69 | 5-0-3 | 7.67 |
16 | DOBES (4) LES GREWCOCK - WITOLD CHYLEWSKI (JUN) - STEVEN BOCK - WARREN DOBES | 58 | 96.36 | 6-0-2 | 8.44 | |
17 | M | GIURA (30) NICOLETA GIURA - JAMIE EBERY - NICK HUGHES - KIM FRAZER | 53 | 96.21 | 6-1-1 | 8.75 |
18 | N | CORNELL (70) MARTIN REID - MATTHEW BROWN - ASHLEY BACH - MICHAEL WHIBLEY - MIKE CORNELL - PETER NEWELL | 60 | 95.29 | 5-1-2 | 7.64 |
19 | N | INGLIS (77) ALAN CURRIE - KINGA HAJMASI - CANDICE SMITH - BRUCE INGLIS | 56 | 94.51 | 4-1-3 | 6.55 |
20 | N | ATKINSON (27) JULIE ATKINSON - PATRICK CARTER - JENNY MILLINGTON - BARRY JONES | 51 | 92.36 | 5-0-3 | 6.92 |
21 | M | HINGE (71) SIU-KAU SAMUEL WAN - PAULINE LING - ROGER LING - IVAN HU - DAVID BECKETT - SIMON HINGE | 50 | 91.67 | 4-1-3 | 6.33 |
22 | M | MUNTZ (9) KITTY MUNTZ - LEIGH GOLD - JANE BEEBY - MICHAEL WILKINSON | 38 | 91.31 | 5-1-2 | 7.19 |
23 | M | HOFFMAN (J) (24) THERESE TULLY - PELE RANKIN - CHRISTOPHER QUAIL - JULIA HOFFMAN - RICHARD WARD | 44 | 90.46 | 4-1-3 | 6.15 |
24 | S | COOPER (53) IFTI BAQAI - MITCH DUNITZ - ALAN WATSON - RICK ROEDER - RON COOPER - BRUCE NEILL | 41 | 90.34 | 4-0-4 | 5.59 |
25 | S | WILLIAMS (1) MARGARET GIDLEY-BAIRD - SANDRA MILNER - CHRIS WILLIAMS - GEORGE FLEISCHER | 40 | 89.06 | 5-0-3 | 6.48 |
26 | SUN (36) SPRING LIN - KEVIN FAN - ALICE YOUNG - GEORGE SUN | 39 | 88.53 | 4-2-2 | 6.41 | |
27 | W | HUMPHRIES (15) ELLA JACOB - DAGMAR NEUMANN - JESSICA BRAKE - SUSAN HUMPHRIES - JODI TUTTY | 28 | 86.98 | 4-1-3 | 5.87 |
28 | S | FANOS (69) LEIGH FORAN - THEO MANGOS - LIZ FANOS - LINDA AUBUSSON | 32 | 86.56 | 3-1-4 | 4.85 |
29 | W | BELONOGOFF (23) GREER TUCKER - VAL BILTOFT - CYNTHIA BELONOGOFF - JUDY MOTT | 27 | 86.21 | 3-2-3 | 5.28 |
30 | CURTIS (14) KIM NEALE - LINDA KING - ANITA CURTIS - SALLY CLARKE - GARRY CLARKE - DAVID HUDSON | 33 | 86.19 | 3-2-3 | 5.23 | |
31 | S | KROCHMALIK (3) GABI LORENTZ - STEPHEN BURGESS - GEORGE SMOLANKO - PAUL LAVINGS - ROBERT KROCHMALIK - GEORGE KOZAKOS | 39 | 86.00 | 3-1-4 | 3.36 |
32 | M | MUNDELL (35) MICHAEL COURTNEY - ELIZABETH HAVAS - DEE HARLEY - GISELLE MUNDELL | 20 | 85.69 | 5-1-2 | 5.28 |
33 | M | MAYO (52) MICHAEL SIMES - SHARON MAYO - PAUL MCGRATH - GREG MAYO | 28 | 85.38 | 3-2-3 | 3.84 |
34 | N | CHEN (73) JOHN WANG - JUN LEI - JET LIU - GARY CHEN | 36 | 85.27 | 3-2-3 | 3.84 |
35 | FRYDA (8) MICHAEL CARTMELL - JONATHAN FREE - DAVID FRYDA - NICK FAHRER | 28 | 84.99 | 4-0-4 | 3.84 | |
36 | M | LIANTAN (78) GEMMA TAN - JAYCEE URRIQUIA - SUI SIM LIAN - KELVIN NG | 19 | 84.84 | 4-1-3 | 4.32 |
37 | M | MILL (54) ANDREW MILL - JUSTIN MILL - EVA CAPLAN - KEN ANDERSON - JENNY THOMPSON - ANNETTE MALUISH | 14 | 84.16 | 5-0-3 | 4.80 |
38 | M | CARTER (38) LYN CARTER - NEVILLE FRANCIS - MALCOLM CARTER - TONY HUTTON | 22 | 83.86 | 4-0-4 | 3.84 |
39 | N | SOLOMON (57) DAVID DOLBEL - RICHARD SOLOMON - ANNA KALMA - JONATHAN WESTOBY - DENIS HUMPHRIES | 17 | 83.28 | 4-0-4 | 3.84 |
40 | RAWICKI (55) SIMON ROSE - BARRY RAWICKI - SYLVIA GLUCK - BEN KINGHAM | 8 | 83.01 | 5-0-3 | 4.80 | |
41 | C | RICHMAN (64) HILTON FRANCIS - SANDRA RICHMAN - JOHN BAILEY - ANDREW RICHMAN | 22 | 82.98 | 3-1-4 | 3.36 |
42 | W | MORGAN-KING (58) ALISON FALLON - THERESE DEMARCO - LORI SMITH - PAM MORGAN-KING | 0 | 82.55 | 5-1-2 | 5.28 |
43 | M | MCLEISH (34) PAULA MCLEISH - DAVID MCLEISH - BILL NASH - JAMES WALLIS | 7 | 82.33 | 4-0-4 | 3.84 |
44 | N | SOMERVILLE (84) MOSS WYLIE - LEON MEIER - JOHN DAVIDSON - ANNE SOMERVILLE | 9 | 82.10 | 4-0-4 | 3.84 |
45 | SMITH (67) WINSTON GUYMER - PAUL SMITH - GARY LYNN - CLIVE KLUGMAN | 12 | 80.56 | 3-0-5 | 2.88 | |
46 | WILLS (89) SHEILA WILLS - DENNIS SULLIVAN - LILLY JIA - MARTIN WU | -4 | 80.40 | 5-0-3 | 4.80 | |
47 | GLASS (37) BRETT GLASS - GARY FOIDL - ANTHONY HOPKINS - ERIC GLASS | -10 | 79.58 | 3-1-4 | 3.36 | |
48 | M | BERRINGTON (66) MALCOLM MAYER - GRAEME TUFFNELL - IAN BERRINGTON - FUXIA WEN | 0 | 79.52 | 3-1-4 | 3.36 |
49 | M | KUMAR (60) JENNY MICHAEL - LEE DREYER - FRANK DREYER - RAKESH KUMAR | -2 | 78.94 | 2-1-5 | 2.40 |
50 | VAN WEEREN (75) PETER LIPTHAY - PETER BENDELSTEIN - PETER CLARKE - HANS VAN WEEREN | -14 | 78.40 | 4-0-4 | 3.84 | |
51 | W | GIBBS (39) TINA STRICKLAND - MARY O'TOOLE - CEINY MAYBURY - LYDIA GIBBS | -1 | 78.39 | 3-0-5 | 2.88 |
52 | M | SYLVESTER (29) JESSICA CHEW - MARTIN DORAN - LIZ SYLVESTER - HEATH HENN | -8 | 78.28 | 4-0-4 | 3.84 |
53 | S | GALLUS (59) BRUCE CROSSMAN (sub) - STAN KLOFA - STEPHEN WEISZ - ROBERT GALLUS - GEORGE LOVRECZ | -9 | 75.53 | 2-3-3 | 3.36 |
54 | M | BLOOM (16) LIZ ADAMS - ANDREW PEAKE - SHANE HARRISON - MARTIN BLOOM | -5 | 75.41 | 3-0-5 | 2.88 |
55 | M | RHODES (90) HUGH GROSVENOR - JULIE RHODES - MARDI GROSVENOR - JOHN GROSVENOR | -10 | 75.39 | 3-1-4 | 3.36 |
56 | A | STRUIK (43) NIKKI RISZKO - BRIAN THORP - MARGARET FANNING - ANDREW STRUIK | -34 | 74.26 | 3-2-3 | 3.84 |
57 | M | MILWARD (19) HELEN MILWARD - DI COATS - JAN CLARKE - GARY BARWICK | -65 | 73.69 | 4-1-3 | 4.32 |
58 | N | HUMPHREY (7) JOHN PATTERSON - KATE DAVIES - BILL HUMPHREY - JACK JAMES - PAUL CARSON - JEREMY FRASER-HOSKIN | -6 | 73.54 | 3-0-5 | 2.88 |
59 | A | DONOVAN (12) TREVOR BERENGER - IAN DALZIELL - TERRY HEMING - JOHN DONOVAN | -23 | 73.09 | 2-1-5 | 2.40 |
60 | COUTTS (S) (85) SAM COUTTS - MIKE DOECKE - BRAD JOHNSTON - WILL JENNER-O'SHEA - PHILIP MARKEY - JOACHIM HAFFER | 7 | 72.96 | 3-1-4 | 3.36 | |
61 | M | PITT (47) WILLIAM POWELL - RUTH TOBIN - HELENE PITT - MARJORIE ASKEW | -33 | 71.39 | 4-0-4 | 3.84 |
62 | N | WATSON (6) JOHN DRISCOLL - RONA DRISCOLL - JULIA WATSON - PETER WATSON | -30 | 71.16 | 3-0-5 | 2.88 |
63 | M | HOFF (63) JENNY HOFF - BELINDA LINDSAY - MARGARET KLASSEN - KIM HOFF | -44 | 70.14 | 4-0-4 | 3.84 |
64 | S | DEY (44) JOHN CURRIE - PHIL GLOVER - IAN NAPIER - MRINAL DEY | -37 | 70.12 | 3-0-5 | 2.88 |
65 | M | SWAINE (26) JODY SWAINE - MEREDITH GOODLET - MARCEY SPILSBURY - JOHN STUART | -31 | 70.11 | 3-0-5 | 2.88 |
66 | S | AFFLICK (86) SUE O'BRIEN - PAUL COLLINS - IAN HALFORD - NORMAND MACLAURIN - IAN AFFLICK | -41 | 70.05 | 2-2-4 | 2.88 |
67 | W | FOSTER (25) JEANETTE ABRAMS - SYBIL HURWITZ - MONICA GINSBERG - MARGARET FOSTER | -55 | 68.72 | 4-1-3 | 4.32 |
68 | W | CHANDLER (74) JUDY ATKINS - AMBER NOONAN - ANNE YOUNG - CHRISTINE CHANDLER | -52 | 67.79 | 3-1-4 | 3.36 |
69 | M | GUTHRIE (40) MARGARET OWEN - SUNNY PANG - JULIE GUTHRIE - MARK GUTHRIE | -52 | 67.58 | 4-0-4 | 3.84 |
70 | C | BISHOP (88) GEOFF ALLEN - CHED TWYMAN - IAN PATTERSON - BILL BISHOP | -63 | 67.54 | 3-1-4 | 3.36 |
71 | M | HURST (31) ROB HURST - DESMOND MANDERSON - MORAG LOKAN - CHRIS LOKAN | -86 | 67.45 | 3-0-5 | 2.88 |
72 | S | BIRD (21) MARGARET KYBURZ - SUE LA PEYRE - BOB COX - FELICITY SMYTH - SHEILA BIRD | -59 | 67.15 | 3-0-5 | 2.88 |
73 | S | FINIKIOTIS (61) ELLI URBACH - GEORGE FINIKIOTIS - JULIANNE ROCKS - LEO GOOREVICH - KEVIN DAVIES | -38 | 66.74 | 1-1-6 | 1.44 |
74 | DIBLEY (5) PETER LIVESEY - CHRIS DIBLEY - MICHAEL SELDON - WAYNE SMITH | -53 | 65.72 | 3-1-4 | 3.36 | |
75 | M | MOORE (82) LARRY MOSES - MICHAEL PEMBERTON - NIKOLAS MOORE - RACHEL LANGDON | -54 | 65.44 | 2-0-6 | 1.92 |
76 | S | RAYMOND (56) KELELA ALLEN - SUSAN CAPP - ALEC GILLESPIE - DENNIS RAYMOND | -64 | 65.02 | 3-0-5 | 2.88 |
77 | S | MOSLEY (32) NOEL WOODHALL - PETER RAMSEY - JOHN MOSLEY - SHARON MOSLEY | -70 | 64.79 | 4-0-4 | 3.84 |
78 | M | HARDY (76) ANN MCKAY - JOAN KENT - ELAINE DICKSON - BRIAN HARDY | -57 | 64.16 | 2-1-5 | 2.40 |
79 | N | WUSTERS (41) MARIUSZ TUMILOWICZ - MINDY WU - JAMES YANG - YUZHONG CHEN | -56 | 63.80 | 2-0-6 | 1.92 |
80 | M | ARUL (68) MARIAN OBENCHAIN - CHELLIAH ARUL - STEVEN WHITE - IAN WEBB | -71 | 63.33 | 3-0-5 | 2.88 |
81 | M | COOKE (51) INGRID COOKE - JOHN FOREMAN - CAROLE FOREMAN - BOB CLARKE - ARTHUR PORTER (sub) | -78 | 62.97 | 2-0-6 | 1.92 |
82 | MEYERS (17) JENNY BARNES - KERRY RYMER - KIT MEYERS - FIONA FAWCETT | -75 | 62.05 | 3-1-4 | 3.36 | |
83 | BUDAI (80) JAN DAVIS - DOMINIC KWOK - PERELLE SCALES - FRANK BUDAI | -64 | 60.55 | 1-0-7 | 0.96 | |
84 | M | BRAKE (87) JANE SWANSON - SUE ROBINSON - JOHN GLENNIE - PAUL BRAKE | -95 | 60.44 | 3-1-4 | 3.36 |
85 | HO (20) ELIZABETH NEIL - ROBIN HO - CATHERINE CHAFFEY - ALEXANDER COOK | -85 | 57.94 | 1-2-5 | 1.92 | |
86 | N | EDGINTON (45) RHONDA GRAHAM - ROBERT BROWN - SUE BROWN - NICK EDGINTON | -117 | 57.62 | 2-1-5 | 2.40 |
87 | M | VEARING (65) GWEN CORDINGLEY - DESMA SAMPSON - FRANK VEARING - GREG NICHOLSON | -99 | 56.87 | 2-0-6 | 1.92 |
88 | W | MARTIN (83) SUE MARTIN - MARGARET GIBBS - PAT BEATTIE - SUE FALKINGHAM | -128 | 53.13 | 2-1-5 | 2.40 |
89 | A | ROBBIE (81) GENEVIEVE DOOLEY - MARY ROBBIE - DIANA KEELING - SANDRA PURSER | -138 | 44.53 | 1-0-7 | 0.96 |
90 | S | COLLING (79) KARIN BIRCH - PETER KAROL - MARY COLLING - STEVE COLLING | -179 | 36.58 | 1-0-7 | 0.96 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.