Back to Results for Barrier Reef Congress 2022 Show full list of team members Show standard report
BRC John Brockwell Open Teams (May 2022) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | BLOOM (2) | 198 | 120.13 | 7-1-0 | 19.92 | ||||||||||
2 | REALDEAL (1) | 175 | 115.34 | 6-1-1 | 14.64 | ||||||||||
3 | WALLIS (3) | 172 | 108.23 | 5-2-1 | 11.22 | ||||||||||
4 | MANNERSTRALE (7) | 96 | 100.84 | 5-0-3 | 8.04 | ||||||||||
5 | DAWSON (11) | 134 | 100.14 | 5-0-3 | 6.73 | ||||||||||
6 | FRAZER (4) | 124 | 99.25 | 5-0-3 | 5.94 | ||||||||||
7 | TULLY (9) | 68 | 95.18 | 5-0-3 | 5.42 | ||||||||||
8 | MARTIN (10) | 123 | 94.98 | 4-2-2 | 5.05 | ||||||||||
9 | ELLAWAY (6) | 47 | 92.91 | 5-0-3 | 4.77 | ||||||||||
10 | WILLS (26) | 42 | 92.09 | 5-0-3 | 4.55 | ||||||||||
11 | NEWLANDS (5) | 36 | 90.12 | 5-0-3 | 4.37 | ||||||||||
12 | COLLINS (12) | 57 | 89.62 | 5-0-3 | 4.23 | ||||||||||
13 | BUGEIA (14) | 19 | 86.85 | 4-1-3 | 2.52 | ||||||||||
14 | KEMPTHORNE (8) | 37 | 86.64 | 3-2-3 | 2.24 | ||||||||||
15 | B | HOLEWA (29) | 17 | 86.54 | 4-0-4 | 2.24 | |||||||||
16 | JEPPESEN (27) | 55 | 85.95 | 3-1-4 | 1.96 | ||||||||||
17 | B | AZAR (33) | -23 | 81.47 | 4-1-3 | 2.52 | |||||||||
18 | B | BISHOP (13) | 0 | 80.27 | 4-0-4 | 2.24 | |||||||||
19 | B | VAN BAKEL (30) | 3 | 78.38 | 3-0-5 | 1.68 | |||||||||
20 | B | BROWN (22) | 8 | 77.85 | 3-0-5 | 1.68 | |||||||||
21 | FERGUSON (19) | -22 | 77.60 | 4-1-3 | 2.52 | ||||||||||
22 | B | ALLEN (17) | -25 | 73.83 | 3-0-5 | 1.68 | |||||||||
23 | B | HOSPERS (25) | -65 | 72.79 | 3-2-3 | 2.24 | |||||||||
24 | TREDREA (16) | -82 | 72.20 | 4-1-3 | 2.52 | ||||||||||
25 | LENNOX (32) | -59 | 68.47 | 2-1-5 | 1.40 | ||||||||||
26 | CUKIERMAN (36) | -76 | 67.75 | 2-3-3 | 1.96 | ||||||||||
27 | B | TRIGG (31) | -79 | 66.12 | 3-1-4 | 1.96 | |||||||||
28 | B | GLASTONBURY (15) | -61 | 65.65 | 2-2-4 | 1.68 | |||||||||
29 | B | REDHEAD (21) | -66 | 65.35 | 2-1-5 | 1.40 | |||||||||
30 | NOONAN (18) | -74 | 64.64 | 3-0-5 | 1.68 | ||||||||||
31 | JOHNSON (20) | -98 | 63.41 | 3-1-4 | 1.96 | ||||||||||
32 | O'REGAN (28) | -101 | 60.66 | 3-0-5 | 1.68 | ||||||||||
33 | GOODWIN (35) | -91 | 58.92 | 3-0-5 | 1.68 | ||||||||||
34 | BELLIS (24) | -115 | 57.47 | 2-1-5 | 1.40 | ||||||||||
35 | ROONEY (23) | -135 | 50.85 | 1-1-6 | 0.84 | ||||||||||
36 | B | ROHRIG (34) | -221 | 34.48 | 1-0-7 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.