Club Logo

Back to main Results page    Show full list of team members    
Brisbane Zone GNOT Zone Final (October 2011)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 MILLAR (2)141 153.006-1-1  
2 PARKER (1)126 146.006-0-2  
3 EVANS (15)100 141.006-0-2  
4 MOORE (11)99 138.004-1-3  
4= PINCUS (25)74 138.004-0-4  
6 BRINKWORTH (10)73 135.005-1-2  
7 TULLY (3)59 134.004-1-3  
8 P. COLLINS (4)78 133.005-0-3  
9 PERRIN (20)63 131.004-0-4  
10 BROAD (6)33 128.005-1-2  
11 MILLER (22)22 126.003-2-3  
12 MCLAUCHLAN (8)15 125.003-1-4  
13 LOVELL (9)23 123.005-0-3  
14 DICK (5)8 122.003-1-4  
15 ARGENT (18)20 119.004-0-4  
16 RYAN (13)-22 115.003-1-4  
17 ANSELL (23)-27 112.005-0-3  
17= T. COLLINS (12)-33 112.003-2-3  
19 MORRIS (7)-42 110.003-1-4  
20 THOMAS (17)-64 106.003-0-5  
21 ROBINSON (21)-69 104.002-1-5  
22 HORTON (19)-56 102.003-0-5  
23 FREDERICKS (16)-98 97.002-0-6  
24 BALLARD (24)-114 93.002-1-5  
25 WOOD (26)-133 89.002-1-5  
26 COWIE (14)-131 87.002-0-6  
27 BROADLEY (27)-145 86.003-0-5  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.