Back to Results for Summer Festival of Bridge 2023 Show full list of team members Show standard report
National Senior Teams (January 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | BUCHEN (1) | 207 | 125.50 | 6-2-1 | 30.99 | |||||||||||
2 | WATSON (5) | 180 | 120.91 | 6-1-2 | 23.61 | |||||||||||
3 | LORENTZ (3) | 152 | 120.61 | 6-1-2 | 19.10 | |||||||||||
4 | GUE (2) | 113 | 108.90 | 5-1-3 | 14.13 | |||||||||||
5 | HUTTON (10) | 74 | 101.78 | 5-0-4 | 11.65 | |||||||||||
6 | HOFFMAN (7) | 20 | 95.64 | 4-2-3 | 10.52 | |||||||||||
7 | M | EDDIE (14) | 29 | 95.16 | 5-1-3 | 10.37 | ||||||||||
8 | EWART (4) | 18 | 94.64 | 5-1-3 | 9.83 | |||||||||||
9 | M | BLOOM (8) | 14 | 93.43 | 4-0-5 | 4.80 | ||||||||||
10 | MYERS (6) | 3 | 93.27 | 5-0-4 | 6.00 | |||||||||||
11 | C | ASKEW (13) | 2 | 90.05 | 3-2-4 | 4.80 | ||||||||||
12 | EMUL (12) | -12 | 88.80 | 4-2-3 | 6.00 | |||||||||||
13 | WEISZ (9) | -23 | 86.32 | 5-0-4 | 6.00 | |||||||||||
14 | VAN VUCHT (16) | -25 | 85.45 | 4-1-4 | 5.40 | |||||||||||
15 | FINIKIOTIS (17) | -34 | 83.73 | 4-0-5 | 4.80 | |||||||||||
16 | MALUISH (15) | -43 | 82.61 | 3-1-5 | 4.20 | |||||||||||
17 | GRANT (11) | -91 | 74.93 | 2-3-4 | 4.20 | |||||||||||
18 | C | PHILLIPS (20) | -101 | 73.77 | 3-1-5 | 4.20 | ||||||||||
19 | HAMILTON (22) | -75 | 73.14 | 2-2-5 | 3.60 | |||||||||||
20 | KAHLER (19) | -50 | 70.39 | 2-1-6 | 3.00 | |||||||||||
21 | RISZKO (21) | -162 | 66.52 | 2-1-6 | 3.00 | |||||||||||
22 | LISLE (18) | -196 | 54.45 | 2-1-6 | 3.00 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.