Back to Results for Summer Festival of Bridge 2023 Show full list of team members Show match-by-match results
South-West Pacific Teams (January 2023) | ||||||
Results after 12 of 12 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | ZIGGY (4) RODRIGO GARCIA DA ROSA - JUSTIN MILL - SIEGFRIED KONIG - LIAM MILNE - JAMES COUTTS | 293 | 169.88 | 10-1-1 | 66.94 | |
2 | NEWMAN (6) PETER NEWMAN - BEN THOMPSON - RENEE COOPER - MATTHEW THOMSON | 278 | 167.06 | 9-1-2 | 50.30 | |
3 | LEIBOWITZ (1) NICK JACOB - GEO TISLEVOLL - PAUL GOSNEY - TONY NUNN - PAUL DALLEY - TONY LEIBOWITZ | 236 | 164.72 | 8-4-0 | 41.07 | |
4 | ASHTON (2) MICHAEL WHIBLEY - NABIL EDGTTON - SARTAJ HANS - ANDY HUNG - SOPHIE ASHTON - PETER GILL | 173 | 153.48 | 8-2-2 | 31.11 | |
5 | S | TRAVIS (12) ALAN WATSON - RICK ROEDER - MICHAEL SMART - CANDICE GINSBERG - PETER REYNOLDS - BARBARA TRAVIS | 173 | 147.30 | 7-1-4 | 24.54 |
6 | BUTTS (15) CHARLIE LU - WILLIAM ZHANG - YUMIN LI - PETER JEFFERY - MICHAEL COURTNEY - JOAN BUTTS | 154 | 146.50 | 7-0-5 | 21.23 | |
7 | APAHEILI (10) AXEL JOHANNSSON - KATE MCCALLUM - BARRY MYERS - SASCHA WERNLE - SALLY BROCK - JOVI SMEDEREVAC | 131 | 145.00 | 8-1-3 | 21.96 | |
8 | AA (30) ASHLEY BACH - ARLENE DALLEY - TOMER LIBMAN - LAVY LIBMAN | 179 | 144.41 | 6-2-4 | 18.36 | |
9 | MULLAMPHY (5) ROBERT FRUEWIRTH - JAMIE THOMPSON - AVINASH KANETKAR - RON KLINGER - MATT MULLAMPHY - IAN THOMSON | 205 | 144.31 | 6-3-3 | 18.27 | |
10 | HOFFMAN (13) DAVID WAWN - THERESE TULLY - DAVID HOFFMAN - RICHARD WARD | 102 | 142.63 | 8-1-3 | 19.17 | |
11 | TUTTY (9) JONATHAN FREE - RICHARD BRIGHTLING - RON COOPER - JODI TUTTY - WARREN LAZER - PAULINE GUMBY | 130 | 142.30 | 7-1-4 | 17.01 | |
12 | LT (7) JOACHIM HAFFER - ANDREW SPOONER - LAUREN TRAVIS - PHILIP MARKEY | 120 | 141.41 | 7-2-3 | 17.36 | |
13 | JACOB (23) FRASER REW - ELLA JACOB - JAMIE SIMPSON - BRAD JOHNSTON | 89 | 137.75 | 6-3-3 | 16.18 | |
14 | WARE (YELLOW) (3) MICHAEL WARE - PETE HOLLANDS - MIKE DOECKE - DAVID BEAUCHAMP - WILL JENNER-O'SHEA - MATTHEW MCMANUS | 100 | 135.81 | 6-1-5 | 14.26 | |
15 | YUEN (14) MAURITS VAN DER VLUGT - DAGMAR NEUMANN - CHRISTY GEROMBOUX - STEPHEN FISCHER - SEBASTIAN YUEN - GEORGE KOZAKOS | 85 | 135.50 | 6-3-3 | 15.58 | |
15= | BUCHEN (8) GEORGE SMOLANKO - ANDREW BRAITHWAITE - ARJUNA DE LIVERA - IAN ROBINSON - NEIL EWART - PETER BUCHEN | 81 | 135.50 | 5-2-5 | 12.94 | |
17 | J FOSTER (11) CHRIS HUGHES - DAVID WESTON - KIM MORRISON - JULIAN FOSTER | 90 | 134.70 | 6-0-6 | 12.73 | |
18 | BRAKE (20) STEPHEN WILLIAMS - MATT SMITH - JESSICA BRAKE - SHANE HARRISON | 153 | 133.74 | 4-3-5 | 11.75 | |
19 | M | MORGAN-KING (39) KEVIN LANGE - ANDREW EDDIE - THERESE DEMARCO - PAM MORGAN-KING | 54 | 132.51 | 6-2-4 | 13.99 |
20 | BOUGHEY (34) CAROL RICHARDSON - KEIRAN CROWE-MAI - ANDI BOUGHEY - LAKSHMI SUNDERASAN | 93 | 132.03 | 4-3-5 | 11.44 | |
21 | WURTH (36) MICHAEL CARTMELL - DAVID WURTH - DAVID HUDSON - DAVID FRYDA - NICK FAHRER | 24 | 131.70 | 6-3-3 | 14.51 | |
22 | V | MCKINNON (41) GEOFF HUTCHINS (sub) - ROSS STUART - CHRIS SUNDSTROM - VIRGINIA DRESSLER - ELLI URBACH - LEO GOOREVICH - IAN MCKINNON - HELEN LITTLE (sub) | 75 | 131.29 | 6-1-5 | 12.79 |
23 | C | ASKEW (37) GARY LYNN - WILLIAM POWELL - CLIVE KLUGMAN - MARJORIE ASKEW | 51 | 130.89 | 6-2-4 | 13.48 |
24 | S | HUTTON (17) MICHAEL CULLEN - MALCOLM CARTER - BERNARD WATERS - TONY HUTTON | 21 | 130.73 | 6-1-5 | 12.58 |
25 | M | MEIER (16) LEON MEIER - JANE LENNON - TANIA LLOYD - HUGH GROSVENOR | 45 | 128.02 | 6-2-4 | 13.29 |
26 | S | GIURA (18) NICOLETA GIURA - GEORGE BILSKI - MARTIN BLOOM - NICK HUGHES | 51 | 127.83 | 6-0-6 | 9.60 |
27 | BODYCOTE (56) JETTE BAILEY - ALAN BAILEY - PAUL WEAVER - TERRY BODYCOTE | 23 | 125.77 | 6-3-3 | 12.00 | |
28 | GEYER (35) GEORGE LOVRECZ - BOB GEYER - SYLVIA GLUCK - BEN KINGHAM | 33 | 125.59 | 5-3-4 | 10.40 | |
29 | WATTS (24) MARLENE WATTS - MICHAEL PRESCOTT - WITOLD CHYLEWSKI (JUN) - WARREN DOBES | 27 | 123.31 | 6-0-6 | 9.60 | |
30 | M | GRANT (25) PETER GRANT - PAM CRICHTON - CHRISTOPHER QUAIL - JULIA HOFFMAN | -10 | 122.57 | 6-2-4 | 11.20 |
31 | ROSEMAN (22) DAVID ROSEMAN - DAVID BECKETT - SIMON HINGE - JEFF FUST | -11 | 121.93 | 7-1-4 | 12.00 | |
32 | C | DIBLEY (31) MICHAEL SIMES - CHRIS DIBLEY - LIZ SYLVESTER - PAUL MCGRATH | 18 | 120.64 | 4-2-6 | 8.00 |
33 | W | COOKE (57) ELIZABETH ZELLER - BELINDA LINDSAY - INGRID COOKE - ALISON DAWSON | 17 | 120.36 | 5-2-5 | 9.60 |
34 | C | WILKS (46) IAN PRICE - ROSALIE BROUGHTON - KEN WILKS - BRUCE TIER | -1 | 120.27 | 6-1-5 | 10.40 |
35 | S | EMUL (21) CEVAT EMUL - STEVEN BOCK - BOB SEBESFI - RICHARD DOUGLAS | -4 | 119.45 | 5-2-5 | 9.60 |
36 | S | VAN VUCHT (60) PAUL NELSON - BILL TUTTY - GRAHAM WAKEFIELD - NIEK VAN VUCHT | -19 | 119.30 | 6-1-5 | 10.40 |
37 | M | BRAHMA (49) GWYNEIRA BRAHMA - DAVE MUNRO - JAMES STEER - STELLA STEER | -17 | 118.85 | 5-1-6 | 8.80 |
38 | M | MATTHEWS (40) JESSICA CHEW - DAVID MATTHEWS - CYNTHIA BELONOGOFF - VINOD NASTA | -41 | 118.58 | 6-1-5 | 10.40 |
39 | MARTIN (66) CARMEL MARTIN - RICHARD FOX - ABBY WANIGARATNE - CHRISTINE NEWBERY | -31 | 117.97 | 6-1-5 | 10.40 | |
40 | V | LICHTNECKER (51) SETSUKO LICHTNECKER - PEER BACH - KAE FRENCH - GEOFFREY JOHNSON | 34 | 117.83 | 5-0-7 | 8.00 |
41 | MILL (27) JEANNETTE COLLINS - ANDREW MILL - DIANA SMART - JENNY THOMPSON - ANNETTE MALUISH - ELIZABETH HAVAS | -21 | 117.33 | 5-2-5 | 9.60 | |
42 | CHERRY (33) MARK JAPPE - PHIL GALLASCH - JOHN HOROWITZ - DAVID CHERRY | -13 | 116.83 | 4-3-5 | 8.80 | |
43 | C | RIDGWAY (28) ROGER GILLARD - GARY RIDGWAY - ARTHUR ROBBINS - DENNY NEWLAND - DOUGLAS NEWLANDS - MICHAEL STOKIE | -18 | 115.51 | 6-0-6 | 9.60 |
44 | S | GUE (26) MATHEW VADAS - ANTHONY BURKE - PHIL GUE - GEORGE FLEISCHER | -12 | 115.50 | 5-0-7 | 8.00 |
45 | KUMAR (52) JAMES PALMER - JENNY MICHAEL - RAKESH KUMAR - MITCH DOWLING | -60 | 115.32 | 4-3-5 | 8.80 | |
46 | CAMP (38) ANISIA SHAMI - OWEN CAMP - PATSY MCCARTNEY - JUDY MOTT | -24 | 115.21 | 5-2-5 | 9.60 | |
47 | STRASSER (19) SUE INGHAM - TERRY BROWN - ANDREW PEAKE - PETER STRASSER - NICKY STRASSER | -28 | 114.47 | 6-0-6 | 9.60 | |
48 | LUCK (32) DAVID APPLETON - JOHN LUCK - IVY LUCK - MAHA HOENIG - JANEEN SOLOMON | -36 | 113.77 | 4-3-5 | 8.80 | |
49 | SMITH (42) NADYA TUXWORTH - KERRY WOOD - SUE SMITH - SUE O'BRIEN - PAUL COLLINS - DAVID SMITH | -49 | 112.16 | 5-2-5 | 9.60 | |
50 | STRUIK (61) JOHN DONOVAN - NIKKI RISZKO - BRIAN THORP - MATTIE BALJET - ANDREW STRUIK - MARCEL HOEVENAARS | -47 | 111.79 | 6-0-6 | 9.60 | |
51 | S | HOLBROOK (62) GEORGE STOCKHAM - ALEXANDER HEWAT - MICHAEL BURT - VAL HOLBROOK - NOEL BUGEIA | -47 | 111.43 | 6-0-6 | 9.60 |
52 | NASH (29) PAULA MCLEISH - DAVID MCLEISH - BILL NASH - JAMES WALLIS - TRAIAN CHIRA - JANE REYNOLDS - JAMES COLLIER (sub) - PETER GILES (sub) | -66 | 110.66 | 4-4-4 | 9.60 | |
52= | M | M FOSTER (48) HELEN MILWARD - ROBBIE FEYDER - MARGARET FOSTER - GARY BARWICK | -82 | 110.66 | 4-2-6 | 8.00 |
54 | BRADSHAW (71) JOANNE BAKAS - TASSI GEORGIADIS - CATHERINE ELLICE-FLINT - BILL BRADSHAW - TAMARA CUTCLIFFE (sub) | -52 | 110.37 | 4-4-4 | 9.60 | |
55 | S | MANGOS (55) EDDIE MULLIN - DIANNE MULLIN - LEIGH FORAN - THEO MANGOS | -67 | 109.91 | 4-2-6 | 8.00 |
56 | TOMLIN (54) JENNIFER CARTER - RUITIAN LANG - BERTIE MORGAN - JOSHUA TOMLIN | -47 | 108.66 | 4-1-7 | 7.20 | |
57 | CHETTLE (59) SUSAN HUMPHRIES (sub) - JANE REYNOLDS (sub) - GREG LEWIN - GEOFF CHETTLE - ALLISON STRALOW - SUE LUSK (sub) - ROY NIXON - JUDITH TOBIN (sub) | -98 | 107.73 | 5-1-6 | 8.80 | |
58 | V | KAHLER (45) PETER QUACH - JANET KAHLER - ADRIENNE STEPHENS - PETER KAHLER | -72 | 107.68 | 4-2-6 | 8.00 |
59 | BARNES (65) JENNIFER ROTHWELL - DENISE BARNES - HAMID SADIGH - SIAMAK PARSANEJAD | -66 | 106.08 | 5-0-7 | 8.00 | |
60 | S | COATS (50) DI COATS - JAN CLARKE - VICKY LISLE - IAN LISLE - PAUL LAVINGS (sub) | -70 | 104.77 | 4-1-7 | 7.20 |
61 | CLARKE (43) LOUISE LEIBOWITZ - TESSA ROHALD - KAREN CREET - ANITA CURTIS - SALLY CLARKE - GARRY CLARKE | -107 | 102.85 | 5-0-7 | 8.00 | |
62 | CORBETT (72) BRETT YEATS - JENNIFER YEATS - ROWAN CORBETT - JACQUELINE ADCOCK | -141 | 101.07 | 3-1-8 | 5.60 | |
63 | BOLT (67) COLIN MANLEY - LEWIS SEYCHELL - BAS BOLT - ROB HURST | -119 | 99.47 | 4-1-7 | 7.20 | |
64 | MOORE (44) LARRY MOSES - KEN DAWSON - NIKOLAS MOORE - RACHEL LANGDON - ADRIENNE KELLY | -108 | 98.73 | 4-1-7 | 7.20 | |
65 | PORRIDGE (63) SUNNY PANG - FRANK BUDAI - JULIE GUTHRIE - MARK GUTHRIE | -121 | 98.72 | 4-2-6 | 8.00 | |
66 | M | COOK (68) ALAN DAVIES - ROBIN HO - VIVIEN ELDRIDGE - ALEXANDER COOK | -96 | 98.41 | 4-0-8 | 6.40 |
67 | W | ABRAMS (47) JEANETTE ABRAMS - LINDA AUBUSSON - HELEN LOWRY - FRANCES LYONS | -139 | 94.52 | 3-2-7 | 6.40 |
68 | HAMILTON (64) WENDY CUTHBERT - MURRAY PERRIN - JUNE GLENN - ALAN HAMILTON | -131 | 94.31 | 3-2-7 | 6.40 | |
69 | YOFFA (73) SUSIE GROVES - LISA YOFFA - MARYANNE BIRD - ALASTAIR LOWE | -195 | 93.28 | 6-0-6 | 9.60 | |
70 | S | JONES (53) ALEX JONES - TIM LEGGE (sub) - CHELLIAH ARUL - STEVEN WHITE - PAUL JONES | -138 | 92.07 | 3-2-7 | 6.40 |
71 | CALLANDER (58) JAN TUNKS - PENNY CORRIGAN - LOU MCKENNA - MAGGIE CALLANDER | -176 | 88.41 | 3-1-8 | 5.60 | |
72 | M | WEBB (69) COLIN WEBB - GAYLE WEBB - MARY TOUGH - CHRIS TOUGH | -214 | 78.86 | 2-0-10 | 3.20 |
73 | GARRICK (70) CHRISTINE VINSON - BEV PETERS - FRANCES GARRICK - BRUCE DAGLISH | -216 | 77.49 | 2-1-9 | 4.00 | |
74 | BRAKE (SENIOR) (74) ROGER BRAKE - CATHY NICHOLS - PAUL BRAKE - DONNA STEWART - ASHOK TULPULE - GEOFF HUTCHINS (sub) - HELEN LITTLE (sub) | -281 | 75.36 | 2-0-10 | 3.20 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.