Back to Results for Summer Festival of Bridge 2023 Show full list of team members Show standard report
| South-West Pacific Teams (January 2023) | |||||||||||||||||||
| Results after 12 of 12 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | ZIGGY (4) | 293 | 169.88 | 10-1-1 | 66.94 | ||||||||||||||
| 2 | NEWMAN (6) | 278 | 167.06 | 9-1-2 | 50.30 | ||||||||||||||
| 3 | LEIBOWITZ (1) | 236 | 164.72 | 8-4-0 | 41.07 | ||||||||||||||
| 4 | ASHTON (2) | 173 | 153.48 | 8-2-2 | 31.11 | ||||||||||||||
| 5 | S | TRAVIS (12) | 173 | 147.30 | 7-1-4 | 24.54 | |||||||||||||
| 6 | BUTTS (15) | 154 | 146.50 | 7-0-5 | 21.23 | ||||||||||||||
| 7 | APAHEILI (10) | 131 | 145.00 | 8-1-3 | 21.96 | ||||||||||||||
| 8 | AA (30) | 179 | 144.41 | 6-2-4 | 18.36 | ||||||||||||||
| 9 | MULLAMPHY (5) | 205 | 144.31 | 6-3-3 | 18.27 | ||||||||||||||
| 10 | HOFFMAN (13) | 102 | 142.63 | 8-1-3 | 19.17 | ||||||||||||||
| 11 | TUTTY (9) | 130 | 142.30 | 7-1-4 | 17.01 | ||||||||||||||
| 12 | LT (7) | 120 | 141.41 | 7-2-3 | 17.36 | ||||||||||||||
| 13 | JACOB (23) | 89 | 137.75 | 6-3-3 | 16.18 | ||||||||||||||
| 14 | WARE (YELLOW) (3) | 100 | 135.81 | 6-1-5 | 14.26 | ||||||||||||||
| 15 | YUEN (14) | 85 | 135.50 | 6-3-3 | 15.58 | ||||||||||||||
| 15= | BUCHEN (8) | 81 | 135.50 | 5-2-5 | 12.94 | ||||||||||||||
| 17 | J FOSTER (11) | 90 | 134.70 | 6-0-6 | 12.73 | ||||||||||||||
| 18 | BRAKE (20) | 153 | 133.74 | 4-3-5 | 11.75 | ||||||||||||||
| 19 | M | MORGAN-KING (39) | 54 | 132.51 | 6-2-4 | 13.99 | |||||||||||||
| 20 | BOUGHEY (34) | 93 | 132.03 | 4-3-5 | 11.44 | ||||||||||||||
| 21 | WURTH (36) | 24 | 131.70 | 6-3-3 | 14.51 | ||||||||||||||
| 22 | V | MCKINNON (41) | 75 | 131.29 | 6-1-5 | 12.79 | |||||||||||||
| 23 | C | ASKEW (37) | 51 | 130.89 | 6-2-4 | 13.48 | |||||||||||||
| 24 | S | HUTTON (17) | 21 | 130.73 | 6-1-5 | 12.58 | |||||||||||||
| 25 | M | MEIER (16) | 45 | 128.02 | 6-2-4 | 13.29 | |||||||||||||
| 26 | S | GIURA (18) | 51 | 127.83 | 6-0-6 | 9.60 | |||||||||||||
| 27 | BODYCOTE (56) | 23 | 125.77 | 6-3-3 | 12.00 | ||||||||||||||
| 28 | GEYER (35) | 33 | 125.59 | 5-3-4 | 10.40 | ||||||||||||||
| 29 | WATTS (24) | 27 | 123.31 | 6-0-6 | 9.60 | ||||||||||||||
| 30 | M | GRANT (25) | -10 | 122.57 | 6-2-4 | 11.20 | |||||||||||||
| 31 | ROSEMAN (22) | -11 | 121.93 | 7-1-4 | 12.00 | ||||||||||||||
| 32 | C | DIBLEY (31) | 18 | 120.64 | 4-2-6 | 8.00 | |||||||||||||
| 33 | W | COOKE (57) | 17 | 120.36 | 5-2-5 | 9.60 | |||||||||||||
| 34 | C | WILKS (46) | -1 | 120.27 | 6-1-5 | 10.40 | |||||||||||||
| 35 | S | EMUL (21) | -4 | 119.45 | 5-2-5 | 9.60 | |||||||||||||
| 36 | S | VAN VUCHT (60) | -19 | 119.30 | 6-1-5 | 10.40 | |||||||||||||
| 37 | M | BRAHMA (49) | -17 | 118.85 | 5-1-6 | 8.80 | |||||||||||||
| 38 | M | MATTHEWS (40) | -41 | 118.58 | 6-1-5 | 10.40 | |||||||||||||
| 39 | MARTIN (66) | -31 | 117.97 | 6-1-5 | 10.40 | ||||||||||||||
| 40 | V | LICHTNECKER (51) | 34 | 117.83 | 5-0-7 | 8.00 | |||||||||||||
| 41 | MILL (27) | -21 | 117.33 | 5-2-5 | 9.60 | ||||||||||||||
| 42 | CHERRY (33) | -13 | 116.83 | 4-3-5 | 8.80 | ||||||||||||||
| 43 | C | RIDGWAY (28) | -18 | 115.51 | 6-0-6 | 9.60 | |||||||||||||
| 44 | S | GUE (26) | -12 | 115.50 | 5-0-7 | 8.00 | |||||||||||||
| 45 | KUMAR (52) | -60 | 115.32 | 4-3-5 | 8.80 | ||||||||||||||
| 46 | CAMP (38) | -24 | 115.21 | 5-2-5 | 9.60 | ||||||||||||||
| 47 | STRASSER (19) | -28 | 114.47 | 6-0-6 | 9.60 | ||||||||||||||
| 48 | LUCK (32) | -36 | 113.77 | 4-3-5 | 8.80 | ||||||||||||||
| 49 | SMITH (42) | -49 | 112.16 | 5-2-5 | 9.60 | ||||||||||||||
| 50 | STRUIK (61) | -47 | 111.79 | 6-0-6 | 9.60 | ||||||||||||||
| 51 | S | HOLBROOK (62) | -47 | 111.43 | 6-0-6 | 9.60 | |||||||||||||
| 52 | NASH (29) | -66 | 110.66 | 4-4-4 | 9.60 | ||||||||||||||
| 52= | M | M FOSTER (48) | -82 | 110.66 | 4-2-6 | 8.00 | |||||||||||||
| 54 | BRADSHAW (71) | -52 | 110.37 | 4-4-4 | 9.60 | ||||||||||||||
| 55 | S | MANGOS (55) | -67 | 109.91 | 4-2-6 | 8.00 | |||||||||||||
| 56 | TOMLIN (54) | -47 | 108.66 | 4-1-7 | 7.20 | ||||||||||||||
| 57 | CHETTLE (59) | -98 | 107.73 | 5-1-6 | 8.80 | ||||||||||||||
| 58 | V | KAHLER (45) | -72 | 107.68 | 4-2-6 | 8.00 | |||||||||||||
| 59 | BARNES (65) | -66 | 106.08 | 5-0-7 | 8.00 | ||||||||||||||
| 60 | S | COATS (50) | -70 | 104.77 | 4-1-7 | 7.20 | |||||||||||||
| 61 | CLARKE (43) | -107 | 102.85 | 5-0-7 | 8.00 | ||||||||||||||
| 62 | CORBETT (72) | -141 | 101.07 | 3-1-8 | 5.60 | ||||||||||||||
| 63 | BOLT (67) | -119 | 99.47 | 4-1-7 | 7.20 | ||||||||||||||
| 64 | MOORE (44) | -108 | 98.73 | 4-1-7 | 7.20 | ||||||||||||||
| 65 | PORRIDGE (63) | -121 | 98.72 | 4-2-6 | 8.00 | ||||||||||||||
| 66 | M | COOK (68) | -96 | 98.41 | 4-0-8 | 6.40 | |||||||||||||
| 67 | W | ABRAMS (47) | -139 | 94.52 | 3-2-7 | 6.40 | |||||||||||||
| 68 | HAMILTON (64) | -131 | 94.31 | 3-2-7 | 6.40 | ||||||||||||||
| 69 | YOFFA (73) | -195 | 93.28 | 6-0-6 | 9.60 | ||||||||||||||
| 70 | S | JONES (53) | -138 | 92.07 | 3-2-7 | 6.40 | |||||||||||||
| 71 | CALLANDER (58) | -176 | 88.41 | 3-1-8 | 5.60 | ||||||||||||||
| 72 | M | WEBB (69) | -214 | 78.86 | 2-0-10 | 3.20 | |||||||||||||
| 73 | GARRICK (70) | -216 | 77.49 | 2-1-9 | 4.00 | ||||||||||||||
| 74 | BRAKE (SENIOR) (74) | -281 | 75.36 | 2-0-10 | 3.20 | ||||||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.