Back to Results for Summer Festival of Bridge 2023 Show standard report
Novice Swiss Pairs (January 2023) | ||||||||||||||||||
Results after 11 of 11 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | MARGARET HAVYATT / DAVE HAVYATT (3) | 116 | 147.90 | 7-3-1 | 2.93 | |||||||||||||
2 | MARIE GIN / HENRY MCMAHON (5) | 97 | 134.41 | 7-1-3 | 2.33 | |||||||||||||
3 | JAYNE FRANCIS / KATE WARD (7) | 71 | 133.53 | 6-2-3 | 1.96 | |||||||||||||
4 | ANDREW REFSHAUGE / MICHAEL CHOUEIFATE (2) | 36 | 121.37 | 6-0-5 | 1.55 | |||||||||||||
5 | LEANNE GOODES / JUDITH CROSS (10) | -3 | 110.20 | 7-0-4 | 1.26 | |||||||||||||
6 | MYLES COVER / JENNI COVER (1) | -2 | 109.75 | 5-2-4 | 1.08 | |||||||||||||
7 | JENNY BELL / PENNY WOOLFORD (9) | -23 | 102.62 | 4-1-6 | 0.81 | |||||||||||||
8 | ANDREA TWELL / PENNY WILD (8) | -69 | 87.32 | 3-0-8 | 0.54 | |||||||||||||
9 | HEATHER SHERLOCK / JOHN HAZELL (4) | -117 | 76.46 | 3-1-7 | 0.63 | |||||||||||||
10 | MARY MADDEN / ARLENE HIEW (6) | -106 | 76.44 | 2-0-9 | 0.36 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.