Back to main Results page Show full list of team members
Brisbane Zone Interclub Teams - A Grade (October 2011) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | COOKE (1) MARION COOKE - KIM ELLAWAY - RAYMOND ELLAWAY - TONI BARDON | 77 | 70.00 | 4-0-3 | ||
2 | BACK (4) PAT BACK - PAT CROWD - PETER ALP - JOY SHERRELL | 61 | 61.00 | 6-0-1 | ||
3 | HOFFMAN (7) JAN HOFFMAN - BERT LUCHJENBROERS - BRIAN HORAN - BARBARA HORTON | 41 | 41.00 | 5-0-2 | ||
4 | MOSES (2) LARRY MOSES - PAM SCHOEN - PHIL HALE - PETER HAINSWORTH | 39 | 39.00 | 5-0-2 | ||
5 | ROBERTS (8) PAUL ROBERTS - ANDREA SMITH - SUNIL MUKHERJEE - DENIS WARD | -32 | -30.00 | 3-0-4 | ||
6 | WELLS (5) PETER WELLS - ELLEN MELDRUM - GRAHAM RUSHER - TIM RUNTING | -32 | -33.00 | 2-0-5 | ||
7 | WALLIS (3) BILL SINGLEY - BRIGITTE STUTHE - RICHARD WALLIS - LORNA NEWNHAM | -57 | -57.00 | 2-0-5 | ||
8 | ROSSER (6) JOYCE ROSSER - IRENA HALL - JOAN MILLS - JOHN SCRIVENS | -97 | -91.00 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.