Back to Results for Barrier Reef Congress 2023 Show full list of team members Show standard report
| John Brockwell Open Swiss Teams (April 2023) | |||||||||||||||
| Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | GINNAN (4) | 192 | 121.39 | 7-0-1 | 20.80 | ||||||||||
| 2 | WHITAKER (2) | 108 | 105.04 | 6-0-2 | 15.18 | ||||||||||
| 3 | BARDON (6) | 144 | 103.79 | 6-1-1 | 12.08 | ||||||||||
| 4 | BROOKES (9) | 100 | 102.99 | 6-0-2 | 8.99 | ||||||||||
| 5 | GILL (3) | 96 | 100.69 | 5-0-3 | 7.02 | ||||||||||
| 6 | GEARING (12) | 81 | 100.12 | 6-0-2 | 6.74 | ||||||||||
| 7 | MARTIN (7) | 163 | 99.76 | 3-2-3 | 5.05 | ||||||||||
| 8 | MCMAHON (13) | 69 | 96.45 | 5-1-2 | 5.49 | ||||||||||
| 9 | ELLAWAY (18) | 62 | 91.89 | 5-0-3 | 4.91 | ||||||||||
| 10 | SHUGG (24) | 55 | 91.84 | 5-0-3 | 4.68 | ||||||||||
| 11 | JENNY WILLIAMS (26) | 34 | 91.22 | 5-1-2 | 4.77 | ||||||||||
| 12 | GUE (1) | 46 | 90.21 | 4-2-2 | 4.33 | ||||||||||
| 13 | BUGEIA (15) | 49 | 89.15 | 4-2-2 | 4.21 | ||||||||||
| 14 | HOOPER (11) | 36 | 87.02 | 4-0-4 | 3.54 | ||||||||||
| 15 | CHRIS WILLIAMS (10) | 32 | 85.38 | 3-1-4 | 1.96 | ||||||||||
| 16 | GOSS (41) | 28 | 84.40 | 5-0-3 | 2.80 | ||||||||||
| 17 | DELANEY (29) | 29 | 83.72 | 3-1-4 | 1.96 | ||||||||||
| 18 | CHAN (28) | 23 | 83.71 | 4-0-4 | 2.24 | ||||||||||
| 19 | BIRCH (33) | 14 | 83.48 | 3-2-3 | 2.24 | ||||||||||
| 20 | BARRY WILLIAMS (39) | 7 | 81.39 | 3-2-3 | 2.24 | ||||||||||
| 21 | PHILLIPS (17) | 1 | 81.38 | 3-1-4 | 1.96 | ||||||||||
| 22 | HOLEWA (25) | -2 | 79.95 | 4-0-4 | 2.24 | ||||||||||
| 23 | HARTWIG (20) | -32 | 79.49 | 4-0-4 | 2.24 | ||||||||||
| 24 | JEPPESEN (21) | 8 | 79.31 | 4-0-4 | 2.24 | ||||||||||
| 25 | MELLINGS (14) | -11 | 78.55 | 4-0-4 | 2.24 | ||||||||||
| 26 | WALLIS (8) | -6 | 77.81 | 3-1-4 | 1.96 | ||||||||||
| 27 | WOTHERSPOON (40) | -84 | 75.77 | 4-0-4 | 2.24 | ||||||||||
| 28 | TRIGG (30) | -23 | 75.63 | 3-2-3 | 2.24 | ||||||||||
| 29 | STRONG (5) | -1 | 71.72 | 3-0-5 | 1.68 | ||||||||||
| 30 | BURRIE (35) | -40 | 71.17 | 3-0-5 | 1.68 | ||||||||||
| 31 | TREDREA (19) | -52 | 69.70 | 3-1-4 | 1.96 | ||||||||||
| 32 | MILLER (27) | -45 | 68.51 | 3-0-5 | 1.68 | ||||||||||
| 33 | JENKINS (23) | -57 | 67.80 | 3-0-5 | 1.68 | ||||||||||
| 34 | THOMAS (22) | -58 | 67.77 | 3-1-4 | 1.96 | ||||||||||
| 35 | FARQUHAR (32) | -66 | 65.72 | 2-1-5 | 1.40 | ||||||||||
| 36 | RAMSUND (42) | -25 | 64.64 | 2-0-6 | 1.12 | ||||||||||
| 37 | LENNOX (37) | -123 | 61.14 | 3-0-5 | 1.68 | ||||||||||
| 38 | LEIGHTON (34) | -121 | 57.77 | 2-2-4 | 1.68 | ||||||||||
| 39 | JIERASAK (31) | -135 | 54.24 | 3-0-5 | 1.68 | ||||||||||
| 40 | WEBBER (36) | -149 | 52.45 | 2-0-6 | 1.12 | ||||||||||
| 41 | JOHNSON (16) | -165 | 43.99 | 1-1-6 | 0.84 | ||||||||||
| 42 | DONOGHUE (38) | -176 | 43.15 | 1-1-6 | 0.84 | ||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.