Back to Results for Autumn Nationals Show full list of team members Show standard report
TBIB Open Teams (May 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | Neill (7) | 160 | 115.06 | 6-1-1 | 39.35 | ||||||||||
2 | Hans (Yellow) (3) | 143 | 115.02 | 7-1-0 | 30.85 | ||||||||||
3 | Hinge (18) | 107 | 103.91 | 5-1-2 | 22.20 | ||||||||||
4 | Leibowitz (2) | 101 | 103.90 | 6-1-1 | 17.97 | ||||||||||
5 | Hoffman (22) | 85 | 101.47 | 6-0-2 | 14.74 | ||||||||||
6 | Mullamphy (9) | 109 | 100.57 | 5-1-2 | 12.57 | ||||||||||
7 | Coutts (1) | 104 | 98.73 | 4-1-3 | 10.39 | ||||||||||
8 | Geromboux (15) | 84 | 97.83 | 5-1-2 | 10.74 | ||||||||||
9 | Gue (4) | 91 | 95.48 | 4-0-4 | 8.49 | ||||||||||
10 | Haffer (6) | 63 | 90.36 | 4-2-2 | 9.16 | ||||||||||
11 | McCallum (11) | 47 | 89.88 | 5-1-2 | 9.37 | ||||||||||
12 | Lazer (13) | 65 | 89.76 | 5-0-3 | 8.52 | ||||||||||
13 | Smith (24) | 43 | 88.41 | 4-1-3 | 7.71 | ||||||||||
14 | Buchen (12) | 44 | 88.23 | 5-0-3 | 8.07 | ||||||||||
15 | Milne (10) | 38 | 87.83 | 4-0-4 | 6.77 | ||||||||||
16 | Free (14) | 26 | 87.62 | 4-0-4 | 6.62 | ||||||||||
17 | Weisz (23) | 35 | 87.32 | 4-0-4 | 6.48 | ||||||||||
18 | Kingham (29) | 35 | 86.97 | 4-1-3 | 5.04 | ||||||||||
19 | Watts (16) | 42 | 86.96 | 4-1-3 | 5.04 | ||||||||||
20 | Travis (8) | 34 | 86.19 | 4-1-3 | 5.04 | ||||||||||
21 | Bird (25) | 16 | 86.12 | 4-0-4 | 4.48 | ||||||||||
22 | Finikiotis (30) | 12 | 85.26 | 5-0-3 | 5.60 | ||||||||||
23 | Simpson (20) | 72 | 83.70 | 3-0-5 | 3.36 | ||||||||||
24 | Zhang (37) | 9 | 82.62 | 4-0-4 | 4.48 | ||||||||||
25 | Morgan-King (26) | 6 | 79.43 | 4-0-4 | 4.48 | ||||||||||
26 | Sylvester (39) | 12 | 79.08 | 3-0-5 | 3.36 | ||||||||||
27 | Deluca (17) | -6 | 79.05 | 4-1-3 | 5.04 | ||||||||||
28 | Brahma (28) | -5 | 78.80 | 3-1-4 | 3.92 | ||||||||||
29 | Foreman (42) | -49 | 76.41 | 5-0-3 | 5.60 | ||||||||||
30 | Emerson (35) | -20 | 76.13 | 4-1-3 | 5.04 | ||||||||||
31 | De Bellis (48) | 3 | 75.10 | 2-1-5 | 2.80 | ||||||||||
32 | Dalley (5) | 6 | 74.82 | 3-1-4 | 3.92 | ||||||||||
33 | Wallis (31) | -19 | 74.77 | 3-0-5 | 3.36 | ||||||||||
34 | Marler (32) | -22 | 74.70 | 3-0-5 | 3.36 | ||||||||||
35 | Leung (50) | -33 | 74.66 | 4-0-4 | 4.48 | ||||||||||
36 | Thompson (21) | -33 | 74.63 | 4-1-3 | 5.04 | ||||||||||
37 | O'Loughlin (43) | -51 | 73.83 | 3-2-3 | 4.48 | ||||||||||
38 | Muntz (27) | -32 | 71.85 | 2-2-4 | 3.36 | ||||||||||
39 | Nunn (46) | -44 | 70.63 | 3-0-5 | 3.36 | ||||||||||
40 | Bennett (40) | -40 | 70.29 | 3-0-5 | 3.36 | ||||||||||
41 | Cooke (34) | -64 | 68.87 | 3-1-4 | 3.92 | ||||||||||
42 | McGrath (36) | -55 | 67.75 | 2-1-5 | 2.80 | ||||||||||
43 | Wozniczka (49) | -54 | 67.72 | 3-0-5 | 3.36 | ||||||||||
44 | Yoffa (45) | -66 | 63.68 | 2-1-5 | 2.80 | ||||||||||
45 | Jones (33) | -60 | 63.17 | 2-1-5 | 2.80 | ||||||||||
46 | Bloom (19) | -109 | 61.14 | 4-0-4 | 4.48 | ||||||||||
47 | StepBridge (41) | -123 | 52.35 | 2-1-5 | 2.80 | ||||||||||
48 | Grenside (38) | -203 | 46.71 | 2-0-6 | 2.24 | ||||||||||
49 | Wagner (44) | -225 | 39.03 | 1-1-6 | 1.68 | ||||||||||
50 | Boyce (47) | -279 | 24.20 | 0-0-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.