Back to Results for Victor Champion Cup Festival of Bridge Show full list of team members Exclude Dropouts  Show match-by-match results
Victor Champion Cup Swiss Teams (June 2023) | ||||||
Results after 10 of 10 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | SPOONER (2) | 288 | 161.07 | 9-1-0 | 52.12 | |
2 | MILNE (1) | 232 | 144.96 | 6-3-1 | 37.44 | |
3 | B | WATTS (16) | 209 | 137.57 | 8-0-2 | 29.70 |
4 | B | WARE (4) | 157 | 129.42 | 7-0-3 | 21.67 |
5 | TOMLIN (8) | 121 | 125.79 | 7-0-3 | 18.21 | |
6 | A | DING (20) | 94 | 124.49 | 6-2-2 | 16.14 |
7 | THOMPSON (21) | 121 | 123.73 | 6-1-3 | 14.19 | |
8 | KOZAKOS (6) | 86 | 122.36 | 8-0-2 | 14.89 | |
9 | D | EWART (3) | 109 | 121.62 | 6-0-4 | 11.91 |
10 | ZHANG (14) | 82 | 115.38 | 5-3-2 | 11.89 | |
11 | B | PRESCOTT (13) | 58 | 115.25 | 5-3-2 | 11.43 |
12 | D | STRASSER (18) | 67 | 114.84 | 7-0-3 | 11.61 |
13 | B | NEUMANN (17) | 86 | 113.40 | 5-0-5 | 9.06 |
14 | D | HOFFMAN (10) | 28 | 111.45 | 6-0-4 | 9.91 |
15 | B | CRICHTON (19) | 27 | 109.42 | 6-0-4 | 9.68 |
16 | GEYER (24) | 31 | 108.85 | 6-0-4 | 9.49 | |
17 | FLICKER (22) | 26 | 107.88 | 5-1-4 | 8.75 | |
18 | SAOUD (30) | 27 | 107.69 | 5-1-4 | 8.60 | |
19 | MUNDELL (7) | 66 | 107.62 | 4-0-6 | 6.78 | |
20 | HINGE (5) | 37 | 107.50 | 5-1-4 | 8.34 | |
21 | B | BAILEY (32) | 39 | 107.26 | 4-3-3 | 6.16 |
22 | MCROBERT (23) | 25 | 106.74 | 5-1-4 | 6.16 | |
23 | B | HUMPHRIES (11) | 28 | 106.02 | 4-1-5 | 5.04 |
24 | RICHMAN (25) | 23 | 105.76 | 5-0-5 | 5.60 | |
25 | VAN VUCHT (29) | 59 | 105.06 | 5-0-5 | 5.60 | |
26 | BRAHMA (28) | 24 | 104.64 | 5-1-4 | 6.16 | |
27 | A | PALFREYMAN (55) | 36 | 103.40 | 5-0-5 | 5.60 |
28 | D | SMART (12) | 11 | 103.06 | 6-0-4 | 6.72 |
29 | ASSAEE (40) | 23 | 102.35 | 5-0-5 | 5.60 | |
30 | D | KROLIKOWSKI (15) | -18 | 99.89 | 4-3-3 | 6.16 |
31 | D | WILSON (27) | -15 | 99.08 | 5-1-4 | 6.16 |
32 | BODYCOTE (35) | -21 | 98.44 | 4-2-4 | 5.60 | |
33 | B | GEROMBOUX (9) | 1 | 97.30 | 3-2-5 | 4.48 |
34 | NASH (34) | -15 | 96.01 | 5-0-5 | 5.60 | |
35 | C | TUNKS (42) | -28 | 95.54 | 5-1-4 | 6.16 |
36 | C | MARLER (33) | -41 | 94.93 | 4-2-4 | 5.60 |
37 | A | BAKAS (52) | -26 | 94.36 | 4-0-6 | 4.48 |
38 | A | LEACH (46) | 7 | 94.05 | 3-0-7 | 3.36 |
39 | TISSERA (47) | -39 | 93.58 | 4-3-3 | 6.16 | |
40 | B | ANDREW (36) | -31 | 93.50 | 3-1-6 | 3.92 |
41 | B | COOKE (31) | -29 | 93.33 | 3-1-6 | 3.92 |
42 | D | MALUISH (26) | -31 | 92.01 | 4-0-6 | 4.48 |
43 | A | GROVES (53) | -49 | 90.50 | 5-0-5 | 5.60 |
44 | B | HAMILTON (44) | -49 | 90.29 | 5-0-5 | 5.60 |
45 | A | PHILLIPS (48) | -84 | 87.82 | 5-0-5 | 5.60 |
46 | WHITE (51) | -54 | 85.95 | 3-1-6 | 3.92 | |
47 | A | GOSS (41) | -73 | 85.35 | 4-0-6 | 4.48 |
48 | CHAN (54) | -69 | 84.60 | 3-1-6 | 3.92 | |
49 | JONES (37) | -49 | 83.15 | 4-0-6 | 4.48 | |
50 | B | RADCLIFFE (45) | -77 | 79.34 | 2-1-7 | 2.80 |
51 | A | GRAHAM (49) | -126 | 76.15 | 3-2-5 | 4.48 |
52 | A | PUSSELL (56) | -107 | 75.13 | 3-0-7 | 3.36 |
53 | DEMBO (43) | -126 | 74.42 | 3-1-6 | 3.92 | |
54 | SYLVESTER (38) | -151 | 72.05 | 3-0-7 | 3.36 | |
55 | HOFF (39) | -142 | 70.08 | 3-0-7 | 3.36 | |
56 | A | BIRD (57) | -154 | 67.44 | 1-1-8 | 1.68 |
57 | A | SZUVEGES (58) | -200 | 61.73 | 3-1-6 | 3.92 |
58 | A | VIC YOUTH (59) | -262 | 53.85 | 2-0-8 | 2.24 |
A | QUAYLE (50) | -68 | 23.56 | 1-0-3 | 1.12 | |
HOUSE (60) | -83 | 22.71 | 1-0-3 | 1.12 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.
Return to Results for Victor Champion Cup Festival of Bridge