Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams (January 2012)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TULLY (2)127 133.004-0-3 5.40
1= A PARKER (3)94 133.007-0-0 5.88
3 A HOWARD (10)88 128.005-0-2 3.60
4 B BUGLER (21)77 124.006-0-1 2.83
5 B NORDEN (17)51 122.005-0-2 2.20
6 A STEFFENSEN (7)72 121.004-1-2 1.84
7 A STEINWEDEL (16)45 119.003-1-3 1.49
8 B NIGHTINGALE (24)49 118.005-0-2 1.55
8= A TRELOAR (13)40 118.005-0-2 1.55
10 A MCLEISH (5)38 117.004-1-2 1.34
11 A ROBSON (4)28 115.004-0-3 1.20
12 A WEATHERED (6)20 113.003-2-2 1.15
13 A MARR (12)25 112.004-1-2 1.19
14 A STACEY (8)26 110.004-0-3 0.86
14= A MOSES (9)16 110.003-1-3 0.78
16 C MOSCHNER (34)21 109.004-2-1 0.80
17 C WALLIS (33)17 108.004-0-3 0.64
17= A LUCK (11)8 108.004-1-2 0.72
17= B REID (20)8 108.002-2-3 0.48
20 B VERDICKT (27)12 107.004-1-2 0.72
20= C O'KEEFFE (31)3 107.004-0-3 0.64
22 B FLETCHER (28)1 106.002-0-5 0.32
22= C PISKO (29)0 106.004-0-3 0.64
24 B THOMAS (25)6 103.004-0-3 0.64
25 B PERRIN (19)-10 101.002-0-5 0.32
26 A STRONG (15)-32 96.003-0-4 0.48
27 A BERGER (1)-37 93.001-1-5 0.24
27= B KEVIN DEAN (26)-37 93.002-1-4 0.40
29 B TRAVERS (23)-26 92.003-0-4 0.48
29= A KENT (14)-42 92.001-1-5 0.24
31 B BOHLSCHEID (22)-50 90.002-1-4 0.40
32 C ELLISON (36)-50 89.003-0-4 0.48
33 C RAWARD (30)-48 88.002-0-5 0.32
34 C JOHN DEAN (39)-63 85.003-0-4 0.48
34= C DE MESTRE (32)-65 85.002-0-5 0.32
34= C ROBERTS (40)-66 85.003-1-3 0.56
34= B MELLINGS (18)-67 85.003-0-4 0.48
38 C CAMERON (35)-65 83.002-0-5 0.32
39 C CLIBBON (37)-73 82.001-0-6 0.16
40 C MOODIE (38)-141 63.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.