Back to main Results page Show full list of team members
Gold Coast Teams (January 2012) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | TULLY (2) THERESE TULLY - PELE RANKIN - ANDY HUNG - ALEX SMIRNOV | 127 | 133.00 | 4-0-3 | 5.40 |
1= | A | PARKER (3) RALPH PARKER - NATHAN VAN JOLE - PETER HAINSWORTH - PAUL HOOYKAAS | 94 | 133.00 | 7-0-0 | 5.88 |
3 | A | HOWARD (10) CHARLES HOWARD - KERRY WOOD - NADYA TUXWORTH - ANTHONY TUXWORTH | 88 | 128.00 | 5-0-2 | 3.60 |
4 | B | BUGLER (21) PATRICK BUGLER - JOHN KELLY - MICHAEL STONEMAN - VAL ROLAND | 77 | 124.00 | 6-0-1 | 2.83 |
5 | B | NORDEN (17) LARRY NORDEN - DAVID HARRIS - KENDALL EARLY - TIMOTHY RIDLEY | 51 | 122.00 | 5-0-2 | 2.20 |
6 | A | STEFFENSEN (7) KEVIN STEFFENSEN - CAROLYN MILLER - NEVILLE FRANCIS - JANEEN SOLOMON | 72 | 121.00 | 4-1-2 | 1.84 |
7 | A | STEINWEDEL (16) ROSS STEINWEDEL - TONY CHRISP - CORAL AIKIN - MICHAEL AIKIN | 45 | 119.00 | 3-1-3 | 1.49 |
8 | B | NIGHTINGALE (24) BERNARD NIGHTINGALE - VASANTHA KUMAR - LARRAINE DE NETT - SETSUKO HORSFIELD | 49 | 118.00 | 5-0-2 | 1.55 |
8= | A | TRELOAR (13) TONY TRELOAR - PETER EVANS - JILL BROAD - CARMEL MARTIN | 40 | 118.00 | 5-0-2 | 1.55 |
10 | A | MCLEISH (5) DAVID MCLEISH - PAULA MCLEISH - PAUL WYER - JOAN BUTTS | 38 | 117.00 | 4-1-2 | 1.34 |
11 | A | ROBSON (4) MIKE ROBSON - BETTY LEE - RICHARD WARD - LYNETTE VINCENT | 28 | 115.00 | 4-0-3 | 1.20 |
12 | A | WEATHERED (6) ROGER WEATHERED - KULDIP BEDI - ROBERT MILWARD - HELEN MILWARD | 20 | 113.00 | 3-2-2 | 1.15 |
13 | A | MARR (12) BRUCE MARR - MERLE MARR - GARY MALINAS - JAN MALINAS | 25 | 112.00 | 4-1-2 | 1.19 |
14 | A | STACEY (8) BEVERLEY STACEY - MAUREEN JAKES - GREER TUCKER - ROSA LACHMAN | 26 | 110.00 | 4-0-3 | 0.86 |
14= | A | MOSES (9) LARRY MOSES - JOHN GOUGH - RYAN TOUTON - RICHARD TOUTON | 16 | 110.00 | 3-1-3 | 0.78 |
16 | C | MOSCHNER (34) KEN MOSCHNER - SAFTICA POPA - VIOLET GRADY - PAULA BLOOR | 21 | 109.00 | 4-2-1 | 0.80 |
17 | C | WALLIS (33) JANET WALLIS - ANN BULLOCK - PAUL BRAKE - JESSICA BRAKE | 17 | 108.00 | 4-0-3 | 0.64 |
17= | A | LUCK (11) JOHN LUCK - IVY LUCK - ROBYN CLAYTON - ALAN SMITH | 8 | 108.00 | 4-1-2 | 0.72 |
17= | B | REID (20) HEATHER REID - DIANNE RAYWARD - LIZ JONES - KAYE DONALDSON | 8 | 108.00 | 2-2-3 | 0.48 |
20 | B | VERDICKT (27) JOHN VERDICKT - LEA VERDICKT - PATRICIA POWIS - GEORGE POWIS | 12 | 107.00 | 4-1-2 | 0.72 |
20= | C | O'KEEFFE (31) SYBIL O'KEEFFE - KATHY MARCHANT - DENISE ROGERS - LEE ROGERS | 3 | 107.00 | 4-0-3 | 0.64 |
22 | B | FLETCHER (28) TREVOR FLETCHER - LAUREN SOMERS - TREVOR DWERRYHOUSE - NORIKO NISHIGAMI | 1 | 106.00 | 2-0-5 | 0.32 |
22= | C | PISKO (29) MARGARET PISKO - MERLE BOGATIE - JANE SWANSON - KRYSTYNA HOMIK | 0 | 106.00 | 4-0-3 | 0.64 |
24 | B | THOMAS (25) GEOFFREY THOMAS - EILEEN LI - TIM RUNTING - NIKOLAS MOORE | 6 | 103.00 | 4-0-3 | 0.64 |
25 | B | PERRIN (19) MURRAY PERRIN - ARCH MORRISON - PAM SCHOEN - PHIL HALE | -10 | 101.00 | 2-0-5 | 0.32 |
26 | A | STRONG (15) TOM STRONG - EDDA STRONG - ALAN BOYCE - ANDREW WOOLLONS | -32 | 96.00 | 3-0-4 | 0.48 |
27 | A | BERGER (1) TONY BERGER - EVA BERGER - KATHY JOHNSON - LOIS STEINWEDEL | -37 | 93.00 | 1-1-5 | 0.24 |
27= | B | KEVIN DEAN (26) LYN WALSH - KEVIN DEAN - DULCIE MILLER - KAY ARBUCKLE | -37 | 93.00 | 2-1-4 | 0.40 |
29 | B | TRAVERS (23) BEV TRAVERS - JOHN COX - BARBARA PIGDON - BRUCE JENNINGS | -26 | 92.00 | 3-0-4 | 0.48 |
29= | A | KENT (14) MICHAEL KENT - JOAN KENT - ANGUS LIGHTBODY - RITA MORRIS | -42 | 92.00 | 1-1-5 | 0.24 |
31 | B | BOHLSCHEID (22) JUDY BOHLSCHEID - CAROLE STRATIGOS - PETER STONE - BETTY DESMOND | -50 | 90.00 | 2-1-4 | 0.40 |
32 | C | ELLISON (36) JUDY ELLISON - PETER STAINES - ESTELLE SEGAL - TREVOR HURFORD | -50 | 89.00 | 3-0-4 | 0.48 |
33 | C | RAWARD (30) NEIL RAWARD - SHIRLEY FITZGERALD - ELAINE HENNIG - BRETT SIMPSON | -48 | 88.00 | 2-0-5 | 0.32 |
34 | C | JOHN DEAN (39) JOHN DEAN - COLIN LEWIS - VALERIE REUTER-BUCK - BABI WESTERGAARD | -63 | 85.00 | 3-0-4 | 0.48 |
34= | C | DE MESTRE (32) NEVILLE DE MESTRE - MARGARET DE MESTRE - JOHN SEAR - DALE WELLS | -65 | 85.00 | 2-0-5 | 0.32 |
34= | C | ROBERTS (40) PHILIP ROBERTS - HANNIE KELLENBERGER - JUDITH OWENS - MARY MATCHETT | -66 | 85.00 | 3-1-3 | 0.56 |
34= | B | MELLINGS (18) ANNE YOUNG - ANN MELLINGS - ELIZABETH FRENCH - DIANE QUIGLEY | -67 | 85.00 | 3-0-4 | 0.48 |
38 | C | CAMERON (35) NORMA CAMERON - DOT PIDDINGTON - DENISE RICHARDS - YVONNE WAIN | -65 | 83.00 | 2-0-5 | 0.32 |
39 | C | CLIBBON (37) MICHAEL CLIBBON - DAVID BESSELL - GEORGE GIBSON - LYNNE LAYTON | -73 | 82.00 | 1-0-6 | 0.16 |
40 | C | MOODIE (38) JAMES MOODIE - SHELLEY MOODIE - MARLENE DWYER - CHERYL HENSEL | -141 | 63.00 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.