Back to Results for Qld Festival of Bridge Show full list of team members Include Dropouts  Show standard report
TBIB Qld Open Teams (October 2023) | ||||||||||||||||
Masterpoints for the 4 teams playing in the semi-finals / finals are subject to change. | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CAROLYN MILLER (13) | 94 | 116.50 | 7-0-2 | 15.58 | ||||||||||
2 | A | PAM EVANS (12) | 86 | 112.49 | 6-0-3 | 8.69 | ||||||||||
3 | B | CAMERON (26) | 67 | 111.99 | 7-0-2 | 6.87 | ||||||||||
4 | A | WOTHERSPOON (17) | 83 | 108.24 | 5-0-4 | 4.41 | ||||||||||
5 | A | COLLINS (8) | 55 | 107.29 | 6-0-3 | 4.03 | ||||||||||
6 | C | ARGENT (37) | 54 | 106.93 | 6-0-3 | 3.79 | ||||||||||
7 | A | LUCK (7) | 46 | 103.55 | 5-1-3 | 3.29 | ||||||||||
8 | A | CONROY (11) | 46 | 100.81 | 5-0-4 | 2.99 | ||||||||||
9 | B | ZELLER (27) | 42 | 99.25 | 5-1-3 | 3.07 | ||||||||||
10 | A | MCLEISH (4) | 25 | 99.06 | 6-0-3 | 3.16 | ||||||||||
11 | B | BROWN (31) | 34 | 98.95 | 5-1-3 | 2.91 | ||||||||||
12 | B | MORGAN (34) | 12 | 98.70 | 7-0-2 | 3.39 | ||||||||||
13 | C | WIKMAN (40) | 19 | 97.69 | 6-0-3 | 2.98 | ||||||||||
14 | B | WENDY GIBSON (25) | 27 | 97.62 | 5-0-4 | 2.57 | ||||||||||
15 | A | CARMEL MARTIN (14) | 32 | 97.56 | 5-0-4 | 1.80 | ||||||||||
16 | B | TRACEY (23) | 20 | 95.22 | 4-0-5 | 1.44 | ||||||||||
17 | B | MALINAS (22) | 13 | 94.48 | 5-0-4 | 1.80 | ||||||||||
18 | B | SNOOK (29) | 20 | 94.05 | 4-1-4 | 1.62 | ||||||||||
19 | B | LEUNG (18) | 32 | 93.11 | 4-0-5 | 1.44 | ||||||||||
20 | A | PARKER (9) | 12 | 93.08 | 5-0-4 | 1.80 | ||||||||||
21 | B | RADKE (24) | 14 | 92.95 | 4-1-4 | 1.62 | ||||||||||
22 | B | SHEEDY (21) | 14 | 92.17 | 4-0-5 | 1.44 | ||||||||||
23 | B | HOMIK (20) | 30 | 92.10 | 4-0-5 | 1.44 | ||||||||||
24 | C | DARIA WILLIAMS (39) | 0 | 89.99 | 4-0-5 | 1.44 | ||||||||||
25 | A | LU (5) | -7 | 87.78 | 4-1-4 | 1.62 | ||||||||||
26 | C | LEDBROOK (36) | 3 | 86.83 | 3-0-6 | 1.08 | ||||||||||
27 | C | BREWIS (48) | -18 | 86.34 | 4-0-5 | 1.44 | ||||||||||
28 | C | GIBBARDS (44) | -21 | 85.37 | 4-1-4 | 1.62 | ||||||||||
29 | C | PALFREYMAN (45) | -19 | 84.27 | 3-0-6 | 1.08 | ||||||||||
30 | B | JENNY WILLIAMS (28) | -19 | 84.06 | 3-1-5 | 1.26 | ||||||||||
31 | A | ERROL MILLER (16) | -26 | 82.17 | 4-0-5 | 1.44 | ||||||||||
32 | A | OWENS (15) | 6 | 81.88 | 2-0-7 | 0.72 | ||||||||||
33 | A | WEATHERED (10) | -26 | 81.85 | 4-0-5 | 1.44 | ||||||||||
34 | B | ALLAN (19) | -29 | 80.92 | 4-0-5 | 1.44 | ||||||||||
35 | B | GOODWIN (33) | -28 | 79.97 | 4-0-5 | 1.44 | ||||||||||
36 | B | PEACH (32) | -47 | 78.30 | 3-1-5 | 1.26 | ||||||||||
37 | C | SAINSBURY (43) | -39 | 78.16 | 4-0-5 | 1.44 | ||||||||||
38 | C | BUCKLEY (35) | -57 | 77.10 | 4-1-4 | 1.62 | ||||||||||
39 | C | PEREIRA (41) | -76 | 75.79 | 3-1-5 | 1.26 | ||||||||||
40 | C | BURRIE (42) | -86 | 75.58 | 5-0-4 | 1.80 | ||||||||||
41 | B | KENT (30) | -56 | 73.03 | 3-0-6 | 1.08 | ||||||||||
42 | C | GIBB (52) | -74 | 70.20 | 3-0-6 | 1.08 | ||||||||||
43 | C | RUTTIMAN (38) | -61 | 69.76 | 1-2-6 | 0.72 | ||||||||||
44 | C | CHANTLER (46) | -89 | 69.37 | 3-1-5 | 1.26 | ||||||||||
45 | C | KINROSS (47) | -91 | 67.43 | 3-0-6 | 1.08 | ||||||||||
46 | C | LOVE (49) | -101 | 59.87 | 2-0-7 | 0.72 | ||||||||||
47 | C | BENNETT (50) | -104 | 52.26 | 1-0-8 | 0.36 | ||||||||||
48 | C | POHLE (51) | -196 | 40.22 | 1-0-8 | 0.36 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.