Club Logo

Back to main Results page    Show full list of team members    
Northern Suburbs Teams - C Grade (January 2012)
Place Team (click here to exclude names) Imps VPs W‑D‑LRed pts
1 LYNETTE VINCENT / RICHARD WARD (4) 34 25.001-0-0  
1= DAVID PINCUS / JOAN PINCUS (46) 34 25.001-0-0  
1= JOAN BUTTS / PAUL WYER (2) 30 25.001-0-0  
4 RALPH PARKER / NATHAN VAN JOLE (1) 27 24.001-0-0  
4= TERENCE O'DEMPSEY / CHARLIE SCHWABEGGER (8) 27 24.001-0-0  
6 PHIL HALE / MURRAY PERRIN (32) 26 23.001-0-0  
6= ROMAN MORAWIECKI / JAN VARMO (7) 25 23.001-0-0  
8 BETTY LEE / MIKE ROBSON (3) 23 22.001-0-0  
8= TONY JACKMAN / RON CLARK (5) 23 22.001-0-0  
8= JENNY WILLIAMS / KATRINA HEWINGS (34) 22 22.001-0-0  
8= JILL BROAD / JOHN GOUGH (18) 21 22.001-0-0  
12 MARGARET PISKO / BASTIAN BOLT (45) 20 21.001-0-0  
12= MARION BUCENS / ROBYN BROWN (53) 18 21.001-0-0  
14 IVY LUCK / JOHN LUCK (15) 16 20.001-0-0  
15 ROSEMARY GREEN / PETER EVANS (13) 13 19.001-0-0  
15= ANTHONY TUXWORTH / NADYA TUXWORTH (14) 13 19.001-0-0  
15= TERRY COLLINS / LOUISE COLLINS (23) 13 19.001-0-0  
15= WILLIAM HEATH / JOHN BELWARD (60) 13 19.001-0-0  
15= CLAIRE GREEN / CHERYL STONE (25) 12 19.001-0-0  
20 JAN PEACH / ROBIN STEINHARDT (44) 11 18.001-0-0  
20= IAN AFFLICK / PAUL COLLINS (6) 9 18.001-0-0  
20= RON LORRAWAY / PAM BREWER (22) 9 18.001-0-0  
23 BEVAN PARKES / GILBERT HOLMES (58) 8 17.001-0-0  
23= ELLIE SPIRO / BETH GUTTERIDGE (21) 6 17.001-0-0  
23= AKHTAR QIZILBASH / CHRIS QIZILBASH (64) 6 17.001-0-0  
26 MARGOT HARRIS / ARJEN DRAAISMA (67) 5 16.001-0-0  
26= PAMELA EVANS / JAMES EVANS (27) 3 16.001-0-0  
26= YOLANDA CARTER / NIKOLAS MOORE (29) 3 16.001-0-0  
26= JANE BOLLES / LORNA SMITH (43) 3 16.001-0-0  
26= BARRY O'DONOHUE / MARGIE KNOX (51) 3 16.001-0-0  
26= SHARON CLIFFORD / KAY GOODWIN (62) 3 16.001-0-0  
32 DENISE HARTWIG / MAVIS SIMPSON (65) 1 15.000-1-0  
32= NEIL GIBSON / ELIZABETH GIBSON (16) 0 15.000-1-0  
32= CONNIE SCHOUTROP / JUDY PERL (20) 0 15.000-1-0  
32= MARGARET WILLIAMSON / JOAN LECKIE (50) 0 15.000-1-0  
32= IVAN SCHMALKUCHE / PENNY SCHMALKUCHE (54) 0 15.000-1-0  
32= SHEILA PARKER / MICHELLE RADKE (31) -1 15.000-1-0  
38 PRANJAL CHAKRADEO / AJIT CHAKRADEO (9) -3 14.000-0-1  
38= YVONNE KILVERT / NEVEN BURICA (17) -3 14.000-0-1  
38= TONY TRELOAR / CARMEL MARTIN (28) -3 14.000-0-1  
38= ALAN BOYCE / ANDREW WOOLLONS (61) -3 14.000-0-1  
38= ROBYN CLARK / CARMEL WIKMAN (63) -3 14.000-0-1  
38= CHARLES ADAMSON / GEOFFREY THOMAS (33) -5 14.000-0-1  
44 BRONWYN MACLEOD / JOHN KELLY (30) -6 13.000-0-1  
44= TREVOR DWERRYHOUSE / NORIKO NISHIGAMI (55) -6 13.000-0-1  
44= VAL ROLAND / MICHAEL STONEMAN (24) -8 13.000-0-1  
47 YVONNE AUER / CARMEL STEER (40) -9 12.000-0-1  
47= BARBARA STARR-NOLAN / HELEN CHAMBERLIN (56) -9 12.000-0-1  
47= CHARLES HOWARD / KERRY WOOD (10) -11 12.000-0-1  
50 JANETTE KOLLISCH / NATASHA THOMAS (59) -12 11.000-0-1  
50= CHRIS WOOLLEY / CAROLYN WOOLLEY (26) -13 11.000-0-1  
50= CHRIS SNOOK / ANNETTE SULLIVAN (47) -13 11.000-0-1  
50= NINA FRASER / SYBIL GILMORE (48) -13 11.000-0-1  
50= JILLIAN TUCKEY / ROZANNE THOMAS (57) -13 11.000-0-1  
55 MARGARET MCNEE / JILL TAPSALL (49) -16 10.000-0-1  
56 DIANA DICK / ROSS DICK (19) -18 9.000-0-1  
56= PETER HAINSWORTH / VASANTHA KUMAR (11) -20 9.000-0-1  
58 BARBARA HINDER / ANNA LEIGH (52) -21 8.000-0-1  
58= MARGARET SAINES / BEVERLEY HASSON (68) -22 8.000-0-1  
58= JOAN MILLS / JOHN SCRIVENS (37) -23 8.000-0-1  
58= JOHN SEAR / NEVILLE DE MESTRE (39) -23 8.000-0-1  
62 MARGARET MAXWELL-JONES / JOHN CREMONA (41) -25 7.000-0-1  
62= VERONICA CANTOR / STUART SMITH (66) -26 7.000-0-1  
64 MARGARET DYER / HEATHER ENGLAND (35) -27 6.000-0-1  
64= JANE SWANSON / BOB HUNT (42) -27 6.000-0-1  
66 ANNE ALEXANDER / JILL HUTSON (36) -30 5.000-0-1  
67 MAUREEN JAKES / BEVERLEY STACEY (12) -34 4.000-0-1  
67= KEN MOSCHNER / MARLYN MCKENNARIEY (38) -34 4.000-0-1  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.