Back to Results for Summer Festival of Bridge 2024 Show full list of team members Show match-by-match results
This simplified display is loaded in times of peak usage. The match-by-match display will be available
when demand subsides.
Show Pair Datums
National Senior Teams (January 2024) | ||||||
Results after 9 of 9 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | FREE (5) | 160 | 119.72 | 6-2-1 | 31.99 | |
2 | LORENTZ (1) | 132 | 116.78 | 7-0-2 | 24.91 | |
3 | EWART (2) | 135 | 114.12 | 5-1-3 | 18.40 | |
4 | VADAS (8) | 96 | 109.57 | 6-0-3 | 15.06 | |
5 | HOFFMAN (4) | 127 | 109.24 | 4-2-3 | 11.90 | |
6 | MORGAN-KING (14) | 88 | 108.85 | 6-0-3 | 11.92 | |
7 | KANETKAR (3) | 104 | 105.22 | 4-3-2 | 10.53 | |
8 | HUTTON (6) | 64 | 100.03 | 5-1-3 | 9.97 | |
9 | FINIKIOTIS (18) | 61 | 99.73 | 5-1-3 | 6.60 | |
10 | QUAIL (10) | 35 | 98.75 | 4-2-3 | 6.00 | |
11 | BOCK (13) | 26 | 94.26 | 5-0-4 | 6.00 | |
12 | STERN (7) | 53 | 92.32 | 4-0-5 | 4.80 | |
13 | LACHMAN (17) | 1 | 90.84 | 5-0-4 | 6.00 | |
14 | ASKEW (16) | 5 | 89.26 | 4-1-4 | 5.40 | |
15 | STRASSER (12) | -3 | 87.72 | 4-0-5 | 4.80 | |
16 | LISLE (21) | -17 | 86.22 | 4-1-4 | 5.40 | |
17 | VAN VUCHT (9) | -20 | 85.89 | 3-2-4 | 4.80 | |
18 | GLOVER (15) | -70 | 79.31 | 4-1-4 | 5.40 | |
19 | MUNRO (11) | -70 | 77.99 | 3-1-5 | 4.20 | |
20 | KELLY (23) | -121 | 66.78 | 2-0-7 | 2.40 | |
21 | BAYLISS (22) | -169 | 64.82 | 3-0-6 | 3.60 | |
22 | CALLANDER (19) | -182 | 59.85 | 2-1-6 | 3.00 | |
23 | MILLER (20) | -175 | 56.26 | 1-2-6 | 2.40 | |
24 | WILLIAMS (24) | -260 | 46.47 | 1-1-7 | 1.80 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.