Club Logo

Back to Results for Summer Festival of Bridge 2024         Show standard report    
Fixed Income Solutions One Day Swiss Pairs (January 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGold pts
1 MARLENE WATTS / MICHAEL PRESCOTT (5)34 28 18 -5 2 43  120 94.315-0-1 6.92
2 PAUL WEAVER / TERRY BODYCOTE (23)31 3 21 5 9 17  86 89.856-0-0 5.64
3 ERIC LIPPEY / KERRY BOYTELL (48)35 -3 9 31 -2 4  74 83.124-0-2 3.94
4 CHRISTOPHER LEACH / JAMES COUTTS (21)4 25 18 15 -9 -4  49 76.584-0-2 3.05
5 AXEL JOHANNSSON / KATE MCCALLUM (4)8 4 20 34 -23 7  50 76.555-0-1 2.93
6 RICHARD CARTER / JAY NOVAK (57)5 14 17 -31 13 25  43 76.335-0-1 2.66
7 HAMID SADIGH / SIAMAK PARSANEJAD (46)7 5 35 -15 9 9  50 76.255-0-1 2.49
8 TOM KISS / ANDREW MARKOVICS (11)30 13 -18 -2 30 -7  46 74.483-0-3 1.72
9 LORI SMITH / LAUREN TRAVIS (8)18 -9 3 5 11 10  38 74.125-0-1 2.27
10 JENNA GIBBONS / JULIAN FOSTER (3)14 7 18 -2 18 -17  38 73.724-0-2 1.87
11 THILAK RANASINGHE / GORDON MCROBERT (22)34 3 -7 2 1 9  42 73.124-1-1 1.97
12 JACK JAMES / JEREMY FRASER-HOSKIN (9)25 8 7 2 23 -43  22 72.715-0-1 2.08
13 DAVE MUNRO / DAVID SCHOKMAN (28)-8 44 -17 -4 13 24  52 72.203-0-3 1.40
14 ASHLEY BACH / ARLENE DALLEY (1)-4 16 -1 5 -1 18  33 71.673-2-1 1.69
15 MARNIE LEYBOURNE / LEONE FULLER (16)22 9 -21 -5 36 -9  32 68.343-0-3 1.34
16 SETSUKO LICHTNECKER / PEER BACH (38)17 -7 -3 -21 16 17  19 66.713-0-3 1.31
17 DARIA WILLIAMS / TONY WHITE (51)-11 0 4 22 -11 17  21 66.493-1-2 1.45
18 PHIL GLOVER / BAL KRISHAN (24)32 -3 -9 3 9 -10  22 66.103-0-3 1.27
19 GARY LYNN / CLIVE KLUGMAN (32)-22 15 -6 20 1 7  15 65.653-1-2 1.42
20 BILL NASH / JAMES WALLIS (15)-17 -2 22 4 -13 24  18 65.403-0-3 1.24
21 STEVE GEDDES / VANESSA BROWN (26)-18 -15 26 4 19 0  16 65.003-1-2 1.12
22 ZE YING LAM / GEO TISLEVOLL (2)13 -7 11 5 -9 0  13 64.873-1-2 1.12
23 ADRIAN LEITCH / WILL JENNER-O'SHEA (13)-5 18 -20 22 8 -9  14 64.563-0-3 0.96
24 LIZ SYLVESTER / ROBBIE FEYDER (35)-13 0 -26 21 9 18  9 63.553-1-2 1.12
25 LYN MARTIN / JIM MARTIN (31)25 -13 1 -5 2 2  12 63.453-1-2 1.12
26 ELLIOTT KAPLAN / TERRY BROWN (10)-1 3 13 -3 -8 4  8 62.923-1-2 1.12
27 ALISON SANDWITH / MARTIN SIMS (59)11 -4 14 -5 -9 -2  5 61.652-0-4 0.64
28 LAURI PERINO / KEVIN TANT (34)-35 4 17 5 -13 20  -2 61.574-0-2 1.28
29 ROBIN HO / ALEXANDER COOK (42)-25 12 32 22 -18 -18  5 61.103-0-3 0.96
30 NIGEL ROSENDORFF / MARTIN BLOOM (6)17 7 -18 -2 1 -4  1 60.492-1-3 0.80
31 LIZ FANOS / GEORGE FINIKIOTIS (29)31 -28 14 -22 12 -7  0 60.373-0-3 0.96
32 CATHERINE LACHMAN / GEORGE LOVRECZ (20)-15 -14 5 17 3 4  0 60.104-0-2 1.28
33 JACK FEILER / GABBY FEILER (27)-17 14 5 21 -1 -25  -3 59.563-1-2 1.12
34 DAVID HOFFMAN / KIM HOFF (14)-30 0 -5 -6 22 16  -3 59.212-1-3 0.80
35 JUNE GLENN / ALAN HAMILTON (33)5 -14 -4 -13 32 -4  2 58.802-0-4 0.64
36 DEBORAH ANGLIM / ROBYN ROGERS (56)1 -25 22 -5 -19 22  -4 58.472-1-3 0.80
37 GIDEON AZAR / WILLIAM VAN BAKEL (50)-8 -44 5 6 -9 30  -20 57.383-0-3 0.96
38 BOB SEBESFI / RICHARD DOUGLAS (12)-17 2 26 2 1 -24  -10 56.483-1-2 1.12
39 GREER TUCKER / JANEEN SOLOMON (18)8 -9 -13 -10 15 0  -9 56.292-1-3 0.80
40 SONYA PALFREYMAN / SHAYNE PALFREYMAN (52)-34 7 14 -5 -3 0  -21 54.772-1-3 0.80
41 PETER STRASSER / RENA KAPLAN (19)-4 -3 6 5 -2 -17  -15 54.752-0-4 0.64
42 PERELLE SCALES / PAT BEATTIE (39)15 12 -18 -12 -1 -17  -21 52.712-1-3 0.80
43 GEORGE STOCKHAM / NOEL BUGEIA (30)-25 0 14 -4 -16 6  -25 51.882-1-3 0.80
44 GEORGE BILSKI / NICKY STRASSER (17)5 9 8 -34 -1 -18  -31 51.873-1-2 1.12
45 PAUL HOOYKAAS / NIGEL DUTTON (7)-8 0 -32 -5 12 5  -28 51.462-1-3 0.80
46 LALITA KANETKAR / FRANK HARDIMAN (45)4 -9 -5 -20 -12 18  -24 50.942-0-4 0.64
47 BELINDA LINDSAY / INGRID COOKE (36)8 9 -8 12 -30 -24  -33 50.333-0-3 0.96
48 CHRIS HANNAN / CHRIS HASEMORE (49)-7 -15 -22 16 6 -6  -28 50.082-0-4 0.64
49 KAY O'CONNOR / PAT O'CONNOR (44)-34 2 -17 -16 13 15  -37 49.333-0-3 0.96
50 SARI IRLICHT / GAYLE BAGG (58)25 -8 -35 10 -12 -16  -36 48.782-0-4 0.64
51 CATHERINE CHAFFEY / JAKE ANDREW (37)-7 15 -14 -22 12 -20  -36 47.762-0-4 0.64
52 BRENDA KAPLAN / SUE INGHAM (25)-31 -4 -15 -3 22 -5  -36 47.351-0-5 0.32
53 MARYANNE BIRD / PHYLLIS MORITZ (40)7 -5 -14 13 -36 -22  -57 43.012-0-4 0.64
54 LYNDA YOUNG / PHILIP YOUNG (53)-32 -7 15 -17 -22 9  -54 42.722-0-4 0.64
55 JOHN KNIGHT / SHANE WOODBURN (55)-5 -18 -14 5 -6 -18  -56 39.861-0-5 0.32
56 HOPE TOMLINSON / MARTIN JOHNSON (43)-14 0 -22 19 -15 -30  -62 38.801-1-4 0.48
57 DAVID SNOW / MARGARET REGAN (54)-5 -16 -14 -19 -22 7  -69 35.791-0-5 0.32
58 NGAIRE MEEHAN / CONNY SZENCZY (60)17 -12 -11 -22 -32 -15  -75 34.231-0-5 0.32
59 ALISON HANSON / REX HANSON (41)-31 -2 -26 3 -12 -9  -77 33.701-0-5 0.32
60 MARIAN OBENCHAIN / IAN WEBB (47)-25 -12 -5 -21 -13 -7  -83 30.360-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2024