Club Logo

Back to Results for Summer Festival of Bridge 2024         Show standard report    
Fixed Income Solutions One Day Swiss Pairs (January 2024)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGold pts
1 MARLENE WATTS / MICHAEL PRESCOTT (5)20.0019.1616.328.0510.7820.00 120 94.315-0-1 6.92
2 PAUL WEAVER / TERRY BODYCOTE (23)20.0011.1717.1911.9513.5116.03 86 89.856-0-0 5.64
3 ERIC LIPPEY / KERRY BOYTELL (48)20.008.8313.5120.009.2211.56 74 83.124-0-2 3.94
4 CHRISTOPHER LEACH / JAMES COUTTS (21)11.5618.3216.3215.456.498.44 49 76.584-0-2 3.05
5 AXEL JOHANNSSON / KATE MCCALLUM (4)13.1211.5616.9020.002.2412.73 50 76.555-0-1 2.93
6 RICHARD CARTER / JAY NOVAK (57)11.9515.1616.030.0014.8718.32 43 76.335-0-1 2.66
7 HAMID SADIGH / SIAMAK PARSANEJAD (46)12.7311.9520.004.5513.5113.51 50 76.255-0-1 2.49
8 TOM KISS / ANDREW MARKOVICS (11)19.7214.873.689.2219.727.27 46 74.483-0-3 1.72
9 LORI SMITH / LAUREN TRAVIS (8)16.326.4911.1711.9514.2913.90 38 74.125-0-1 2.27
10 JENNA GIBBONS / JULIAN FOSTER (3)15.1612.7316.329.2216.323.97 38 73.724-0-2 1.87
11 THILAK RANASINGHE / GORDON MCROBERT (22)20.0011.177.2710.7810.3913.51 42 73.124-1-1 1.97
12 JACK JAMES / JEREMY FRASER-HOSKIN (9)18.3213.1212.7310.7817.760.00 22 72.715-0-1 2.08
13 DAVE MUNRO / DAVID SCHOKMAN (28)6.8820.003.978.4414.8718.04 52 72.203-0-3 1.40
14 ASHLEY BACH / ARLENE DALLEY (1)8.4415.749.6111.959.6116.32 33 71.673-2-1 1.69
15 MARNIE LEYBOURNE / LEONE FULLER (16)17.4813.512.818.0520.006.49 32 68.343-0-3 1.34
16 SETSUKO LICHTNECKER / PEER BACH (38)16.037.278.832.8115.7416.03 19 66.713-0-3 1.31
17 DARIA WILLIAMS / TONY WHITE (51)5.7110.0011.5617.485.7116.03 21 66.493-1-2 1.45
18 PHIL GLOVER / BAL KRISHAN (24)20.008.836.4911.1713.516.10 22 66.103-0-3 1.27
19 GARY LYNN / CLIVE KLUGMAN (32)2.5215.457.6616.9010.3912.73 15 65.653-1-2 1.42
20 BILL NASH / JAMES WALLIS (15)3.979.2217.4811.565.1318.04 18 65.403-0-3 1.24
21 STEVE GEDDES / VANESSA BROWN (26)3.684.5518.6011.5616.6110.00 16 65.003-1-2 1.12
22 ZE YING LAM / GEO TISLEVOLL (2)14.877.2714.2911.956.4910.00 13 64.873-1-2 1.12
23 ADRIAN LEITCH / WILL JENNER-O'SHEA (13)8.0516.323.1017.4813.126.49 14 64.563-0-3 0.96
24 LIZ SYLVESTER / ROBBIE FEYDER (35)5.1310.001.4017.1913.5116.32 9 63.553-1-2 1.12
25 LYN MARTIN / JIM MARTIN (31)18.325.1310.398.0510.7810.78 12 63.453-1-2 1.12
26 ELLIOTT KAPLAN / TERRY BROWN (10)9.6111.1714.878.836.8811.56 8 62.923-1-2 1.12
27 ALISON SANDWITH / MARTIN SIMS (59)14.298.4415.168.056.499.22 5 61.652-0-4 0.64
28 LAURI PERINO / KEVIN TANT (34)0.0011.5616.0311.955.1316.90 -2 61.574-0-2 1.28
29 ROBIN HO / ALEXANDER COOK (42)1.6814.5820.0017.483.683.68 5 61.103-0-3 0.96
30 NIGEL ROSENDORFF / MARTIN BLOOM (6)16.0312.733.689.2210.398.44 1 60.492-1-3 0.80
31 LIZ FANOS / GEORGE FINIKIOTIS (29)20.000.8415.162.5214.587.27 0 60.373-0-3 0.96
32 CATHERINE LACHMAN / GEORGE LOVRECZ (20)4.554.8411.9516.0311.1711.56 0 60.104-0-2 1.28
33 JACK FEILER / GABBY FEILER (27)3.9715.1611.9517.199.611.68 -3 59.563-1-2 1.12
34 DAVID HOFFMAN / KIM HOFF (14)0.2810.008.057.6617.4815.74 -3 59.212-1-3 0.80
35 JUNE GLENN / ALAN HAMILTON (33)11.954.848.445.1320.008.44 2 58.802-0-4 0.64
36 DEBORAH ANGLIM / ROBYN ROGERS (56)10.391.6817.488.053.3917.48 -4 58.472-1-3 0.80
37 GIDEON AZAR / WILLIAM VAN BAKEL (50)6.880.0011.9512.346.4919.72 -20 57.383-0-3 0.96
38 BOB SEBESFI / RICHARD DOUGLAS (12)3.9710.7818.6010.7810.391.96 -10 56.483-1-2 1.12
39 GREER TUCKER / JANEEN SOLOMON (18)13.126.495.136.1015.4510.00 -9 56.292-1-3 0.80
40 SONYA PALFREYMAN / SHAYNE PALFREYMAN (52)0.0012.7315.168.058.8310.00 -21 54.772-1-3 0.80
41 PETER STRASSER / RENA KAPLAN (19)8.448.8312.3411.959.223.97 -15 54.752-0-4 0.64
42 PERELLE SCALES / PAT BEATTIE (39)15.4514.583.685.429.613.97 -21 52.712-1-3 0.80
43 GEORGE STOCKHAM / NOEL BUGEIA (30)1.6810.0015.168.444.2612.34 -25 51.882-1-3 0.80
44 GEORGE BILSKI / NICKY STRASSER (17)11.9513.5113.120.009.613.68 -31 51.873-1-2 1.12
45 PAUL HOOYKAAS / NIGEL DUTTON (7)6.8810.000.008.0514.5811.95 -28 51.462-1-3 0.80
46 LALITA KANETKAR / FRANK HARDIMAN (45)11.566.498.053.105.4216.32 -24 50.942-0-4 0.64
47 BELINDA LINDSAY / INGRID COOKE (36)13.1213.516.8814.580.281.96 -33 50.333-0-3 0.96
48 CHRIS HANNAN / CHRIS HASEMORE (49)7.274.552.5215.7412.347.66 -28 50.082-0-4 0.64
49 KAY O'CONNOR / PAT O'CONNOR (44)0.0010.783.974.2614.8715.45 -37 49.333-0-3 0.96
50 SARI IRLICHT / GAYLE BAGG (58)18.326.880.0013.905.424.26 -36 48.782-0-4 0.64
51 CATHERINE CHAFFEY / JAKE ANDREW (37)7.2715.454.842.5214.583.10 -36 47.762-0-4 0.64
52 BRENDA KAPLAN / SUE INGHAM (25)0.008.444.558.8317.488.05 -36 47.351-0-5 0.32
53 MARYANNE BIRD / PHYLLIS MORITZ (40)12.738.054.8414.870.002.52 -57 43.012-0-4 0.64
54 LYNDA YOUNG / PHILIP YOUNG (53)0.007.2715.453.972.5213.51 -54 42.722-0-4 0.64
55 JOHN KNIGHT / SHANE WOODBURN (55)8.053.684.8411.957.663.68 -56 39.861-0-5 0.32
56 HOPE TOMLINSON / MARTIN JOHNSON (43)4.8410.002.5216.614.550.28 -62 38.801-1-4 0.48
57 DAVID SNOW / MARGARET REGAN (54)8.054.264.843.392.5212.73 -69 35.791-0-5 0.32
58 NGAIRE MEEHAN / CONNY SZENCZY (60)16.035.425.712.520.004.55 -75 34.231-0-5 0.32
59 ALISON HANSON / REX HANSON (41)0.009.221.4011.175.426.49 -77 33.701-0-5 0.32
60 MARIAN OBENCHAIN / IAN WEBB (47)1.685.428.052.815.137.27 -83 30.360-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2024