Club Logo

Back to Results for Summer Festival of Bridge 2024         Show match-by-match results    Include Dropouts     
TBIB Open Swiss Pairs (January 2024)
Results after 11 of 11 matches
Place Pair Names Imps VPs W‑D‑LGold pts
1 ALEX SMIRNOV / SHANE HARRISON (4)179 163.1710-0-1 44.12
2 BEN CHOSID / CHRISTY GEROMBOUX (95)128 148.908-0-3 31.60
3 TONY NUNN / PAUL DALLEY (2)120 148.798-0-3 24.22
4 LEON MEIER / GEO TISLEVOLL (9)106 141.717-1-3 17.71
5 ANDREW PEAKE / GISELLE MUNDELL (14)87 138.167-1-3 14.63
6 DAVID WESTON / JULIAN FOSTER (6)86 138.148-1-2 13.50
7 JOACHIM HAFFER / PHILIP MARKEY (1)81 138.128-1-2 12.27
8 GWYNEIRA BRAHMA / DEANA WILSON (144)21 137.425-0-2 8.87
9 AVINASH KANETKAR / GEORGE KOZAKOS (7)90 137.297-1-3 10.02
10 ELLI URBACH / STEVEN BOCK (46)79 134.417-0-4 9.14
11 STEVE GEDDES / WILL JENNER-O'SHEA (59)74 134.138-0-3 9.45
12 ELIZABETH ZELLER / ALISON DAWSON (84)75 132.227-0-4 8.26
12= BARRY DALSTO / BILL BOULTON (131)72 132.227-1-3 8.62
14 ROWAN CORBETT / JACQUELINE ADCOCK (132)72 131.787-1-3 8.24
15 ANTHONY BURKE / PHIL GUE (31)70 131.437-0-4 7.68
16 SEAN MULLAMPHY / MATT MULLAMPHY (30)72 131.186-2-3 7.50
17 MOSS WYLIE / JACK JAMES (42)64 131.157-0-4 7.35
18 LIZ ADAMS / PETER GILL (21)68 130.704-3-4 6.13
19 JOSHUA TOMLIN / ANDREW SPOONER (119)76 130.336-1-4 6.73
20 BOB SEBESFI / RICHARD DOUGLAS (40)66 129.667-1-3 7.34
21 ELLIOTT KAPLAN / TERRY BROWN (23)72 129.325-1-5 5.81
22 GEORGE BARTLEY / JACK LUKE-PAREDI (83)60 128.887-1-3 7.16
23 ALEX GOSS / MIKE DOECKE (36)60 128.667-0-4 6.72
24 BEN THOMPSON / PETER BUCHEN (8)58 128.467-1-3 7.01
25 ASHLEY BACH / ARLENE DALLEY (12)53 128.327-1-3 6.94
26 TOMER LIBMAN / LAVY LIBMAN (127)55 128.275-2-4 5.80
27 AXEL JOHANNSSON / KATE MCCALLUM (20)74 128.236-0-5 5.74
28 TANIA LLOYD / HUGH GROSVENOR (10)45 126.718-1-2 7.49
29 CATHERINE LACHMAN / GEORGE LOVRECZ (63)48 125.665-2-4 5.64
30 TOM KISS / ANDREW MARKOVICS (47)43 124.757-1-3 6.67
31 SYLVIA SCHWARCZ / BEN KINGHAM (92)41 124.467-1-3 6.63
32 WARREN LAZER / PAULINE GUMBY (5)50 124.077-0-4 6.23
33 THILAK RANASINGHE / GORDON MCROBERT (86)42 123.437-0-4 6.19
34 CEVAT EMUL / CATHERINE ZHANG (48)55 123.376-1-4 5.80
35 SIMON BRAYSHAW / CHRIS MULLEY (15)37 121.936-1-4 5.77
36 ALAN WATSON / BERNARD WATERS (18)34 121.825-3-3 5.73
37 ANDY HUNG / DAVID FRYDA (16)34 121.547-0-4 6.07
38 PATRICK JIANG / YUMIN LI (106)42 121.506-0-5 5.32
39 BILL POWELL / MARJORIE ASKEW (51)44 121.466-1-4 5.65
40 CATHRYN HERDEN / MATTHEW THOMSON (19)29 120.516-2-3 5.99
41 DAVID GUE / SARTAJ HANS (11)64 120.484-2-5 4.52
42 CHRISTOPHER LEACH / JAMES COUTTS (28)33 119.825-1-5 4.86
43 ROY NIXON / EMLYN WILLIAMS (58)24 119.237-0-4 5.92
44 THERESE TULLY / RICHARD WARD (26)28 119.096-0-5 5.18
45 KIMBERLEY ZHAO / ALAN CRANSBERG (111)26 118.986-0-5 5.16
46 MICHAEL WHIBLEY / TONY LEIBOWITZ (3)19 118.677-0-4 5.86
47 NIGEL ROSENDORFF / MARTIN BLOOM (22)21 118.407-0-4 5.84
48 PATSY MCCARTNEY / DAVID WURTH (72)32 117.984-2-5 4.39
49 JANE RENNIE / JUSTIN MILL (24)21 117.695-2-4 4.32
50 PREMKUMAR SOUNDRANAYAGAM / JEREMY FRASER-HOSKIN (141)32 117.136-0-5 4.32
51 NICOLETA GIURA / NICK HUGHES (32)21 116.945-1-5 3.96
52 MICHAEL CARTMELL / NICK FAHRER (37)25 116.716-0-5 4.32
53 JENS NORLYNG / KUMARA NAINANAYAKE (114)9 116.245-1-5 3.96
54 MARGARET FOSTER / COLIN CLIFFORD (69)17 115.577-1-3 5.40
55 KITTY MUNTZ / KIM FRAZER (62)16 115.465-1-5 3.96
56 ROBIN HO / ALEXANDER COOK (102)14 114.855-2-4 4.32
57 MATT SMITH / WARREN ROBINSON (41)16 114.597-0-4 5.04
58 ZE YING LAM / STEPHEN ROBINSON (49)38 113.794-0-7 2.88
59 GREER TUCKER / JANEEN SOLOMON (44)12 113.505-1-5 3.96
60 WOJCIECH SIEREDZINSKI / MATTHEW SIEREDZINSKI (133)5 113.446-0-5 4.32
61 PAUL HOOYKAAS / DAVID MCLEISH (52)7 113.435-2-4 4.32
62 RICHARD BRIGHTLING / JODI TUTTY (33)13 112.784-3-4 3.96
63 JANE LENNON / SIMON HINGE (54)11 112.705-1-5 3.96
64 LIZ SYLVESTER / ROBBIE FEYDER (56)7 112.646-1-4 4.68
65 COLIN MANLEY / LEWIS SEYCHELL (103)37 112.233-3-5 3.24
66 MARLENE WATTS / MICHAEL PRESCOTT (13)11 111.554-0-7 2.88
67 LINDSAY SCANDRETT / DONNA CROSSAN-PEACOCK (137)1 111.307-0-4 5.04
68 CARMEL MARTIN / ABBY WANIGARATNE (94)-5 111.266-0-5 4.32
68= SETSUKO LICHTNECKER / PEER BACH (134)-6 111.266-2-3 5.04
70 JUNE GLENN / ALAN HAMILTON (93)1 110.676-0-5 4.32
71 ALEX JONES / TIM LEGGE (73)1 110.586-2-3 5.04
72 PHILIP BEEBY / JANE BEEBY (125)-9 109.856-0-5 4.32
73 PAULINE COLLETT / CATHERINE HOOD (143)-63 109.681-0-6 0.72
74 SEB LANGDON MACMILLAN / KATE MACDONALD (140)0 109.535-1-5 3.96
75 BILL NASH / JAMES WALLIS (43)-2 109.425-1-5 3.96
76 JENNY MICHAEL / RAKESH KUMAR (81)-3 109.166-1-4 4.68
77 IAN DALZIELL / JOHN DONOVAN (107)-9 108.806-0-5 4.32
78 JAMIE THOMPSON / MATHEW VADAS (27)-1 108.675-0-6 3.60
79 PETER STRASSER / RENA KAPLAN (50)-17 108.235-1-5 3.96
80 PAUL KRON / LES AJZNER (97)-5 108.204-1-6 3.24
81 CHRIS STEAD / PETER LARDY (118)-7 107.454-1-6 3.24
82 JEANETTE ABRAMS / HELEN LOWRY (71)-19 107.197-1-3 5.40
83 MICHAEL WILKINSON / PETER COX (25)-12 106.286-0-5 4.32
84 MARIE-FRANCE MERVEN / NIGEL DUTTON (39)-12 105.744-1-6 3.24
85 BOB PRINCE / ALLISON STRALOW (79)-2 105.494-0-7 2.88
86 KEVIN STEFFENSEN / CAROLYN MILLER (67)-26 105.375-2-4 4.32
87 PATRICIA GRIGSON / JOHN MCILRATH (88)-20 105.255-2-4 4.32
88 LORI SMITH / LAUREN TRAVIS (29)-15 104.404-1-6 3.24
88= ANNETTE MARSHALL / FREDDIE ZULFIQAR (66)-26 104.405-0-6 3.60
90 HAMISH BROWN / SUE BROWN (75)-18 103.784-2-5 3.60
91 PAUL WEAVER / TERRY BODYCOTE (77)-31 103.303-2-6 2.88
92 KEN DAWSON / ADRIENNE KELLY (53)-30 103.224-2-5 3.60
93 GRAHAM WAKEFIELD / KIM HOFF (126)-31 102.935-1-5 3.96
94 GEORGE BILSKI / NICKY STRASSER (35)-17 102.844-0-7 2.88
95 GREG LEWIN / GEOFF CHETTLE (115)-20 102.333-3-5 3.24
96 JACK FEILER / GABBY FEILER (60)-26 102.184-1-6 3.24
97 JOHN LUCK / IVY LUCK (55)-21 102.023-2-6 2.88
98 ANDREW GOODCHILD / CATHERINE CHAFFEY (135)-30 101.934-1-6 3.24
99 KENT TAYLOR / TONY MARKER (82)-24 101.866-0-5 4.32
100 LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (74)-29 101.735-1-5 3.96
101 WILLIAM ZHANG / MAYO WENYI (34)-20 101.453-1-7 2.52
102 EDWARD CZARNOCKI / LES WOZNICZKA (138)-19 100.554-0-7 2.88
103 LARRY MOSES / RALPH PARKER (38)-32 99.594-1-6 3.24
104 NIKOLAS MOORE / RACHEL LANGDON (91)-33 99.164-2-5 3.60
105 HAMID SADIGH / SIAMAK PARSANEJAD (120)-38 99.075-1-5 3.96
106 DAVE MUNRO / DAVID SCHOKMAN (61)-36 98.565-0-6 3.60
107 GIDEON AZAR / WILLIAM VAN BAKEL (128)-35 98.464-0-7 2.88
108 SUE INGHAM / MICHAEL COURTNEY (17)-40 97.304-2-5 3.60
109 MARIAN OBENCHAIN / IAN WEBB (100)-39 97.203-1-7 2.52
110 MARK MORDO / JIM BEAN (104)-40 96.604-0-7 2.88
111 VICKY LISLE / IAN LISLE (70)-46 96.594-1-6 3.24
112 RICHARD FOX / CHRISTINE NEWBERY (99)-43 96.334-0-7 2.88
113 JULIE MANSFIELD / DENISE BARNES (129)-44 95.913-3-5 3.24
114 DONG HUANG / SHIJUN TIAN (112)-40 95.903-1-7 2.52
115 JANET KAHLER / JEANETTE GRAHAME (87)-36 95.735-0-6 3.60
116 DIANNA MIDDLETON / MICHAEL MCTIERNAN (117)-48 95.424-1-6 3.24
117 ERIC LIPPEY / KERRY BOYTELL (113)-52 95.356-0-5 4.32
118 SUE O'BRIEN / PAUL COLLINS (45)-54 93.422-4-5 2.88
119 GARY LYNN / CLIVE KLUGMAN (90)-52 92.804-0-7 2.88
120 LISA YOFFA / MARYANNE BIRD (130)-53 92.543-2-6 2.88
121 CHRIS HANNAN / CHRIS HASEMORE (121)-60 92.183-3-5 3.24
122 PERELLE SCALES / PAT BEATTIE (98)-78 91.974-1-6 3.24
123 BRIAN GLOVER / GERALD DAWSON (122)-60 91.814-0-7 2.88
124 ANDREW STRUIK / NOEL BUGEIA (80)-65 90.753-1-7 2.52
125 JAN BLIGHT / CASSIE MORIN (65)-61 90.133-1-7 2.52
126 ALISON FARTHING / MAGGIE CALLANDER (64)-65 89.184-1-6 3.24
127 ALISON HANSON / REX HANSON (101)-67 88.274-0-7 2.88
128 MARGARET OWEN / SUNNY PANG (109)-84 87.463-2-6 2.88
129 THEO MANGOS / GEORGE FINIKIOTIS (57)-67 86.772-1-8 1.80
130 LAURI PERINO / KEVIN TANT (96)-71 86.382-1-8 1.80
131 CLARE FILMER RAMSAY / CASSANDRA MITCHELL (123)-82 85.524-0-7 2.88
132 BRUCE CROSSMAN / NIEK VAN VUCHT (76)-90 84.784-1-6 3.24
133 JULIE GUTHRIE / MARK GUTHRIE (108)-84 84.574-0-7 2.88
134 JUDY MARKS / JULIANNE ROCKS (68)-78 84.342-0-9 1.44
135 PAUL LARBY / CHRIS HAMAM (139)-113 84.243-3-5 3.24
136 JAKE ANDREW / FRANCES LYONS (85)-91 83.304-1-6 3.24
137 TAMARA CUTCLIFFE / NIKKI RISZKO (110)-88 82.762-2-7 2.16
138 MAGGIE CRAWFORD / MARIA GIBBS (116)-98 80.882-2-7 2.16
139 BAS BOLT / ROS ROWORTH (89)-89 80.092-0-9 1.44
140 HOPE TOMLINSON / MARTIN JOHNSON (105)-106 75.711-2-8 1.44
141 JUDY KINGSTON / DAVE GALLAGHER (124)-111 74.153-0-8 2.16
142 LYN TURNER / JENNY BELL (78)-177 53.050-1-10 0.36
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2024