Club Logo

Back to Results for Summer Festival of Bridge 2024         Show standard report    
Novice Swiss Pairs (January 2024)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 JOHN REIS / MURRAY CAMPBELL (15)14 30 -8 8 -5 -5 20 -5 17 2 25  93 139.327-0-4 4.74
2 ANDREW REFSHAUGE / MICHAEL CHOUEIFATE (11)5 -3 18 6 5 -2 9 2 4 -2 25  67 132.398-0-3 4.04
3 TRACIE WILLIAMS / DAVID DUKE (8)10 1 -11 5 38 2 -18 5 -4 20 8  56 126.277-1-3 3.31
4 SUE PEMBERTON / MIKE PEMBERTON (3)-5 23 -4 -22 8 4 4 27 4 -14 22  47 124.467-0-4 2.67
5 MICK COLLINS / DOROTHY HOLT (9)-14 11 7 22 12 -2 -13 -2 -22 14 30  43 123.686-0-5 2.18
6 SUE BOCHAN / LORNA O'LEARY (2)9 3 11 1 8 5 18 -23 -4 16 -22  22 119.127-1-3 2.38
7 JAYNE FRANCIS / KATE WARD (13)5 -34 7 12 47 5 13 23 -17 -3 -25  33 117.747-0-4 1.64
8 MARINA SHTEYMAN / JACK ABRAMS (4)-10 -4 -14 -5 19 11 20 6 22 3 -25  23 117.356-0-5 1.40
9 NGAIRE MEEHAN / CONNY SZENCZY (1)23 -30 -7 -12 -30 5 25 -16 3 7 28  -4 108.586-0-5 1.40
10 MICHAEL GREEN / BETH RANDALL (10)-10 4 -3 28 -8 -1 -9 -6 -4 7 -1  -3 107.343-2-6 0.94
11 JUDY PEJOVIC / BARBARA HERDEN (17)-4 -13 -7 12 19 -4 -20 0 -3 9 1  -10 106.523-2-6 0.94
12 PENNY WILD / ANDREA TWELL (5)10 -1 -18 -28 30 10 -4 0 6 -16 -8  -19 103.684-2-5 1.17
13 ANDREW BAKER / NEVILLE HIND (16)-9 2 3 -5 -47 -2 20 25 -6 -20 2  -37 102.355-0-6 1.17
14 PAUL BIRKBY / DEBRA BIRKBY (7)4 34 8 -1 -12 2 -20 -27 17 -9 -28  -32 99.645-1-5 1.29
15 DAVID KENNY / KATHLEEN KENNY (6)-5 -2 14 -6 -8 -10 0 16 -17 -9 -2  -29 99.632-1-8 0.58
16 JUDITH CROSS / LEANNE GOODES (12)3 13 4 -8 -38 -11 0 -25 23 -7 6  -40 99.485-1-5 1.29
17 MARK LYONS / SUE LYONS (18)-19 -11 0 5 -19 2 -25 -2 4 9 -6  -62 90.124-1-6 1.05
18 MIKLOS TIFAN / GERDINA BRYANT (14)-3 -23 0 -12 -19 -5 -20 2 -23 -7 -26  -136 65.771-1-9 0.35
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2024