Back to Results for Summer Festival of Bridge 2024 Show full list of team members Include Dropouts  Show match-by-match results
This simplified display is loaded in times of peak usage. The match-by-match display will be available
when demand subsides.
Show Pair Datums
South-West Pacific Teams (January 2024) | ||||||
Results after 12 of 12 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | LAZER (4) | 241 | 166.16 | 10-0-2 | 66.68 | |
2 | J THOMPSON (2) | 266 | 165.92 | 8-1-3 | 49.08 | |
3 | MINSK (11) | 143 | 151.11 | 10-0-2 | 41.34 | |
4 | DALLEY (6) | 170 | 150.13 | 7-2-3 | 29.69 | |
5 | WESTON (5) | 145 | 148.63 | 8-0-4 | 25.47 | |
6 | ASHTON (8) | 171 | 147.77 | 7-1-4 | 22.14 | |
7 | TRAVIS (7) | 178 | 146.22 | 7-0-5 | 19.65 | |
8 | B THOMPSON (3) | 131 | 145.97 | 8-2-2 | 21.64 | |
9 | HAVAS (9) | 144 | 145.65 | 7-2-3 | 19.14 | |
10 | TISLEVOLL (10) | 153 | 145.57 | 6-1-5 | 16.03 | |
11 | HANS (1) | 154 | 145.18 | 6-2-4 | 16.27 | |
12 | VAN VUCHT (38) | 145 | 143.95 | 8-1-3 | 18.21 | |
13 | MUNDELL (23) | 166 | 142.29 | 7-1-4 | 16.22 | |
14 | KOZAKOS (13) | 131 | 139.36 | 4-5-3 | 14.30 | |
15 | BARTLEY (14) | 86 | 138.91 | 6-3-3 | 15.62 | |
16 | GROSVENOR (12) | 128 | 138.32 | 6-1-5 | 13.78 | |
17 | QUAIL (24) | 104 | 137.88 | 7-1-4 | 15.17 | |
18 | DOWLING (34) | 84 | 135.76 | 7-1-4 | 14.98 | |
19 | STERN (16) | 69 | 134.21 | 7-1-4 | 14.82 | |
20 | COX (26) | 58 | 132.06 | 6-3-3 | 14.67 | |
21 | HUTTON (17) | 54 | 132.00 | 6-2-4 | 13.73 | |
22 | STEFFENSEN (58) | 60 | 130.75 | 6-2-4 | 13.61 | |
23 | NEUMANN (28) | 47 | 130.51 | 8-0-4 | 15.10 | |
24 | MORGAN-KING (22) | 40 | 130.06 | 7-1-4 | 14.20 | |
25 | PACKER (18) | 70 | 130.04 | 6-1-5 | 12.51 | |
26 | WURTH (41) | 50 | 130.03 | 6-2-4 | 13.23 | |
27 | BRAHMA (33) | 87 | 129.26 | 5-2-5 | 9.60 | |
28 | WEAVER (50) | 52 | 128.47 | 5-3-4 | 10.40 | |
29 | FRYDA (32) | 82 | 128.44 | 5-3-4 | 10.40 | |
30 | WATTS (25) | 40 | 128.24 | 5-2-5 | 9.60 | |
31 | LOVRECZ (45) | 17 | 128.12 | 7-1-4 | 12.00 | |
32 | FAIRLAMB (59) | 62 | 126.62 | 5-2-5 | 9.60 | |
33 | HOFFMAN (19) | -20 | 124.80 | 7-0-5 | 11.20 | |
34 | KAPLAN (21) | 55 | 124.31 | 6-0-6 | 9.60 | |
35 | DUTTON (29) | 6 | 123.33 | 6-1-5 | 10.40 | |
36 | CAMP (43) | 4 | 123.32 | 7-0-5 | 11.20 | |
37 | STUART (20) | -32 | 122.46 | 7-1-4 | 12.00 | |
38 | FRASER-HOSKIN (30) | 25 | 121.32 | 4-2-6 | 8.00 | |
39 | GENC (27) | 3 | 121.16 | 6-0-6 | 9.60 | |
40 | NASH (31) | -4 | 120.03 | 6-1-5 | 10.40 | |
41 | WANIGARATNE (69) | 13 | 119.56 | 6-0-6 | 9.60 | |
42 | BOLT (60) | -8 | 118.10 | 5-2-5 | 9.60 | |
43 | FANOS (54) | 26 | 118.03 | 4-2-6 | 8.00 | |
44 | SYLVESTER (15) | -17 | 117.43 | 6-0-6 | 9.60 | |
45 | TANT (65) | -29 | 115.38 | 5-1-6 | 8.80 | |
46 | KUMAR (44) | -61 | 114.34 | 5-1-6 | 8.80 | |
47 | KLUGMAN (39) | -67 | 112.56 | 5-1-6 | 8.80 | |
48 | MOSES (35) | -41 | 111.32 | 4-2-6 | 8.00 | |
49 | BUGEIA (61) | -26 | 111.13 | 5-0-7 | 8.00 | |
50 | LICHTNECKER (47) | -70 | 110.90 | 4-3-5 | 8.80 | |
51 | CARTER (64) | -23 | 110.28 | 3-3-6 | 7.20 | |
52 | MCILRATH (52) | -40 | 110.22 | 3-3-6 | 7.20 | |
53 | MCGRATH (40) | -60 | 108.09 | 5-1-6 | 8.80 | |
54 | ZELLER (42) | -52 | 108.04 | 3-0-9 | 4.80 | |
55 | DRESSLER (49) | -62 | 107.37 | 4-2-6 | 8.00 | |
56 | KAHLER (46) | -17 | 107.23 | 3-2-7 | 6.40 | |
57 | HACKETT (55) | -74 | 106.97 | 4-3-5 | 8.80 | |
58 | CHETTLE (62) | -95 | 106.65 | 5-0-7 | 8.00 | |
59 | HOWES (51) | -70 | 106.59 | 4-2-6 | 8.00 | |
60 | ZULFIQAR (57) | -74 | 106.39 | 4-2-6 | 8.00 | |
61 | STRUIK (67) | -99 | 106.16 | 5-1-6 | 8.80 | |
62 | GOSS (63) | -85 | 105.78 | 4-3-5 | 8.80 | |
63 | ABRAMS (53) | -94 | 101.82 | 4-1-7 | 7.20 | |
64 | LEACH (66) | -94 | 98.97 | 3-1-8 | 5.60 | |
65 | PORRIDGE (72) | -96 | 98.42 | 2-3-7 | 5.60 | |
66 | PRINCE (48) | -113 | 97.92 | 5-0-7 | 8.00 | |
67 | BEAN (70) | -125 | 97.54 | 4-1-7 | 7.20 | |
67= | MACDONALD (73) | -139 | 97.54 | 4-1-7 | 7.20 | |
69 | GLOVER (71) | -154 | 94.93 | 4-2-6 | 8.00 | |
70 | COOK (68) | -130 | 93.91 | 3-2-7 | 6.40 | |
71 | SMITH (36) | -107 | 93.25 | 3-0-9 | 4.80 | |
72 | PETERS (76) | -180 | 89.31 | 4-1-7 | 7.20 | |
73 | YOFFA (75) | -203 | 82.55 | 4-0-8 | 6.40 | |
74 | GRANT (77) | -301 | 78.05 | 3-0-9 | 4.80 | |
75 | HOUSE (78) | -377 | 71.81 | 4-0-8 | 6.40 | |
76 | CALLANDER (56) | -280 | 69.61 | 2-1-9 | 4.00 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.